| East | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 16 | 7 | 15 | 4 | +11 | |
| 4 | 1 | 2 | 13 | 7 | 9 | 5 | +4 | |
| 3 | 3 | 1 | 12 | 7 | 13 | 12 | +1 | |
| 3 | 2 | 2 | 11 | 7 | 13 | 9 | +4 | |
| 3 | 2 | 2 | 11 | 7 | 11 | 15 | -4 | |
| 3 | 2 | 2 | 11 | 7 | 14 | 9 | +5 | |
| 3 | 2 | 2 | 11 | 7 | 10 | 11 | -1 | |
| 3 | 0 | 3 | 9 | 6 | 12 | 9 | +3 | |
| 2 | 1 | 4 | 7 | 7 | 10 | 16 | -6 | |
| 2 | 1 | 4 | 7 | 7 | 4 | 9 | -5 | |
| 1 | 3 | 3 | 6 | 7 | 9 | 10 | -1 | |
| 1 | 1 | 5 | 4 | 7 | 6 | 12 | -6 | |
| 1 | 1 | 5 | 4 | 7 | 6 | 24 | -18 | |
| 1 | 0 | 6 | 3 | 7 | 8 | 19 | -11 | |
| 1 | 0 | 6 | 3 | 7 | 6 | 12 | -6 |
| West | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 18 | 7 | 13 | 2 | +11 | |
| 6 | 0 | 1 | 18 | 7 | 19 | 4 | +15 | |
| 5 | 1 | 1 | 16 | 7 | 15 | 2 | +13 | |
| 4 | 1 | 1 | 13 | 6 | 12 | 8 | +4 | |
| 4 | 1 | 1 | 13 | 6 | 6 | 2 | +4 | |
| 4 | 0 | 3 | 12 | 7 | 19 | 12 | +7 | |
| 3 | 3 | 1 | 12 | 7 | 15 | 10 | +5 | |
| 3 | 2 | 2 | 11 | 7 | 8 | 13 | -5 | |
| 3 | 2 | 2 | 11 | 7 | 14 | 10 | +4 | |
| 2 | 2 | 3 | 8 | 7 | 10 | 11 | -1 | |
| 2 | 1 | 4 | 7 | 7 | 11 | 16 | -5 | |
| 1 | 3 | 3 | 6 | 7 | 8 | 11 | -3 | |
| 2 | 0 | 4 | 6 | 6 | 10 | 16 | -6 | |
| 1 | 3 | 3 | 6 | 7 | 6 | 9 | -3 | |
| 1 | 1 | 5 | 4 | 7 | 7 | 17 | -10 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential