| East | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 2 | 3 | 1 | +2 | |
| 1 | 1 | 0 | 4 | 2 | 4 | 1 | +3 | |
| 1 | 1 | 0 | 4 | 2 | 3 | 2 | +1 | |
| 1 | 0 | 1 | 3 | 2 | 4 | 2 | +2 | |
| 1 | 0 | 1 | 3 | 2 | 2 | 1 | +1 | |
| 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 3 | 2 | 4 | 5 | -1 | |
| 0 | 1 | 1 | 1 | 2 | 1 | 4 | -3 | |
| 0 | 1 | 1 | 1 | 2 | 4 | 5 | -1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 4 | -4 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 8 | -8 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 5 | -4 | |
| 0 | 0 | 2 | 0 | 2 | 3 | 6 | -3 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 3 | -2 | |
| 0 | 0 | 2 | 0 | 2 | 2 | 6 | -4 |
| West | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 2 | 5 | 0 | +5 | |
| 2 | 0 | 0 | 6 | 2 | 5 | 0 | +5 | |
| 2 | 0 | 0 | 6 | 2 | 4 | 0 | +4 | |
| 1 | 1 | 0 | 4 | 2 | 3 | 2 | +1 | |
| 1 | 1 | 0 | 4 | 2 | 3 | 2 | +1 | |
| 1 | 1 | 0 | 4 | 2 | 4 | 1 | +3 | |
| 1 | 1 | 0 | 4 | 2 | 3 | 2 | +1 | |
| 1 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 1 | 0 | 1 | 3 | 2 | 2 | 3 | -1 | |
| 1 | 0 | 1 | 3 | 2 | 3 | 4 | -1 | |
| 1 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 3 | 1 | 5 | 0 | +5 | |
| 1 | 0 | 1 | 3 | 2 | 3 | 2 | +1 | |
| 0 | 1 | 1 | 1 | 2 | 2 | 5 | -3 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential