1 | Wed Oct 19 | vs Bulls | L108-116 | 0-1 | .000 | | Kaseya Center · Miami, FL |
2 | Fri Oct 21 | vs Celtics | L104-111 | 0-2 | .000 | ESPN | Kaseya Center · Miami, FL |
3 | Sat Oct 22 | vs Raptors | W112-109 | 1-2 | .333 | | Kaseya Center · Miami, FL |
4 | Mon Oct 24 | vs Raptors | L90-98 | 1-3 | .250 | | Kaseya Center · Miami, FL |
5 | Wed Oct 26 | at Blazers | W119-98 | 2-3 | .400 | | Moda Center · Portland, OR |
6 | Thu Oct 27 | at Warriors | L110-123 | 2-4 | .333 | NBA TV | Chase Center · San Francisco, CA |
7 | Sat Oct 29 | at Kings | L113-119 | 2-5 | .286 | | Golden 1 Center · Sacramento, CA |
8 | Tue Nov 1 | vs Warriors | W116-109 | 3-5 | .375 | | Kaseya Center · Miami, FL |
9 | Wed Nov 2 | vs Kings | W110-107 | 4-5 | .444 | | Kaseya Center · Miami, FL |
10 | Fri Nov 4 | at Pacers | L99-101 | 4-6 | .400 | | Gainbridge Fieldhouse · Indianapolis, IN |
11 | Mon Nov 7 | vs Blazers | L107-110 | 4-7 | .364 | | Kaseya Center · Miami, FL |
12 | Thu Nov 10 | vs Hornets | W117-112 (OT) | 5-7 | .417 | | Kaseya Center · Miami, FL |
13 | Sat Nov 12 | vs Hornets | W132-115 | 6-7 | .462 | | Kaseya Center · Miami, FL |
14 | Mon Nov 14 | vs Suns | W113-112 | 7-7 | .500 | | Kaseya Center · Miami, FL |
15 | Wed Nov 16 | at Raptors | L104-112 | 7-8 | .467 | | Scotiabank Arena · Toronto, ON |
16 | Fri Nov 18 | at Wizards | L106-107 (OT) | 7-9 | .438 | | Capital One Arena · Washington, D.C. |
17 | Sun Nov 20 | at Cavaliers | L87-113 | 7-10 | .412 | | Rocket Mortgage FieldHouse · Cleveland, OH |
18 | Mon Nov 21 | at T-wolves | L101-105 | 7-11 | .389 | | Target Center · Minneapolis, MN |
19 | Wed Nov 23 | vs Wizards | W113-105 | 8-11 | .421 | | Kaseya Center · Miami, FL |
20 | Fri Nov 25 | vs Wizards | W110-107 | 9-11 | .450 | | Kaseya Center · Miami, FL |
21 | Sun Nov 27 | at Hawks | W106-98 | 10-11 | .476 | | State Farm Arena · Atlanta, GA |
22 | Wed Nov 30 | at Celtics | L121-134 | 10-12 | .455 | NBA TV | TD Garden · Boston, MA |
23 | Fri Dec 2 | at Celtics | W120-116 (OT) | 11-12 | .478 | | TD Garden · Boston, MA |
24 | Mon Dec 5 | at Grizzlies | L93-101 | 11-13 | .458 | | FedExForum · Memphis, TN |
25 | Tue Dec 6 | vs Pistons | L96-116 | 11-14 | .440 | | Kaseya Center · Miami, FL |
26 | Thu Dec 8 | vs Clippers | W115-110 | 12-14 | .462 | NBA TV | Kaseya Center · Miami, FL |
27 | Sat Dec 10 | vs Spurs | L111-115 | 12-15 | .444 | | Kaseya Center · Miami, FL |
28 | Mon Dec 12 | at Pacers | W87-82 | 13-15 | .464 | | Gainbridge Fieldhouse · Indianapolis, IN |
29 | Wed Dec 14 | at Thunder | W110-108 | 14-15 | .483 | | Paycom Center · Oklahoma City, OK |
30 | Thu Dec 15 | at Rockets | W111-108 | 15-15 | .500 | | Toyota Center · Houston, TX |
31 | Sat Dec 17 | at Spurs | W111-101 | 16-15 | .516 | NBA TV | AT&T Center · San Antonio, TX |
32 | Tue Dec 20 | vs Bulls | L103-113 | 16-16 | .500 | | Kaseya Center · Miami, FL |
33 | Fri Dec 23 | vs Pacers | L108-111 | 16-17 | .485 | | Kaseya Center · Miami, FL |
34 | Mon Dec 26 | vs T-wolves | W113-110 | 17-17 | .500 | | Kaseya Center · Miami, FL |
35 | Wed Dec 28 | vs Lakers | W112-98 | 18-17 | .514 | NBA TV | Kaseya Center · Miami, FL |
36 | Fri Dec 30 | at Nuggets | L119-124 | 18-18 | .500 | | Ball Arena · Denver, CO |
37 | Sat Dec 31 | at Jazz | W126-123 | 19-18 | .514 | | Vivint Arena · Salt Lake City, UT |
38 | Mon Jan 2 | at Clippers | W110-100 | 20-18 | .526 | | Intuit Dome · Inglewood, CA |
39 | Wed Jan 4 | at Lakers | L109-112 | 20-19 | .513 | ESPN | Crypto.com Arena · Los Angeles, CA |
40 | Fri Jan 6 | at Suns | W104-96 | 21-19 | .525 | ESPN | Footprint Center · Phoenix, AZ |
41 | Sun Jan 8 | vs Nets | L101-102 | 21-20 | .512 | | Kaseya Center · Miami, FL |
42 | Tue Jan 10 | vs Thunder | W112-111 | 22-20 | .524 | TNT | Kaseya Center · Miami, FL |
43 | Thu Jan 12 | vs Bucks | W108-102 | 23-20 | .535 | | Kaseya Center · Miami, FL |
44 | Sat Jan 14 | vs Bucks | W111-95 | 24-20 | .545 | ABC | Kaseya Center · Miami, FL |
45 | Mon Jan 16 | at Hawks | L113-121 | 24-21 | .533 | TNT | State Farm Arena · Atlanta, GA |
46 | Wed Jan 18 | at Pelicans | W124-98 | 25-21 | .543 | | Smoothie King Center · New Orleans, LA |
47 | Fri Jan 20 | at Mavericks | L90-115 | 25-22 | .532 | ESPN | American Airlines Center · Dallas, TX |
48 | Sun Jan 22 | vs Pelicans | W100-96 | 26-22 | .542 | | Kaseya Center · Miami, FL |
49 | Tue Jan 24 | vs Celtics | W98-95 | 27-22 | .551 | TNT | Kaseya Center · Miami, FL |
50 | Fri Jan 27 | vs Magic | W110-105 | 28-22 | .560 | | Kaseya Center · Miami, FL |
51 | Sun Jan 29 | at Hornets | L117-122 | 28-23 | .549 | | Spectrum Center · Charlotte, NC |
52 | Tue Jan 31 | at Cavaliers | W100-97 | 29-23 | .558 | | Rocket Mortgage FieldHouse · Cleveland, OH |
53 | Thu Feb 2 | at Knicks | L104-106 | 29-24 | .547 | | Madison Square Garden · Manhattan, NY |
54 | Sat Feb 4 | at Bucks | L115-123 | 29-25 | .537 | | Fiserv Forum · Milwaukee, WI |
55 | Wed Feb 8 | vs Pacers | W116-111 | 30-25 | .545 | | Kaseya Center · Miami, FL |
56 | Fri Feb 10 | vs Rockets | W97-95 | 31-25 | .554 | | Kaseya Center · Miami, FL |
57 | Sat Feb 11 | at Magic | W107-103 (OT) | 32-25 | .561 | | Amway Center · Orlando, FL |
58 | Mon Feb 13 | vs Nuggets | L108-112 | 32-26 | .552 | NBA TV | Kaseya Center · Miami, FL |
59 | Wed Feb 15 | at Nets | L105-116 | 32-27 | .542 | | Barclays Center · Brooklyn, NY |
-- ALL-STAR BREAK -- |
60 | Fri Feb 24 | at Bucks | L99-128 | 32-28 | .533 | ESPN | Fiserv Forum · Milwaukee, WI |
61 | Sat Feb 25 | at Hornets | L103-108 | 32-29 | .525 | | Spectrum Center · Charlotte, NC |
62 | Mon Feb 27 | at 76ers | W101-99 | 33-29 | .532 | NBA TV | Wells Fargo Center · Philadelphia, PA |
63 | Wed Mar 1 | vs 76ers | L96-119 | 33-30 | .524 | | Kaseya Center · Miami, FL |
64 | Fri Mar 3 | vs Knicks | L120-122 | 33-31 | .516 | | Kaseya Center · Miami, FL |
65 | Sat Mar 4 | vs Hawks | W117-109 | 34-31 | .523 | | Kaseya Center · Miami, FL |
66 | Mon Mar 6 | vs Hawks | W130-128 | 35-31 | .530 | NBA TV | Kaseya Center · Miami, FL |
67 | Wed Mar 8 | vs Cavaliers | L100-104 | 35-32 | .522 | | Kaseya Center · Miami, FL |
68 | Fri Mar 10 | vs Cavaliers | W119-115 | 36-32 | .529 | NBA TV | Kaseya Center · Miami, FL |
69 | Sat Mar 11 | at Magic | L114-126 (OT) | 36-33 | .522 | | Amway Center · Orlando, FL |
70 | Mon Mar 13 | vs Jazz | W119-115 | 37-33 | .529 | | Kaseya Center · Miami, FL |
71 | Wed Mar 15 | vs Grizzlies | W138-119 | 38-33 | .535 | | Kaseya Center · Miami, FL |
72 | Sat Mar 18 | at Bulls | L99-113 | 38-34 | .528 | | United Center · Chicago, IL |
73 | Sun Mar 19 | at Pistons | W112-100 | 39-34 | .534 | | Little Caesars Arena · Detroit, MI |
74 | Wed Mar 22 | vs Knicks | W127-120 | 40-34 | .541 | | Kaseya Center · Miami, FL |
75 | Sat Mar 25 | vs Nets | L100-129 | 40-35 | .533 | | Kaseya Center · Miami, FL |
76 | Tue Mar 28 | at Raptors | L92-106 | 40-36 | .526 | TNT | Scotiabank Arena · Toronto, ON |
77 | Wed Mar 29 | at Knicks | L92-101 | 40-37 | .519 | | Madison Square Garden · Manhattan, NY |
78 | Sat Apr 1 | vs Mavericks | W129-122 | 41-37 | .526 | NBA TV | Kaseya Center · Miami, FL |
79 | Tue Apr 4 | at Pistons | W118-105 | 42-37 | .532 | | Little Caesars Arena · Detroit, MI |
80 | Thu Apr 6 | at 76ers | W129-101 | 43-37 | .537 | TNT | Wells Fargo Center · Philadelphia, PA |
81 | Fri Apr 7 | at Wizards | L108-114 | 43-38 | .531 | | Capital One Arena · Washington, D.C. |
82 | Sun Apr 9 | vs Magic | W123-110 | 44-38 | .537 | | Kaseya Center · Miami, FL |
1 | Tue Apr 11 | vs Hawks | L105-116 | 0-1 | .000 | TNT | Kaseya Center · Miami, FL |
1 | Fri Apr 14 | vs Bulls | W102-91 | 1-1 | .500 | TNT | Kaseya Center · Miami, FL |
1 | Sun Apr 16 | at Bucks | W130-117 | 1-0 | 1.000 | TNT | Fiserv Forum · Milwaukee, WI |
2 | Wed Apr 19 | at Bucks | L122-138 | 1-1 | .500 | NBA TV | Fiserv Forum · Milwaukee, WI |
3 | Sat Apr 22 | vs Bucks | W121-99 | 2-1 | .667 | ESPN | Kaseya Center · Miami, FL |
4 | Mon Apr 24 | vs Bucks | W119-114 | 3-1 | .750 | TNT | Kaseya Center · Miami, FL |
5 | Wed Apr 26 | at Bucks | W128-126 (OT) | 4-1 | .800 | NBA TV | Fiserv Forum · Milwaukee, WI |
1 | Sun Apr 30 | at Knicks | W108-101 | 1-0 | 1.000 | ABC | Madison Square Garden · Manhattan, NY |
2 | Tue May 2 | at Knicks | L105-111 | 1-1 | .500 | TNT | Madison Square Garden · Manhattan, NY |
3 | Sat May 6 | vs Knicks | W105-86 | 2-1 | .667 | ABC | Kaseya Center · Miami, FL |
4 | Mon May 8 | vs Knicks | W109-101 | 3-1 | .750 | TNT | Kaseya Center · Miami, FL |
5 | Wed May 10 | at Knicks | L103-112 | 3-2 | .600 | TNT | Madison Square Garden · Manhattan, NY |
6 | Fri May 12 | vs Knicks | W96-92 | 4-2 | .667 | ESPN | Kaseya Center · Miami, FL |
1 | Wed May 17 | at Celtics | W123-116 | 1-0 | 1.000 | TNT | TD Garden · Boston, MA |
2 | Fri May 19 | at Celtics | W111-105 | 2-0 | 1.000 | TNT | TD Garden · Boston, MA |
3 | Sun May 21 | vs Celtics | W128-102 | 3-0 | 1.000 | TNT | Kaseya Center · Miami, FL |
4 | Tue May 23 | vs Celtics | L99-116 | 3-1 | .750 | TNT | Kaseya Center · Miami, FL |
5 | Thu May 25 | at Celtics | L97-110 | 3-2 | .600 | TNT | TD Garden · Boston, MA |
6 | Sat May 27 | vs Celtics | L103-104 | 3-3 | .500 | TNT | Kaseya Center · Miami, FL |
7 | Mon May 29 | at Celtics | W103-84 | 4-3 | .571 | TNT | TD Garden · Boston, MA |
1 | Thu Jun 1 | at Nuggets | L93-104 | 0-1 | .000 | ABC | Ball Arena · Denver, CO |
2 | Sun Jun 4 | at Nuggets | W111-108 | 1-1 | .500 | ABC | Ball Arena · Denver, CO |
3 | Wed Jun 7 | vs Nuggets | L94-109 | 1-2 | .333 | ABC | Kaseya Center · Miami, FL |
4 | Fri Jun 9 | vs Nuggets | L95-108 | 1-3 | .250 | ABC | Kaseya Center · Miami, FL |
5 | Mon Jun 12 | at Nuggets | L89-94 | 1-4 | .200 | ABC | Ball Arena · Denver, CO |