1 | Thu Oct 21 | vs Bucks | W137-95 | 1-0 | 1.000 | | Kaseya Center · Miami, FL |
2 | Sat Oct 23 | at Pacers | L91-102 (OT) | 1-1 | .500 | NBA TV | Gainbridge Fieldhouse · Indianapolis, IN |
3 | Mon Oct 25 | vs Magic | W107-90 | 2-1 | .667 | | Kaseya Center · Miami, FL |
4 | Wed Oct 27 | at Nets | W106-93 | 3-1 | .750 | | Barclays Center · Brooklyn, NY |
5 | Fri Oct 29 | vs Hornets | W114-99 | 4-1 | .800 | ESPN | Kaseya Center · Miami, FL |
6 | Sat Oct 30 | at Grizzlies | W129-103 | 5-1 | .833 | | FedExForum · Memphis, TN |
7 | Tue Nov 2 | at Mavericks | W125-110 | 6-1 | .857 | TNT | American Airlines Center · Dallas, TX |
8 | Thu Nov 4 | vs Celtics | L78-95 | 6-2 | .750 | NBA TV | Kaseya Center · Miami, FL |
9 | Sat Nov 6 | vs Jazz | W118-115 | 7-2 | .778 | NBA TV | Kaseya Center · Miami, FL |
10 | Mon Nov 8 | at Nuggets | L96-113 | 7-3 | .700 | | Ball Arena · Denver, CO |
11 | Wed Nov 10 | at Lakers | L117-120 (OT) | 7-4 | .636 | ESPN | Crypto.com Arena · Los Angeles, CA |
12 | Thu Nov 11 | at Clippers | L109-112 | 7-5 | .583 | NBA TV | Intuit Dome · Inglewood, CA |
13 | Sat Nov 13 | at Jazz | W111-105 | 8-5 | .615 | NBA TV | Vivint Arena · Salt Lake City, UT |
14 | Mon Nov 15 | at Thunder | W103-90 | 9-5 | .643 | | Paycom Center · Oklahoma City, OK |
15 | Wed Nov 17 | vs Pelicans | W113-98 | 10-5 | .667 | | Kaseya Center · Miami, FL |
16 | Thu Nov 18 | vs Wizards | W112-97 | 11-5 | .688 | | Kaseya Center · Miami, FL |
17 | Sat Nov 20 | at Wizards | L100-103 | 11-6 | .647 | | Capital One Arena · Washington, D.C. |
18 | Tue Nov 23 | at Pistons | W100-92 | 12-6 | .667 | | Little Caesars Arena · Detroit, MI |
19 | Wed Nov 24 | at T-wolves | L101-113 | 12-7 | .632 | | Target Center · Minneapolis, MN |
20 | Sat Nov 27 | at Bulls | W107-104 | 13-7 | .650 | | United Center · Chicago, IL |
21 | Mon Nov 29 | vs Nuggets | L111-120 | 13-8 | .619 | NBA TV | Kaseya Center · Miami, FL |
22 | Wed Dec 1 | vs Cavaliers | L85-111 | 13-9 | .591 | | Kaseya Center · Miami, FL |
23 | Fri Dec 3 | at Pacers | W113-104 | 14-9 | .609 | | Gainbridge Fieldhouse · Indianapolis, IN |
24 | Sat Dec 4 | at Bucks | L102-124 | 14-10 | .583 | | Fiserv Forum · Milwaukee, WI |
25 | Mon Dec 6 | vs Grizzlies | L90-105 | 14-11 | .560 | | Kaseya Center · Miami, FL |
26 | Wed Dec 8 | vs Bucks | W113-104 | 15-11 | .577 | ESPN | Kaseya Center · Miami, FL |
27 | Sat Dec 11 | vs Bulls | W118-92 | 16-11 | .593 | | Kaseya Center · Miami, FL |
28 | Mon Dec 13 | at Cavaliers | L94-105 | 16-12 | .571 | | Rocket Mortgage FieldHouse · Cleveland, OH |
29 | Wed Dec 15 | at 76ers | W101-96 | 17-12 | .586 | | Wells Fargo Center · Philadelphia, PA |
30 | Fri Dec 17 | at Magic | W115-105 | 18-12 | .600 | | Amway Center · Orlando, FL |
31 | Sun Dec 19 | at Pistons | L90-100 | 18-13 | .581 | | Little Caesars Arena · Detroit, MI |
32 | Tue Dec 21 | vs Pacers | W125-96 | 19-13 | .594 | TNT | Kaseya Center · Miami, FL |
33 | Thu Dec 23 | vs Pistons | W115-112 | 20-13 | .606 | | Kaseya Center · Miami, FL |
34 | Sun Dec 26 | vs Magic | W93-83 | 21-13 | .618 | | Kaseya Center · Miami, FL |
35 | Tue Dec 28 | vs Wizards | W119-112 | 22-13 | .629 | NBA TV | Kaseya Center · Miami, FL |
36 | Fri Dec 31 | at Rockets | W120-110 | 23-13 | .639 | | Toyota Center · Houston, TX |
37 | Sun Jan 2 | at Kings | L113-115 | 23-14 | .622 | | Golden 1 Center · Sacramento, CA |
38 | Mon Jan 3 | at Warriors | L108-115 | 23-15 | .605 | NBA TV | Chase Center · San Francisco, CA |
39 | Wed Jan 5 | at Blazers | W115-109 | 24-15 | .615 | | Moda Center · Portland, OR |
40 | Sat Jan 8 | at Suns | W123-100 | 25-15 | .625 | | Footprint Center · Phoenix, AZ |
41 | Wed Jan 12 | at Hawks | W115-91 | 26-15 | .634 | | State Farm Arena · Atlanta, GA |
42 | Fri Jan 14 | vs Hawks | W124-118 | 27-15 | .643 | | Kaseya Center · Miami, FL |
43 | Sat Jan 15 | vs 76ers | L98-109 | 27-16 | .628 | | Kaseya Center · Miami, FL |
44 | Mon Jan 17 | vs Raptors | W104-99 | 28-16 | .636 | | Kaseya Center · Miami, FL |
45 | Wed Jan 19 | vs Blazers | W104-92 | 29-16 | .644 | | Kaseya Center · Miami, FL |
46 | Fri Jan 21 | at Hawks | L108-110 | 29-17 | .630 | | State Farm Arena · Atlanta, GA |
47 | Sun Jan 23 | vs Lakers | W113-107 | 30-17 | .638 | NBA TV | Kaseya Center · Miami, FL |
48 | Wed Jan 26 | vs Knicks | W110-96 | 31-17 | .646 | ESPN | Kaseya Center · Miami, FL |
49 | Fri Jan 28 | vs Clippers | W121-114 | 32-17 | .653 | | Kaseya Center · Miami, FL |
50 | Sat Jan 29 | vs Raptors | L120-124 (OT) | 32-18 | .640 | | Kaseya Center · Miami, FL |
51 | Mon Jan 31 | at Celtics | L92-122 | 32-19 | .627 | NBA TV | TD Garden · Boston, MA |
52 | Tue Feb 1 | at Raptors | L106-110 | 32-20 | .615 | | Scotiabank Arena · Toronto, ON |
53 | Thu Feb 3 | at Spurs | W112-95 | 33-20 | .623 | | AT&T Center · San Antonio, TX |
54 | Sat Feb 5 | at Hornets | W104-86 | 34-20 | .630 | | Spectrum Center · Charlotte, NC |
55 | Mon Feb 7 | at Wizards | W121-100 | 35-20 | .636 | | Capital One Arena · Washington, D.C. |
56 | Thu Feb 10 | at Pelicans | W112-97 | 36-20 | .643 | | Smoothie King Center · New Orleans, LA |
57 | Sat Feb 12 | vs Nets | W115-111 | 37-20 | .649 | | Kaseya Center · Miami, FL |
58 | Tue Feb 15 | vs Mavericks | L99-107 | 37-21 | .638 | | Kaseya Center · Miami, FL |
59 | Thu Feb 17 | at Hornets | W111-107 (2OT) | 38-21 | .644 | | Spectrum Center · Charlotte, NC |
-- ALL-STAR BREAK -- |
60 | Fri Feb 25 | at Knicks | W115-100 | 39-21 | .650 | ESPN | Madison Square Garden · Manhattan, NY |
61 | Sat Feb 26 | vs Spurs | W133-129 | 40-21 | .656 | | Kaseya Center · Miami, FL |
62 | Mon Feb 28 | vs Bulls | W112-99 | 41-21 | .661 | | Kaseya Center · Miami, FL |
63 | Wed Mar 2 | at Bucks | L119-120 | 41-22 | .651 | | Fiserv Forum · Milwaukee, WI |
64 | Thu Mar 3 | at Nets | W113-107 | 42-22 | .656 | | Barclays Center · Brooklyn, NY |
65 | Sat Mar 5 | vs 76ers | W99-82 | 43-22 | .662 | | Kaseya Center · Miami, FL |
66 | Mon Mar 7 | vs Rockets | W123-106 | 44-22 | .667 | | Kaseya Center · Miami, FL |
67 | Wed Mar 9 | vs Suns | L90-111 | 44-23 | .657 | ESPN | Kaseya Center · Miami, FL |
68 | Fri Mar 11 | vs Cavaliers | W117-105 | 45-23 | .662 | | Kaseya Center · Miami, FL |
69 | Sat Mar 12 | vs T-wolves | L104-113 | 45-24 | .652 | | Kaseya Center · Miami, FL |
70 | Tue Mar 15 | vs Pistons | W105-98 | 46-24 | .657 | | Kaseya Center · Miami, FL |
71 | Fri Mar 18 | vs Thunder | W120-108 | 47-24 | .662 | | Kaseya Center · Miami, FL |
72 | Mon Mar 21 | at 76ers | L106-113 | 47-25 | .653 | | Wells Fargo Center · Philadelphia, PA |
73 | Wed Mar 23 | vs Warriors | L104-118 | 47-26 | .644 | | Kaseya Center · Miami, FL |
74 | Fri Mar 25 | vs Knicks | L103-111 | 47-27 | .635 | | Kaseya Center · Miami, FL |
75 | Sat Mar 26 | vs Nets | L95-110 | 47-28 | .627 | NBA TV | Kaseya Center · Miami, FL |
76 | Mon Mar 28 | vs Kings | W123-100 | 48-28 | .632 | | Kaseya Center · Miami, FL |
77 | Wed Mar 30 | at Celtics | W106-98 | 49-28 | .636 | ESPN | TD Garden · Boston, MA |
78 | Sat Apr 2 | at Bulls | W127-109 | 50-28 | .641 | | United Center · Chicago, IL |
79 | Sun Apr 3 | at Raptors | W114-109 | 51-28 | .646 | NBA TV | Scotiabank Arena · Toronto, ON |
80 | Tue Apr 5 | vs Hornets | W144-115 | 52-28 | .650 | | Kaseya Center · Miami, FL |
81 | Fri Apr 8 | vs Hawks | W113-109 | 53-28 | .654 | | Kaseya Center · Miami, FL |
82 | Sun Apr 10 | at Magic | L111-125 | 53-29 | .646 | | Amway Center · Orlando, FL |
1 | Sun Apr 17 | vs Hawks | W115-91 | 1-0 | 1.000 | TNT | Kaseya Center · Miami, FL |
2 | Tue Apr 19 | vs Hawks | W115-105 | 2-0 | 1.000 | TNT | Kaseya Center · Miami, FL |
3 | Fri Apr 22 | at Hawks | L110-111 | 2-1 | .667 | ESPN | State Farm Arena · Atlanta, GA |
4 | Sun Apr 24 | at Hawks | W110-86 | 3-1 | .750 | TNT | State Farm Arena · Atlanta, GA |
5 | Tue Apr 26 | vs Hawks | W97-94 | 4-1 | .800 | NBA TV | Kaseya Center · Miami, FL |
1 | Mon May 2 | vs 76ers | W106-92 | 1-0 | 1.000 | TNT | Kaseya Center · Miami, FL |
2 | Wed May 4 | vs 76ers | W119-103 | 2-0 | 1.000 | TNT | Kaseya Center · Miami, FL |
3 | Fri May 6 | at 76ers | L79-99 | 2-1 | .667 | ESPN | Wells Fargo Center · Philadelphia, PA |
4 | Sun May 8 | at 76ers | L108-116 | 2-2 | .500 | TNT | Wells Fargo Center · Philadelphia, PA |
5 | Tue May 10 | vs 76ers | W120-85 | 3-2 | .600 | TNT | Kaseya Center · Miami, FL |
6 | Thu May 12 | at 76ers | W99-90 | 4-2 | .667 | ESPN | Wells Fargo Center · Philadelphia, PA |
1 | Tue May 17 | vs Celtics | W118-107 | 1-0 | 1.000 | ESPN | Kaseya Center · Miami, FL |
2 | Thu May 19 | vs Celtics | L102-127 | 1-1 | .500 | ESPN | Kaseya Center · Miami, FL |
3 | Sat May 21 | at Celtics | W109-103 | 2-1 | .667 | ABC | TD Garden · Boston, MA |
4 | Mon May 23 | at Celtics | L82-102 | 2-2 | .500 | ABC | TD Garden · Boston, MA |
5 | Wed May 25 | vs Celtics | L80-93 | 2-3 | .400 | ESPN | Kaseya Center · Miami, FL |
6 | Fri May 27 | at Celtics | W111-103 | 3-3 | .500 | ESPN | TD Garden · Boston, MA |
7 | Sun May 29 | vs Celtics | L96-100 | 3-4 | .429 | ESPN | Kaseya Center · Miami, FL |