| 25 | Tue Dec 9 | at Magic | 6:00 PM | 14-10 | .583 | Amazon | Amway Center · Orlando, FL |
| 26 | Thu Dec 18 | at Nets | 7:30 PM | 6-17 | .261 | | Barclays Center · Brooklyn, NY |
| 27 | Fri Dec 19 | at Celtics | 7:00 PM | 15-9 | .625 | | TD Garden · Boston, MA |
| 28 | Sun Dec 21 | at Knicks | 6:00 PM | 16-7 | .696 | | Madison Square Garden · Manhattan, NY |
| 29 | Tue Dec 23 | vs Raptors | 7:30 PM | 15-10 | .600 | | Kaseya Center · Miami, FL |
| 30 | Fri Dec 26 | at Hawks | 7:00 PM | 14-11 | .560 | | State Farm Arena · Atlanta, GA |
| 31 | Sat Dec 27 | vs Pacers | 8:00 PM | 6-18 | .250 | | Kaseya Center · Miami, FL |
| 32 | Mon Dec 29 | vs Nuggets | 7:30 PM | 17-6 | .739 | | Kaseya Center · Miami, FL |
| 33 | Thu Jan 1 | at Pistons | 7:00 PM | 19-5 | .792 | | Little Caesars Arena · Detroit, MI |
| 34 | Sat Jan 3 | vs T-wolves | 5:00 PM | 15-9 | .625 | NBA TV | Kaseya Center · Miami, FL |
| 35 | Sun Jan 4 | vs Pelicans | 6:00 PM | 3-22 | .120 | | Kaseya Center · Miami, FL |
| 36 | Tue Jan 6 | at T-wolves | 8:00 PM | 15-9 | .625 | NBC | Target Center · Minneapolis, MN |
| 37 | Thu Jan 8 | at Bulls | 8:00 PM | 9-14 | .391 | NBA TV | United Center · Chicago, IL |
| 38 | Sat Jan 10 | at Pacers | 7:00 PM | 6-18 | .250 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 39 | Sun Jan 11 | at Thunder | 7:00 PM | 23-1 | .958 | | Paycom Center · Oklahoma City, OK |
| 40 | Tue Jan 13 | vs Suns | 7:30 PM | 14-10 | .583 | | Kaseya Center · Miami, FL |
| 41 | Thu Jan 15 | vs Celtics | 7:30 PM | 15-9 | .625 | | Kaseya Center · Miami, FL |
| 42 | Sat Jan 17 | vs Thunder | 8:00 PM | 23-1 | .958 | | Kaseya Center · Miami, FL |
| 43 | Mon Jan 19 | at Warriors | 10:00 PM | 13-12 | .520 | | Chase Center · San Francisco, CA |
| 44 | Tue Jan 20 | at Kings | 10:00 PM | 6-18 | .250 | | Golden 1 Center · Sacramento, CA |
| 45 | Thu Jan 22 | at Blazers | 10:00 PM | 9-15 | .375 | | Moda Center · Portland, OR |
| 46 | Sat Jan 24 | at Jazz | 9:30 PM | 8-15 | .348 | | Vivint Arena · Salt Lake City, UT |
| 47 | Sun Jan 25 | at Suns | 8:00 PM | 14-10 | .583 | | Footprint Center · Phoenix, AZ |
| 48 | Wed Jan 28 | vs Magic | 7:30 PM | 14-10 | .583 | | Kaseya Center · Miami, FL |
| 49 | Fri Jan 30 | vs Bulls | 8:00 PM | 9-14 | .391 | | Kaseya Center · Miami, FL |
| 50 | Sun Feb 1 | vs Bulls | 6:00 PM | 9-14 | .391 | | Kaseya Center · Miami, FL |
| 51 | Tue Feb 3 | vs Hawks | 7:30 PM | 14-11 | .560 | | Kaseya Center · Miami, FL |
| 52 | Fri Feb 6 | at Celtics | 7:30 PM | 15-9 | .625 | | TD Garden · Boston, MA |
| 53 | Sun Feb 8 | at Wizards | 2:00 PM | 3-19 | .136 | | Capital One Arena · Washington, D.C. |
| 54 | Mon Feb 9 | vs Jazz | 7:30 PM | 8-15 | .348 | | Kaseya Center · Miami, FL |
| 55 | Wed Feb 11 | at Pelicans | 8:00 PM | 3-22 | .120 | | Smoothie King Center · New Orleans, LA |
| --all-star break-- |
| 56 | Fri Feb 20 | at Hawks | 7:30 PM | 14-11 | .560 | | State Farm Arena · Atlanta, GA |
| 57 | Sat Feb 21 | vs Grizzlies | 8:00 PM | 11-13 | .458 | | Kaseya Center · Miami, FL |
| 58 | Tue Feb 24 | at Bucks | 8:00 PM | 10-15 | .400 | | Fiserv Forum · Milwaukee, WI |
| 59 | Thu Feb 26 | at 76ers | 7:00 PM | 13-10 | .565 | | Wells Fargo Center · Philadelphia, PA |
| 60 | Sat Feb 28 | vs Rockets | 3:00 PM | 15-6 | .714 | Amazon | Kaseya Center · Miami, FL |
| 61 | Tue Mar 3 | vs Nets | 7:30 PM | 6-17 | .261 | | Kaseya Center · Miami, FL |
| 62 | Thu Mar 5 | vs Nets | 7:30 PM | 6-17 | .261 | | Kaseya Center · Miami, FL |
| 63 | Fri Mar 6 | at Hornets | 7:00 PM | 7-17 | .292 | | Spectrum Center · Charlotte, NC |
| 64 | Sun Mar 8 | vs Pistons | 6:00 PM | 19-5 | .792 | | Kaseya Center · Miami, FL |
| 65 | Tue Mar 10 | vs Wizards | 7:30 PM | 3-19 | .136 | | Kaseya Center · Miami, FL |
| 66 | Thu Mar 12 | vs Bucks | 7:30 PM | 10-15 | .400 | | Kaseya Center · Miami, FL |
| 67 | Sat Mar 14 | vs Magic | 8:00 PM | 14-10 | .583 | | Kaseya Center · Miami, FL |
| 68 | Tue Mar 17 | at Hornets | 7:00 PM | 7-17 | .292 | | Spectrum Center · Charlotte, NC |
| 69 | Thu Mar 19 | vs Lakers | 8:00 PM | 17-6 | .739 | | Kaseya Center · Miami, FL |
| 70 | Sat Mar 21 | at Rockets | 8:00 PM | 15-6 | .714 | | Toyota Center · Houston, TX |
| 71 | Mon Mar 23 | vs Spurs | 7:30 PM | 16-7 | .696 | | Kaseya Center · Miami, FL |
| 72 | Wed Mar 25 | at Cavaliers | 7:30 PM | 14-11 | .560 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 73 | Fri Mar 27 | at Cavaliers | 7:30 PM | 14-11 | .560 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 74 | Sun Mar 29 | at Pacers | 5:00 PM | 6-18 | .250 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 75 | Mon Mar 30 | vs 76ers | 7:00 PM | 13-10 | .565 | Peacock | Kaseya Center · Miami, FL |
| 76 | Wed Apr 1 | vs Celtics | 7:30 PM | 15-9 | .625 | | Kaseya Center · Miami, FL |
| 77 | Sat Apr 4 | vs Wizards | 3:00 PM | 3-19 | .136 | | Kaseya Center · Miami, FL |
| 78 | Tue Apr 7 | at Raptors | 7:30 PM | 15-10 | .600 | | Scotiabank Arena · Toronto, ON |
| 79 | Thu Apr 9 | at Raptors | 7:00 PM | 15-10 | .600 | | Scotiabank Arena · Toronto, ON |
| 80 | Fri Apr 10 | at Wizards | 7:00 PM | 3-19 | .136 | | Capital One Arena · Washington, D.C. |
| 81 | Sun Apr 12 | vs Hawks | 6:00 PM | 14-11 | .560 | | Kaseya Center · Miami, FL |