1. /NCAAM
  2. /Teams
  3. /Cleveland St
  4. /2021-22

Cleveland State Vikings

2021-22

Cleveland State Vikings Schedule 2021-22

Filter Opponent
#dateopponentresultrecordranktvlocation
1Tue Nov 9atByu Cougars logoBYUL59-690-1 | .000-Marriott Center · Provo, UT
2Sat Nov 13vsOhio Bobcats logoOhioL56-670-2 | .000-Wolstein Center · Cleveland, OH
3Tue Nov 16vsPlaceholder logoTBDW75-611-2 | .333-Wolstein Center · Cleveland, OH
4Sat Nov 20vsCanisius Golden Griffins logoCanisiusW80-702-2 | .500-Wolstein Center · Cleveland, OH
5Mon Nov 22vsCoppin State Eagles logoCoppin StW65-623-2 | .600-Wolstein Center · Cleveland, OH
6Sat Nov 27vsPlaceholder logoTBDW89-474-2 | .667-Wolstein Center · Cleveland, OH
7Thu Dec 2vsNorthern Kentucky Norse logoN KentuckyW72-585-2 | .714-Wolstein Center · Cleveland, OH
8Sat Dec 4vsWright State Raiders logoWright StW85-756-2 | .750-Wolstein Center · Cleveland, OH
9Mon Dec 13atOklahoma State Cowboys logoOklahoma StL93-98 (OT)6-3 | .667-Gallagher-Iba Arena · Stillwater, OK
10Thu Dec 30vsPurdue Fort Wayne Mastodons logoPurdue FWW90-817-3 | .700-Wolstein Center · Cleveland, OH
12Wed Jan 5vsPurdue Fort Wayne Mastodons logoPurdue FWW65-588-3 | .727-Wolstein Center · Cleveland, OH
13Fri Jan 7atRobert Morris Colonials logoRobert MorrisW78-779-3 | .750-UPMC Events Center · Moon Township, PA
14Sun Jan 9atYoungstown State Penguins logoYoungstown StW86-80 (OT)10-3 | .769-Beeghly Center · Youngstown, OH
15Thu Jan 13vsOakland Golden Grizzlies logoOaklandL65-7010-4 | .714-Wolstein Center · Cleveland, OH
16Sat Jan 15vsDetroit Mercy Titans logoDetroit MercyW72-7011-4 | .733-Wolstein Center · Cleveland, OH
17Fri Jan 21vsYoungstown State Penguins logoYoungstown StW64-6112-4 | .750-Wolstein Center · Cleveland, OH
18Sun Jan 23vsRobert Morris Colonials logoRobert MorrisW75-6813-4 | .765-Wolstein Center · Cleveland, OH
19Fri Jan 28atWright State Raiders logoWright StW71-6714-4 | .778-ESPNUNutter Center · Dayton, OH
20Sun Jan 30atNorthern Kentucky Norse logoN KentuckyL72-7814-5 | .737-Truist Arena · Highland Heights, KY
21Fri Feb 4vsGreen Bay Phoenix logoGreen BayW85-6915-5 | .750-Wolstein Center · Cleveland, OH
22Sun Feb 6vsMilwaukee Panthers logoMilwaukeeW84-7116-5 | .762-Wolstein Center · Cleveland, OH
23Thu Feb 10vsUic Flames logoUICL75-7616-6 | .727-Wolstein Center · Cleveland, OH
24Sat Feb 12vsIu Indianapolis Jaguars logoIU IndyW83-4517-6 | .739-Wolstein Center · Cleveland, OH
25Mon Feb 14atPurdue Fort Wayne Mastodons logoPurdue FWL98-102 (3OT)17-7 | .708-Allen County War Memorial Coliseum · Fort Wayne, IN
26Fri Feb 18atMilwaukee Panthers logoMilwaukeeW78-6118-7 | .720-UW-Milwaukee Panther Arena · Milwaukee, WI
27Sun Feb 20atGreen Bay Phoenix logoGreen BayW79-6719-7 | .731-Resch Center · Ashwaubenon, WI
28Thu Feb 24atDetroit Mercy Titans logoDetroit MercyL67-7419-8 | .704-Calihan Hall · Detroit, MI
29Sat Feb 26atOakland Golden Grizzlies logoOaklandL57-6519-9 | .679-Athletics Center O'rena · Rochester, MI
30Thu Mar 3vsRobert Morris Colonials logoRobert MorrisW83-6720-9 | .690-Wolstein Center · Cleveland, OH
31Mon Mar 7vsWright State Raiders logoWright StL67-8220-10 | .667-ESPNUWolstein Center · Cleveland, OH
32Tue Mar 15atXavier Musketeers logoXavierL68-7220-11 | .645-ESPNUCintas Center · Cincinnati, OH
#dateopponenttimeopponent recordranktvlocation
11Sat Jan 1atUic Flames logoUIC4:12 PM14-16 | .467-Credit Union 1 Arena · Chicago, IL