1. NCAAM
  2. Teams
  3. Youngstown St
  4. 2024-25

Youngstown State Penguins

Youngstown State Splits 2024-25

  • Overall
    .61821-13
  • Away
    .6009-6
  • Home
    .66710-5
  • Neutral
    .5002-2
  • Conf
    .65013-7
  • Non-conf
    .5718-6
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .55610-8
  • vs. <.500
    .83310-2
  • 5 Pt Games
    .7145-2
  • 15+ Pt Games)
    .7007-3
  • Scored <75
    .55610-8
  • Scored 75+
    .68811-5
  • After Win
    .57112-9
  • After Loss
    .6678-4
  • Overtime
    .0000-1
  • Day
    .62510-6
  • Night
    .61111-7
  • Weekday
    .68811-5
  • Weekend
    .55610-8
  • November
    .3753-5
  • December
    1.0006-0
  • January
    .5565-4
  • February
    .7145-2
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Youngstown State Schedule 2024-25

#dateopponentresultrecordranktvlocation
2Sat Nov 9atChicago State Cougars logoChicago StW80-601-0 | 1.000-Jones Convocation Center · Chicago, IL
3Mon Nov 11atOhio State Buckeyes logo21Ohio StateL47-811-1 | .500-BTNValue City Arena · Columbus, OH
4Sat Nov 16atSyracuse Orange logoSyracuseL95-104 (2OT)1-2 | .333-ESPN+JMA Wireless Dome · Syracuse, NY
5Thu Nov 21atMonmouth Hawks logoMonmouthW72-622-2 | .500-William R. Johnson Coliseum · Nacogdoches, TX
6Fri Nov 22vsPresbyterian Blue Hose logoPresbyterianL42-672-3 | .400-William R. Johnson Coliseum · Nacogdoches, TX
7Sat Nov 23atStephen F Austin Lumberjacks logoSF AustinL57-642-4 | .333-William R. Johnson Coliseum · Nacogdoches, TX
8Wed Nov 27vsWestern Michigan Broncos logoW MichiganL62-732-5 | .286-ESPN+Beeghly Center · Youngstown, OH
9Sat Nov 30vsPlaceholder logoTBDW128-603-5 | .375-ESPN+Beeghly Center · Youngstown, OH
10Wed Dec 4atRobert Morris Colonials logoRobert MorrisW72-584-5 | .444-ESPN+UPMC Events Center · Moon Township, PA
11Sat Dec 7vsOakland Golden Grizzlies logoOaklandW66-505-5 | .500-ESPN+Beeghly Center · Youngstown, OH
12Sat Dec 14vsToledo Rockets logoToledoW93-876-5 | .545-ESPN+Beeghly Center · Youngstown, OH
13Wed Dec 18atWright State Raiders logoWright StW80-707-5 | .583-ESPN+Nutter Center · Dayton, OH
14Sat Dec 21atSouth Carolina Upstate Spartans logoSC UpstateW72-648-5 | .615-ESPN+G.B. Hodge Center · Spartanburg, SC
15Sun Dec 29vsDetroit Mercy Titans logoDetroit MercyW73-649-5 | .643-ESPN+Beeghly Center · Youngstown, OH
16Wed Jan 1atIu Indianapolis Jaguars logoIU IndyW77-6110-5 | .667-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
17Sat Jan 4atPurdue Fort Wayne Mastodons logoPurdue FWL81-9010-6 | .625-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
18Wed Jan 8vsNorthern Kentucky Norse logoN KentuckyW72-6111-6 | .647-ESPN+Beeghly Center · Youngstown, OH
19Sat Jan 11vsCleveland State Vikings logoCleveland StL72-8011-7 | .611-ESPN+Beeghly Center · Youngstown, OH
20Fri Jan 17atMilwaukee Panthers logoMilwaukeeL64-7911-8 | .579-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
21Sun Jan 19atGreen Bay Phoenix logoGreen BayW73-6912-8 | .600-ESPN+Resch Center · Ashwaubenon, WI
22Wed Jan 22vsRobert Morris Colonials logoRobert MorrisL70-7212-9 | .571-ESPN+Beeghly Center · Youngstown, OH
23Fri Jan 24vsPlaceholder logoTBDW112-6313-9 | .591-ESPN+Beeghly Center · Youngstown, OH
24Thu Jan 30vsWright State Raiders logoWright StW88-8614-9 | .609-ESPN+Beeghly Center · Youngstown, OH
25Sat Feb 1vsIu Indianapolis Jaguars logoIU IndyL79-8414-10 | .583-ESPN+Beeghly Center · Youngstown, OH
26Thu Feb 6atOakland Golden Grizzlies logoOaklandW84-7515-10 | .600-ESPN+Athletics Center O'rena · Rochester, MI
27Sat Feb 8atDetroit Mercy Titans logoDetroit MercyW87-7216-10 | .615-ESPN+Calihan Hall · Detroit, MI
28Wed Feb 12vsPurdue Fort Wayne Mastodons logoPurdue FWW93-7117-10 | .630-ESPN+Beeghly Center · Youngstown, OH
29Sun Feb 16atCleveland State Vikings logoCleveland StW68-6018-10 | .643-ESPNUWolstein Center · Cleveland, OH
30Fri Feb 21vsMilwaukee Panthers logoMilwaukeeL74-8418-11 | .621-ESPNUBeeghly Center · Youngstown, OH
31Sun Feb 23vsGreen Bay Phoenix logoGreen BayW81-7719-11 | .633-ESPN+Beeghly Center · Youngstown, OH
32Sat Mar 1atNorthern Kentucky Norse logoN KentuckyL79-8819-12 | .613-ESPN+Truist Arena · Highland Heights, KY
33Thu Mar 6vsPurdue Fort Wayne Mastodons logoPurdue FWW72-6720-12 | .625-ESPN+Beeghly Center · Youngstown, OH
34Mon Mar 10atCleveland State Vikings logoCleveland StW56-5421-12 | .636-ESPN2Indiana Farmers Coliseum · Indianapolis, IN
35Tue Mar 11atRobert Morris Colonials logoRobert MorrisL78-8921-13 | .618-ESPNIndiana Farmers Coliseum · Indianapolis, IN
#dateopponenttimeopponent recordranktvlocation
1Mon Nov 4vsPlaceholder logoTBD7:35 PM0-0 | .000-Beeghly Center · Youngstown, OH