Buffalo Bills
Buffalo Bills Splits 2026
- Overall.8004-1
- Away1.0002-0
- Home.6672-1
- vs. AFC.6672-1
- vs. NFC1.0002-0
- vs. >.500-0-0
- vs. ≤.500.8004-1
- Overtime1.0001-0
- 1 Score Games.7503-1
- 17+ Pt Games-0-0
- Scored 24+.8004-1
- Scored <24-0-0
- After Win.6672-1
- After Loss1.0001-0
- Day.6672-1
- Night1.0002-0
- Grass.6672-1
- Turf1.0002-0
- Outdoor.6672-1
- Indoor1.0002-0
- Sunday.6672-1
- Monday1.0001-0
- Thursday1.0001-0
- September1.0003-0
- October.5001-1
- Last 5.8004-1
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Buffalo Bills Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | W36-31 | 1-0 | 1.000 | NRG Stadium · Houston, TX |
| 2 | Thu Sep 17 | vs | W41-31 | 2-0 | 1.000 | Highmark Stadium · Orchard Park, NY |
| 3 | Sun Sep 27 | vs | W24-16 | 3-0 | 1.000 | Highmark Stadium · Orchard Park, NY |
| 4 | Sun Oct 4 | vs | L26-29 | 3-1 | .750 | Highmark Stadium · Orchard Park, NY |
| 5 | Mon Oct 12 | at | W37-34 (OT) | 4-1 | .800 | SoFi Stadium · Inglewood, CA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | at | 4:25 PM | 3-2 | .600 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | vs | 1:00 PM | 4-1 | .800 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mon Nov 9 | at | 8:15 PM | 5-0 | 1.000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 1:00 PM | 2-3 | .400 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | vs | 1:00 PM | 0-5 | .000 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Thu Nov 26 | vs | 8:20 PM | 4-0 | 1.000 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 4:25 PM | 3-2 | .600 | Gillette Stadium · Foxborough, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 8:20 PM | 3-2 | .600 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sat Dec 19 | vs | 8:20 PM | 3-2 | .600 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fri Dec 25 | at | 4:30 PM | 3-2 | .600 | Empower Field at Mile High · Denver, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | at | 1:00 PM | 0-5 | .000 | Hard Rock Stadium · Miami Gardens, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 2-3 | .400 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Bills Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 17Josh Allen | 11Kyle Allen | ||
| RB | 4James Cook III | 26Ty Johnson | 7Ray Davis | |
| WR | 2DJ MooreO | 5Joshua PalmerO | 81Trent Sherfield | |
| WR | 10Khalil Shakir | 19Greg Dortch | 14Tyrell ShaversO | |
| WR | 0Keon Coleman | 13Skyler Bell | ||
| TE | 86Dalton Kincaid | 88Dawson Knox | 85Jackson Hawes | 83Keleki Latu |
| LT | 73Dion Dawkins | 74Jude BowryO | ||
| LG | 70Alec Anderson | 63Austin Corbett | ||
| C | 66Connor McGovern | 53Lloyd Cushenberry III | ||
| RG | 64O'Cyrus Torrence | 60Ar'maj Reed-AdamsO | ||
| RT | 79Spencer BrownQ | 68Tylan Grable | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 98T.J. Sanders | 94Landon JacksonO | 72Phidarian Mathis | |
| RDE | 91Ed OliverO | 90DeWayne Carter | 92Zane DurantIR | |
| NT | 96Deone Walker | 97Greg Gaines | ||
| WLB | 15Greg Rousseau | 55Michael Hoecht | ||
| LILB | 42Dorian Williams | 52Kaleb Elarms-Orr | ||
| RILB | 8Terrel Bernard | 44Joe Andreessen | ||
| SLB | 9Bradley Chubb | 99TJ Parker | 56Javon Solomon | |
| LCB | 47Christian Benford | 21Davison Igbinosun | 43Dorian StrongO | |
| RCB | 1Maxwell Hairston | 30Anthony Kendall | ||
| NB | 23Dee AlfordO | 37Jordan HancockIR | ||
| SS | 24Cole Bishop | 3Damar Hamlin | 29Jalon Kilgore | |
| FS | 22C.J. Gardner-Johnson | 28Sam Franklin Jr. | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 16Tyler Bass | |||
| P | 39Tommy Doman Jr. | |||
| H | 39Tommy Doman Jr. | |||
| LS | 69Reid Ferguson | |||
| KR | 19Greg Dortch | 7Ray Davis | 26Ty Johnson | |
| PR | 19Greg Dortch | 23Dee AlfordO | 7Ray Davis | 10Khalil Shakir |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve