Buffalo Bills
Buffalo Bills Splits 2025
- Away.5001-1
- Home.7503-1
- Overtime-0-0
- Day1.0002-0
- Night.5002-2
- Grass-0-0
- Turf.6674-2
- Outdoor.6674-2
- Indoor-0-0
- vs. AFC.7503-1
- vs. NFC.5001-1
- Sunday.7503-1
- Monday.0000-1
- Thursday1.0001-0
- September1.0004-0
- October.0000-2
- Very Bad< .400
- Bad.401-.500
- Good.501-.599
- Very Good> .600
Buffalo Bills Schedule 2025
wk | date | opponent | result | record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sun Sep 7 | vs | W41-40 | 1-0 | 1.000 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sun Sep 14 | at | W30-10 | 2-0 | 1.000 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Thu Sep 18 | vs | W31-21 | 3-0 | 1.000 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sun Sep 28 | vs | W31-19 | 4-0 | 1.000 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sun Oct 5 | vs | L20-23 | 4-1 | .800 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mon Oct 13 | at | L14-24 | 4-2 | .667 | Mercedes-Benz Stadium · Atlanta, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--bye week-- |
wk | date | opponent | time | opponent record | location |
---|---|---|---|---|---|
8 | Sun Oct 26 | at | 1:00 PM | 4-3 | .571 | Bank of America Stadium · Charlotte, NC |
9 | Sun Nov 2 | vs | 4:25 PM | 4-3 | .571 | Highmark Stadium · Orchard Park, NY |
10 | Sun Nov 9 | at | 1:00 PM | 1-6 | .143 | Hard Rock Stadium · Miami Gardens, FL |
11 | Sun Nov 16 | vs | 1:00 PM | 5-1 | .833 | Highmark Stadium · Orchard Park, NY |
12 | Thu Nov 20 | at | 8:15 PM | 2-3 | .400 | NRG Stadium · Houston, TX |
13 | Sun Nov 30 | at | 4:25 PM | 4-2 | .667 | Acrisure Stadium · Pittsburgh, PA |
14 | Sun Dec 7 | vs | 4:25 PM | 3-4 | .429 | Highmark Stadium · Orchard Park, NY |
15 | Sun Dec 14 | at | 1:00 PM | 5-2 | .714 | Gillette Stadium · Foxborough, MA |
16 | Sun Dec 21 | at | 1:00 PM | 2-5 | .286 | FirstEnergy Stadium · Cleveland, OH |
17 | Sun Dec 28 | vs | 4:25 PM | 5-2 | .714 | Highmark Stadium · Orchard Park, NY |
18 | TBD | vs | TBD | 0-7 | .000 | Highmark Stadium · Orchard Park, NY |