| 1 | Sun Sep 13 | at Titans | 1:00 PM | 0-0 | .000 | Nissan Stadium · Nashville, TN |
| 2 | Sun Sep 20 | vs Packers | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 3 | Sun Sep 27 | at Lions | 1:00 PM | 0-0 | .000 | Ford Field · Detroit, MI |
| 4 | Sun Oct 4 | at Bears | 1:00 PM | 0-0 | .000 | Soldier Field · Chicago, IL |
| 5 | Sun Oct 11 | vs Browns | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 6 | Sun Oct 18 | at Patriots | 1:00 PM | 0-0 | .000 | Gillette Stadium · Foxborough, MA |
| 7 | Sun Oct 25 | vs Dolphins | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 8 | Sun Nov 1 | vs Raiders | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 9 | Sun Nov 8 | at Chiefs | 1:00 PM | 0-0 | .000 | Arrowhead Stadium · Kansas City, MO |
| 10 | Sun Nov 15 | vs Bills | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 11 | Sun Nov 22 | at Chargers | 4:05 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 12 | Sun Nov 29 | at Dolphins | 1:00 PM | 0-0 | .000 | Hard Rock Stadium · Miami Gardens, FL |
| --bye week-- |
| 14 | Sun Dec 13 | vs Broncos | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 15 | Sun Dec 20 | at Cardinals | 4:05 PM | 0-0 | .000 | State Farm Stadium · Glendale, AZ |
| 16 | Sun Dec 27 | vs Patriots | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 17 | Sun Jan 3 | vs Vikings | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 18 | TBD | at Bills | TBD | 0-0 | .000 | Highmark Stadium · Orchard Park, NY |