| 1 | Sun Sep 7 | vs Steelers | L32-34 | 0-1 | .000 | MetLife Stadium · East Rutherford, NJ |
| 2 | Sun Sep 14 | vs Bills | L10-30 | 0-2 | .000 | MetLife Stadium · East Rutherford, NJ |
| 3 | Sun Sep 21 | at Buccaneers | L27-29 | 0-3 | .000 | Raymond James Stadium · Tampa, FL |
| 4 | Mon Sep 29 | at Dolphins | L21-27 | 0-4 | .000 | Hard Rock Stadium · Miami Gardens, FL |
| 5 | Sun Oct 5 | vs Cowboys | L22-37 | 0-5 | .000 | MetLife Stadium · East Rutherford, NJ |
| 6 | Sun Oct 12 | vs Broncos | L11-13 | 0-6 | .000 | Tottenham Hotspur Stadium · London, England |
| 7 | Sun Oct 19 | vs Panthers | L6-13 | 0-7 | .000 | MetLife Stadium · East Rutherford, NJ |
| 8 | Sun Oct 26 | at Bengals | W39-38 | 1-7 | .125 | Paycor Stadium · Cincinnati, OH |
| --bye week-- |
| 10 | Sun Nov 9 | vs Browns | W27-20 | 2-7 | .222 | MetLife Stadium · East Rutherford, NJ |
| 11 | Thu Nov 13 | at Patriots | L14-27 | 2-8 | .200 | Gillette Stadium · Foxborough, MA |
| 12 | Sun Nov 23 | at Ravens | L10-23 | 2-9 | .182 | M&T Bank Stadium · Baltimore, MD |
| 13 | Sun Nov 30 | vs Falcons | W27-24 | 3-9 | .250 | MetLife Stadium · East Rutherford, NJ |