Oklahoma City Thunder
Thunder Splits 2019-20
- Overall.61144-28
- vs. Spread-0-0
- Away.60021-14
- Home.62223-14
- Overtime.6674-2
- National TV.5639-7
- No Rest.5456-5
- 1-2 Days Rest.63635-20
- 3+ Days Rest.5003-3
- Day.6003-2
- Night.61241-26
- Weekend.77814-4
- Weekday.55630-24
- vs. >=.500.38213-21
- vs. <.500.81631-7
- 3 Pt Games.5718-6
- 10+ Pt Games.64318-10
- Scored 100+.71743-17
- Scored <100.0831-11
- vs. East.65417-9
- vs. West.58727-19
- Pre All-Star.60033-22
- Post All-Star.64711-6
- October.2001-4
- November.4626-7
- December.73311-4
- January.70612-5
- February.7007-3
- March.7503-1
- Games 1-10.4004-6
- Games 11-20.4004-6
- Games 21-30.7007-3
- Games 31-40.8008-2
- Games 41-50.7007-3
- Games 51-60.7007-3
- Games 61-70.6006-4
- Games 71-80.5001-1
- Last 20.60012-8
- Last 15.6009-6
- Last 10.6006-4
- Last 5.4002-3
- StreakL10-1
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Thunder Schedule 2019-20
| # | date | opponent | result | ats | record | location | tv |
|---|---|---|---|---|---|---|---|
| 1 | Wed Oct 23 | at | L95-100 | - | 0-1 | .000 | Delta Center · Salt Lake City, UT | |
| 2 | Fri Oct 25 | vs | L85-97 | - | 0-2 | .000 | Paycom Center · Oklahoma City, OK | |
| 3 | Sun Oct 27 | vs | W120-92 | - | 1-2 | .333 | Paycom Center · Oklahoma City, OK | |
| 4 | Mon Oct 28 | at | L112-116 | - | 1-3 | .250 | Toyota Center · Houston, TX | |
| 5 | Wed Oct 30 | vs | L99-102 | - | 1-4 | .200 | Paycom Center · Oklahoma City, OK | |
| 6 | Sat Nov 2 | vs | W115-104 | - | 2-4 | .333 | Paycom Center · Oklahoma City, OK | |
| 7 | Tue Nov 5 | vs | W102-94 | - | 3-4 | .429 | Paycom Center · Oklahoma City, OK | |
| 8 | Thu Nov 7 | at | L112-121 | - | 3-5 | .375 | Frost Bank Center · San Antonio, TX | |
| 9 | Sat Nov 9 | vs | W114-108 | - | 4-5 | .444 | Paycom Center · Oklahoma City, OK | |
| 10 | Sun Nov 10 | vs | L119-121 | - | 4-6 | .400 | Paycom Center · Oklahoma City, OK | |
| 11 | Tue Nov 12 | at | L85-111 | - | 4-7 | .364 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 12 | Fri Nov 15 | vs | W127-119 (OT) | - | 5-7 | .417 | Paycom Center · Oklahoma City, OK | |
| 13 | Mon Nov 18 | at | L88-90 | - | 5-8 | .385 | Intuit Dome · Inglewood, CA | |
| 14 | Tue Nov 19 | at | L107-112 | - | 5-9 | .357 | Crypto.com Arena · Los Angeles, CA | |
| 15 | Fri Nov 22 | vs | L127-130 | - | 5-10 | .333 | Paycom Center · Oklahoma City, OK | |
| 16 | Mon Nov 25 | at | W100-97 | - | 6-10 | .375 | Chase Center · San Francisco, CA | |
| 17 | Wed Nov 27 | at | L119-136 | - | 6-11 | .353 | Moda Center · Portland, OR | |
| 18 | Fri Nov 29 | vs | W109-104 | - | 7-11 | .389 | Paycom Center · Oklahoma City, OK | |
| 19 | Sun Dec 1 | at | W107-104 | - | 8-11 | .421 | Smoothie King Center · New Orleans, LA | |
| 20 | Wed Dec 4 | vs | L100-107 | - | 8-12 | .400 | Paycom Center · Oklahoma City, OK | |
| 21 | Fri Dec 6 | vs | W139-127 (OT) | - | 9-12 | .429 | Paycom Center · Oklahoma City, OK | |
| 22 | Sun Dec 8 | at | W108-96 | - | 10-12 | .455 | Moda Center · Portland, OR | |
| 23 | Mon Dec 9 | at | W104-90 | - | 11-12 | .478 | Delta Center · Salt Lake City, UT | |
| 24 | Wed Dec 11 | at | L93-94 | - | 11-13 | .458 | Golden 1 Center · Sacramento, CA | |
| 25 | Sat Dec 14 | at | L102-110 | - | 11-14 | .440 | Ball Arena · Denver, CO | |
| 26 | Mon Dec 16 | vs | W109-106 | - | 12-14 | .462 | Paycom Center · Oklahoma City, OK | |
| 27 | Wed Dec 18 | vs | W126-122 | - | 13-14 | .481 | Paycom Center · Oklahoma City, OK | |
| 28 | Fri Dec 20 | vs | W126-108 | - | 14-14 | .500 | Paycom Center · Oklahoma City, OK | |
| 29 | Sun Dec 22 | vs | W118-112 | - | 15-14 | .517 | Paycom Center · Oklahoma City, OK | |
| 30 | Thu Dec 26 | vs | L97-110 | - | 15-15 | .500 | Paycom Center · Oklahoma City, OK | |
| 31 | Fri Dec 27 | at | W104-102 (OT) | - | 16-15 | .516 | Spectrum Center · Charlotte, NC | |
| 32 | Sun Dec 29 | at | W98-97 | - | 17-15 | .531 | Scotiabank Arena · Toronto, ON | |
| 33 | Tue Dec 31 | vs | W106-101 | - | 18-15 | .545 | Paycom Center · Oklahoma City, OK | |
| 34 | Thu Jan 2 | at | W109-103 | - | 19-15 | .559 | Frost Bank Center · San Antonio, TX | |
| 35 | Sat Jan 4 | at | W121-106 | - | 20-15 | .571 | Rocket Arena · Cleveland, OH | |
| 36 | Mon Jan 6 | at | L113-120 | - | 20-16 | .556 | Xfinity Mobile Arena · Philadelphia, PA | |
| 37 | Tue Jan 7 | at | W111-103 (OT) | - | 21-16 | .568 | Barclays Center · Brooklyn, NY | |
| 38 | Thu Jan 9 | vs | W113-92 | - | 22-16 | .579 | Paycom Center · Oklahoma City, OK | |
| 39 | Sat Jan 11 | vs | L110-125 | - | 22-17 | .564 | Paycom Center · Oklahoma City, OK | |
| 40 | Mon Jan 13 | at | W117-104 | - | 23-17 | .575 | Target Center · Minneapolis, MN | |
| 41 | Wed Jan 15 | vs | L121-130 | - | 23-18 | .561 | Paycom Center · Oklahoma City, OK | |
| 42 | Fri Jan 17 | vs | L108-115 | - | 23-19 | .548 | Paycom Center · Oklahoma City, OK | |
| 43 | Sat Jan 18 | vs | W119-106 | - | 24-19 | .558 | Paycom Center · Oklahoma City, OK | |
| 44 | Mon Jan 20 | at | W112-107 | - | 25-19 | .568 | Toyota Center · Houston, TX | |
| 45 | Wed Jan 22 | at | W120-114 | - | 26-19 | .578 | Kia Center · Orlando, FL | |
| 46 | Fri Jan 24 | vs | W140-111 | - | 27-19 | .587 | Paycom Center · Oklahoma City, OK | |
| 47 | Sat Jan 25 | at | W113-104 | - | 28-19 | .596 | Target Center · Minneapolis, MN | |
| 48 | Mon Jan 27 | vs | L97-107 | - | 28-20 | .583 | Paycom Center · Oklahoma City, OK | |
| 49 | Wed Jan 29 | at | W120-100 | - | 29-20 | .592 | Golden 1 Center · Sacramento, CA | |
| 50 | Fri Jan 31 | at | W111-107 | - | 30-20 | .600 | Mortgage Matchup Center · Phoenix, AZ | |
| 51 | Wed Feb 5 | vs | W109-103 | - | 31-20 | .608 | Paycom Center · Oklahoma City, OK | |
| 52 | Fri Feb 7 | vs | W108-101 | - | 32-20 | .615 | Paycom Center · Oklahoma City, OK | |
| 53 | Sun Feb 9 | vs | L111-112 | - | 32-21 | .604 | Paycom Center · Oklahoma City, OK | |
| 54 | Tue Feb 11 | vs | L106-114 | - | 32-22 | .593 | Paycom Center · Oklahoma City, OK | |
| 55 | Thu Feb 13 | at | W123-118 | - | 33-22 | .600 | Smoothie King Center · New Orleans, LA | |
| 56 | Fri Feb 21 | vs | W113-101 | - | 34-22 | .607 | Paycom Center · Oklahoma City, OK | |
| 57 | Sun Feb 23 | vs | W131-103 | - | 35-22 | .614 | Paycom Center · Oklahoma City, OK | |
| 58 | Tue Feb 25 | at | W124-122 | - | 36-22 | .621 | United Center · Chicago, IL | |
| 59 | Thu Feb 27 | vs | W112-108 | - | 37-22 | .627 | Paycom Center · Oklahoma City, OK | |
| 60 | Fri Feb 28 | at | L86-133 | - | 37-23 | .617 | Fiserv Forum · Milwaukee, WI | |
| 61 | Tue Mar 3 | vs | L94-109 | - | 37-24 | .607 | Paycom Center · Oklahoma City, OK | |
| 62 | Wed Mar 4 | at | W114-107 | - | 38-24 | .613 | Little Caesars Arena · Detroit, MI | |
| 63 | Fri Mar 6 | at | W126-103 | - | 39-24 | .619 | Madison Square Garden · Manhattan, NY | |
| 64 | Sun Mar 8 | at | W105-104 | - | 40-24 | .625 | TD Garden · Boston, MA | |
| 65 | Sat Aug 1 | vs | W110-94 | - | 41-24 | .631 | Paycom Center · Oklahoma City, OK | |
| 66 | Mon Aug 3 | vs | L113-121 (OT) | - | 41-25 | .621 | Paycom Center · Oklahoma City, OK | |
| 67 | Wed Aug 5 | at | W105-86 | - | 42-25 | .627 | Crypto.com Arena · Los Angeles, CA | |
| 68 | Fri Aug 7 | at | L92-121 | - | 42-26 | .618 | FedExForum · Memphis, TN | |
| 69 | Sun Aug 9 | vs | W121-103 | - | 43-26 | .623 | Paycom Center · Oklahoma City, OK | |
| 70 | Mon Aug 10 | at | L101-128 | - | 43-27 | .614 | Mortgage Matchup Center · Phoenix, AZ | |
| 71 | Wed Aug 12 | vs | W116-115 | - | 44-27 | .620 | Paycom Center · Oklahoma City, OK | |
| 72 | Fri Aug 14 | at | L103-107 (OT) | - | 44-28 | .611 | Intuit Dome · Inglewood, CA | |
| 1 | Tue Aug 18 | at | L108-123 | - | 0-1 | .000 | Toyota Center · Houston, TX | |
| 2 | Thu Aug 20 | at | L98-111 | - | 0-2 | .000 | Toyota Center · Houston, TX | |
| 3 | Sat Aug 22 | vs | W119-107 (OT) | - | 1-2 | .333 | Paycom Center · Oklahoma City, OK | |
| 4 | Mon Aug 24 | vs | W117-114 | - | 2-2 | .500 | Paycom Center · Oklahoma City, OK | |
| 5 | Sat Aug 29 | at | L80-114 | - | 2-3 | .400 | Toyota Center · Houston, TX | |
| 6 | Mon Aug 31 | vs | W104-100 | - | 3-3 | .500 | Paycom Center · Oklahoma City, OK | |
| 7 | Wed Sep 2 | at | L102-104 | - | 3-4 | .429 | Toyota Center · Houston, TX |
Thunder Roster 2019-20
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Chris Paul#3 | G | 35 | 6'1" | 175 | 14 | Wake Forest |
| Luguentz Dort#5 | G | 21 | 6'3" | 215 | R | Arizona State |
| Hamidou Diallo#6 | G | 21 | 6'5" | 202 | 1 | Kentucky |
| Devon Hall#14 | G | 24 | 6'5" | 215 | R | Virginia |
| Dennis Schroder#17 | G | 26 | 6'1" | 172 | 6 | Braunschweig |
| Terrance Ferguson#23 | G | 22 | 6'6" | 190 | 2 | Adelaide |
| Shai Gilgeous-Alexander#2 | G-F | 21 | 6'5" | 180 | 1 | Kentucky |
| Andre Roberson#21 | G-F | 28 | 6'7" | 210 | 5 | Colorado |
| Deonte Burton#30 | G-F | 26 | 6'4" | 240 | 1 | Iowa State |
| Darius Bazley#7 | F-G | 20 | 6'8" | 208 | R | Princeton HS (OH) |
| Danilo Gallinari#8 | F | 31 | 6'10" | 233 | 10 | Olimpia Milano |
| Abdel Nader#11 | F | 26 | 6'5" | 225 | 2 | Iowa State |
| Kevin Hervey#15 | F | 23 | 6'9" | 230 | R | Texas-Arlington |
| Isaiah Roby#22 | F | 22 | 6'8" | 230 | R | Nebraska |
| Mike Muscala#33 | F-C | 28 | 6'10" | 240 | 6 | Bucknell |
| Nerlens Noel#9 | C-F | 26 | 6'10" | 220 | 5 | Kentucky |
| Steven Adams#12 | C | 26 | 6'11" | 265 | 6 | Pittsburgh |
Player Count17
Avg Age25.1
Avg Ht6'6"
Avg Wt214.7 lbs