| 1 | Wed Oct 20 | vs Wizards | L83-98 | 0-1 | .000 | | Scotiabank Arena · Toronto, ON |
| 2 | Fri Oct 22 | at Celtics | W115-83 | 1-1 | .500 | | TD Garden · Boston, MA |
| 3 | Sat Oct 23 | vs Mavericks | L95-103 | 1-2 | .333 | | Scotiabank Arena · Toronto, ON |
| 4 | Mon Oct 25 | vs Bulls | L108-111 | 1-3 | .250 | | Scotiabank Arena · Toronto, ON |
| 5 | Wed Oct 27 | vs Pacers | W118-100 | 2-3 | .400 | | Scotiabank Arena · Toronto, ON |
| 6 | Fri Oct 29 | vs Magic | W110-109 | 3-3 | .500 | | Scotiabank Arena · Toronto, ON |
| 7 | Sat Oct 30 | at Pacers | W97-94 | 4-3 | .571 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 8 | Mon Nov 1 | at Knicks | W113-104 | 5-3 | .625 | NBA TV | Madison Square Garden · Manhattan, NY |
| 9 | Wed Nov 3 | at Wizards | W109-100 | 6-3 | .667 | | Capital One Arena · Washington, D.C. |
| 10 | Fri Nov 5 | vs Cavaliers | L101-102 | 6-4 | .600 | | Scotiabank Arena · Toronto, ON |
| 11 | Sun Nov 7 | vs Nets | L103-116 | 6-5 | .545 | | Scotiabank Arena · Toronto, ON |
| 12 | Wed Nov 10 | at Celtics | L88-104 | 6-6 | .500 | | TD Garden · Boston, MA |
| 13 | Thu Nov 11 | at 76ers | W115-109 | 7-6 | .538 | NBA TV | Wells Fargo Center · Philadelphia, PA |
| 14 | Sat Nov 13 | vs Pistons | L121-127 | 7-7 | .500 | | Scotiabank Arena · Toronto, ON |
| 15 | Mon Nov 15 | at Blazers | L113-118 | 7-8 | .467 | | Moda Center · Portland, OR |
| 16 | Thu Nov 18 | at Jazz | L103-119 | 7-9 | .438 | | Vivint Arena · Salt Lake City, UT |
| 17 | Fri Nov 19 | at Kings | W108-89 | 8-9 | .471 | | Golden 1 Center · Sacramento, CA |
| 18 | Sun Nov 21 | at Warriors | L104-119 | 8-10 | .444 | | Chase Center · San Francisco, CA |
| 19 | Wed Nov 24 | at Grizzlies | W126-113 | 9-10 | .474 | | FedExForum · Memphis, TN |
| 20 | Fri Nov 26 | at Pacers | L97-114 | 9-11 | .450 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 21 | Sun Nov 28 | vs Celtics | L97-109 | 9-12 | .429 | | Scotiabank Arena · Toronto, ON |
| 22 | Tue Nov 30 | vs Grizzlies | L91-98 | 9-13 | .409 | | Scotiabank Arena · Toronto, ON |
| 23 | Thu Dec 2 | vs Bucks | W97-93 | 10-13 | .435 | | Scotiabank Arena · Toronto, ON |
| 24 | Sun Dec 5 | vs Wizards | W102-90 | 11-13 | .458 | | Scotiabank Arena · Toronto, ON |
| 25 | Wed Dec 8 | vs Thunder | L109-110 | 11-14 | .440 | | Scotiabank Arena · Toronto, ON |
| 26 | Fri Dec 10 | vs Knicks | W90-87 | 12-14 | .462 | | Scotiabank Arena · Toronto, ON |
| 27 | Mon Dec 13 | vs Kings | W124-101 | 13-14 | .481 | | Scotiabank Arena · Toronto, ON |
| 28 | Tue Dec 14 | at Nets | L129-131 (OT) | 13-15 | .464 | | Barclays Center · Brooklyn, NY |
| 29 | Sat Dec 18 | vs Warriors | W119-100 | 14-15 | .483 | | Scotiabank Arena · Toronto, ON |
| 30 | Sun Dec 26 | at Cavaliers | L99-144 | 14-16 | .467 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 31 | Tue Dec 28 | vs 76ers | L109-114 | 14-17 | .452 | | Scotiabank Arena · Toronto, ON |
| 32 | Fri Dec 31 | vs Clippers | W116-108 | 15-17 | .469 | | Scotiabank Arena · Toronto, ON |
| 33 | Sun Jan 2 | vs Knicks | W120-105 | 16-17 | .485 | | Scotiabank Arena · Toronto, ON |
| 34 | Tue Jan 4 | vs Spurs | W129-104 | 17-17 | .500 | | Scotiabank Arena · Toronto, ON |
| 35 | Wed Jan 5 | at Bucks | W117-111 | 18-17 | .514 | | Fiserv Forum · Milwaukee, WI |
| 36 | Fri Jan 7 | vs Jazz | W122-108 | 19-17 | .528 | | Scotiabank Arena · Toronto, ON |
| 37 | Sun Jan 9 | vs Pelicans | W105-101 | 20-17 | .541 | | Scotiabank Arena · Toronto, ON |
| 38 | Tue Jan 11 | vs Suns | L95-99 | 20-18 | .526 | | Scotiabank Arena · Toronto, ON |
| 39 | Fri Jan 14 | at Pistons | L87-103 | 20-19 | .513 | | Little Caesars Arena · Detroit, MI |
| 40 | Sat Jan 15 | at Bucks | W103-96 | 21-19 | .525 | | Fiserv Forum · Milwaukee, WI |
| 41 | Mon Jan 17 | at Heat | L99-104 | 21-20 | .512 | | Kaseya Center · Miami, FL |
| 42 | Wed Jan 19 | at Mavericks | L98-102 | 21-21 | .500 | | American Airlines Center · Dallas, TX |
| 43 | Fri Jan 21 | at Wizards | W109-105 | 22-21 | .512 | | Capital One Arena · Washington, D.C. |
| 44 | Sun Jan 23 | vs Blazers | L105-114 | 22-22 | .500 | | Scotiabank Arena · Toronto, ON |
| 45 | Tue Jan 25 | vs Hornets | W125-113 | 23-22 | .511 | | Scotiabank Arena · Toronto, ON |
| 46 | Wed Jan 26 | at Bulls | L105-111 | 23-23 | .500 | | United Center · Chicago, IL |
| 47 | Sat Jan 29 | at Heat | W124-120 (OT) | 24-23 | .511 | | Kaseya Center · Miami, FL |
| 48 | Mon Jan 31 | at Hawks | W106-100 | 25-23 | .521 | | State Farm Arena · Atlanta, GA |
| 49 | Tue Feb 1 | vs Heat | W110-106 | 26-23 | .531 | | Scotiabank Arena · Toronto, ON |
| 50 | Thu Feb 3 | vs Bulls | W127-120 (OT) | 27-23 | .540 | | Scotiabank Arena · Toronto, ON |
| 51 | Fri Feb 4 | vs Hawks | W125-114 | 28-23 | .549 | | Scotiabank Arena · Toronto, ON |
| 52 | Mon Feb 7 | at Hornets | W116-101 | 29-23 | .558 | | Spectrum Center · Charlotte, NC |
| 53 | Wed Feb 9 | at Thunder | W117-98 | 30-23 | .566 | | Paycom Center · Oklahoma City, OK |
| 54 | Thu Feb 10 | at Rockets | W139-120 | 31-23 | .574 | | Toyota Center · Houston, TX |
| 55 | Sat Feb 12 | vs Nuggets | L109-110 | 31-24 | .564 | | Scotiabank Arena · Toronto, ON |
| 56 | Mon Feb 14 | at Pelicans | L90-120 | 31-25 | .554 | | Smoothie King Center · New Orleans, LA |
| 57 | Wed Feb 16 | at T-wolves | W103-91 | 32-25 | .561 | | Target Center · Minneapolis, MN |
| --all-star break-- |
| 58 | Fri Feb 25 | at Hornets | L93-125 | 32-26 | .552 | | Spectrum Center · Charlotte, NC |
| 59 | Sat Feb 26 | at Hawks | L100-127 | 32-27 | .542 | | State Farm Arena · Atlanta, GA |
| 60 | Mon Feb 28 | at Nets | W133-97 | 33-27 | .550 | | Barclays Center · Brooklyn, NY |
| 61 | Tue Mar 1 | vs Nets | W109-108 | 34-27 | .557 | | Scotiabank Arena · Toronto, ON |
| 62 | Thu Mar 3 | vs Pistons | L106-108 | 34-28 | .548 | | Scotiabank Arena · Toronto, ON |
| 63 | Fri Mar 4 | vs Magic | L97-103 | 34-29 | .540 | | Scotiabank Arena · Toronto, ON |
| 64 | Sun Mar 6 | at Cavaliers | L96-104 | 34-30 | .531 | ESPN | Rocket Mortgage FieldHouse · Cleveland, OH |
| 65 | Wed Mar 9 | at Spurs | W119-104 | 35-30 | .538 | | AT&T Center · San Antonio, TX |
| 66 | Fri Mar 11 | at Suns | W117-112 | 36-30 | .545 | | Footprint Center · Phoenix, AZ |
| 67 | Sat Mar 12 | at Nuggets | W127-115 | 37-30 | .552 | | Ball Arena · Denver, CO |
| 68 | Mon Mar 14 | at Lakers | W114-103 | 38-30 | .559 | | Crypto.com Arena · Los Angeles, CA |
| 69 | Wed Mar 16 | at Clippers | W103-100 | 39-30 | .565 | | Intuit Dome · Inglewood, CA |
| 70 | Fri Mar 18 | vs Lakers | L123-128 (OT) | 39-31 | .557 | | Scotiabank Arena · Toronto, ON |
| 71 | Sun Mar 20 | at 76ers | W93-88 | 40-31 | .563 | | Wells Fargo Center · Philadelphia, PA |
| 72 | Mon Mar 21 | at Bulls | L99-113 | 40-32 | .556 | | United Center · Chicago, IL |
| 73 | Thu Mar 24 | vs Cavaliers | W117-104 | 41-32 | .562 | | Scotiabank Arena · Toronto, ON |
| 74 | Sat Mar 26 | vs Pacers | W131-91 | 42-32 | .568 | | Scotiabank Arena · Toronto, ON |
| 75 | Mon Mar 28 | vs Celtics | W115-112 (OT) | 43-32 | .573 | | Scotiabank Arena · Toronto, ON |
| 76 | Wed Mar 30 | vs T-wolves | W125-102 | 44-32 | .579 | | Scotiabank Arena · Toronto, ON |
| 77 | Fri Apr 1 | at Magic | W102-89 | 45-32 | .584 | | Amway Center · Orlando, FL |
| 78 | Sun Apr 3 | vs Heat | L109-114 | 45-33 | .577 | NBA TV | Scotiabank Arena · Toronto, ON |
| 79 | Tue Apr 5 | vs Hawks | W118-108 | 46-33 | .582 | | Scotiabank Arena · Toronto, ON |
| 80 | Thu Apr 7 | vs 76ers | W119-114 | 47-33 | .588 | | Scotiabank Arena · Toronto, ON |
| 81 | Fri Apr 8 | vs Rockets | W117-115 | 48-33 | .593 | | Scotiabank Arena · Toronto, ON |
| 82 | Sun Apr 10 | at Knicks | L94-105 | 48-34 | .585 | | Madison Square Garden · Manhattan, NY |
| 1 | Sat Apr 16 | at 76ers | L111-131 | 0-1 | .000 | ESPN | Wells Fargo Center · Philadelphia, PA |
| 2 | Mon Apr 18 | at 76ers | L97-112 | 0-2 | .000 | TNT | Wells Fargo Center · Philadelphia, PA |
| 3 | Wed Apr 20 | vs 76ers | L101-104 (OT) | 0-3 | .000 | NBA TV | Scotiabank Arena · Toronto, ON |
| 4 | Sat Apr 23 | vs 76ers | W110-102 | 1-3 | .250 | TNT | Scotiabank Arena · Toronto, ON |
| 5 | Mon Apr 25 | at 76ers | W103-88 | 2-3 | .400 | NBA TV | Wells Fargo Center · Philadelphia, PA |
| 6 | Thu Apr 28 | vs 76ers | L97-132 | 2-4 | .333 | NBA TV | Scotiabank Arena · Toronto, ON |