| 1 | Wed Oct 19 | vs Cavaliers | W108-105 | 1-0 | 1.000 | | Scotiabank Arena · Toronto, ON |
| 2 | Fri Oct 21 | at Nets | L105-109 | 1-1 | .500 | | Barclays Center · Brooklyn, NY |
| 3 | Sat Oct 22 | at Heat | L109-112 | 1-2 | .333 | | Kaseya Center · Miami, FL |
| 4 | Mon Oct 24 | at Heat | W98-90 | 2-2 | .500 | | Kaseya Center · Miami, FL |
| 5 | Wed Oct 26 | vs 76ers | W119-109 | 3-2 | .600 | | Scotiabank Arena · Toronto, ON |
| 6 | Fri Oct 28 | vs 76ers | L90-112 | 3-3 | .500 | | Scotiabank Arena · Toronto, ON |
| 7 | Mon Oct 31 | vs Hawks | W139-109 | 4-3 | .571 | | Scotiabank Arena · Toronto, ON |
| 8 | Wed Nov 2 | at Spurs | W143-100 | 5-3 | .625 | | AT&T Center · San Antonio, TX |
| 9 | Fri Nov 4 | at Mavericks | L110-111 | 5-4 | .556 | | American Airlines Center · Dallas, TX |
| 10 | Sun Nov 6 | vs Bulls | W113-104 | 6-4 | .600 | | Scotiabank Arena · Toronto, ON |
| 11 | Mon Nov 7 | at Bulls | L97-111 | 6-5 | .545 | | United Center · Chicago, IL |
| 12 | Wed Nov 9 | vs Rockets | W116-109 | 7-5 | .583 | | Scotiabank Arena · Toronto, ON |
| 13 | Fri Nov 11 | at Thunder | L113-132 | 7-6 | .538 | | Paycom Center · Oklahoma City, OK |
| 14 | Sat Nov 12 | at Pacers | L104-118 | 7-7 | .500 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 15 | Mon Nov 14 | at Pistons | W115-111 | 8-7 | .533 | | Little Caesars Arena · Detroit, MI |
| 16 | Wed Nov 16 | vs Heat | W112-104 | 9-7 | .563 | | Scotiabank Arena · Toronto, ON |
| 17 | Sat Nov 19 | at Hawks | L122-124 (OT) | 9-8 | .529 | | State Farm Arena · Atlanta, GA |
| 18 | Wed Nov 23 | vs Nets | L98-112 | 9-9 | .500 | | Scotiabank Arena · Toronto, ON |
| 19 | Sat Nov 26 | vs Mavericks | W105-100 | 10-9 | .526 | | Scotiabank Arena · Toronto, ON |
| 20 | Mon Nov 28 | vs Cavaliers | W100-88 | 11-9 | .550 | | Scotiabank Arena · Toronto, ON |
| 21 | Wed Nov 30 | at Pelicans | L108-126 | 11-10 | .524 | | Smoothie King Center · New Orleans, LA |
| 22 | Fri Dec 2 | at Nets | L105-114 | 11-11 | .500 | | Barclays Center · Brooklyn, NY |
| 23 | Sat Dec 3 | vs Magic | W121-108 | 12-11 | .522 | | Scotiabank Arena · Toronto, ON |
| 24 | Mon Dec 5 | vs Celtics | L110-116 | 12-12 | .500 | | Scotiabank Arena · Toronto, ON |
| 25 | Wed Dec 7 | vs Lakers | W126-113 | 13-12 | .520 | | Scotiabank Arena · Toronto, ON |
| 26 | Fri Dec 9 | at Magic | L109-113 | 13-13 | .500 | | Amway Center · Orlando, FL |
| 27 | Sun Dec 11 | at Magic | L99-111 | 13-14 | .481 | | Amway Center · Orlando, FL |
| 28 | Wed Dec 14 | vs Kings | L123-124 | 13-15 | .464 | | Scotiabank Arena · Toronto, ON |
| 29 | Fri Dec 16 | vs Nets | L116-119 | 13-16 | .448 | | Scotiabank Arena · Toronto, ON |
| 30 | Sun Dec 18 | vs Warriors | L110-126 | 13-17 | .433 | | Scotiabank Arena · Toronto, ON |
| 31 | Mon Dec 19 | at 76ers | L101-104 (OT) | 13-18 | .419 | | Wells Fargo Center · Philadelphia, PA |
| 32 | Wed Dec 21 | at Knicks | W113-106 | 14-18 | .438 | | Madison Square Garden · Manhattan, NY |
| 33 | Fri Dec 23 | at Cavaliers | W118-107 | 15-18 | .455 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 34 | Tue Dec 27 | vs Clippers | L113-124 | 15-19 | .441 | | Scotiabank Arena · Toronto, ON |
| 35 | Thu Dec 29 | vs Grizzlies | L106-119 | 15-20 | .429 | | Scotiabank Arena · Toronto, ON |
| 36 | Fri Dec 30 | vs Suns | W113-104 | 16-20 | .444 | | Scotiabank Arena · Toronto, ON |
| 37 | Mon Jan 2 | at Pacers | L114-122 | 16-21 | .432 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 38 | Wed Jan 4 | vs Bucks | L101-104 (OT) | 16-22 | .421 | ESPN | Scotiabank Arena · Toronto, ON |
| 39 | Fri Jan 6 | vs Knicks | L108-112 | 16-23 | .410 | | Scotiabank Arena · Toronto, ON |
| 40 | Sun Jan 8 | vs Blazers | W117-105 | 17-23 | .425 | | Scotiabank Arena · Toronto, ON |
| 41 | Tue Jan 10 | vs Hornets | W132-120 | 18-23 | .439 | | Scotiabank Arena · Toronto, ON |
| 42 | Thu Jan 12 | vs Hornets | W124-114 | 19-23 | .452 | | Scotiabank Arena · Toronto, ON |
| 43 | Sat Jan 14 | vs Hawks | L103-114 | 19-24 | .442 | | Scotiabank Arena · Toronto, ON |
| 44 | Mon Jan 16 | at Knicks | W123-121 (OT) | 20-24 | .455 | | Madison Square Garden · Manhattan, NY |
| 45 | Tue Jan 17 | at Bucks | L122-130 | 20-25 | .444 | TNT | Fiserv Forum · Milwaukee, WI |
| 46 | Thu Jan 19 | at T-wolves | L126-128 | 20-26 | .435 | | Target Center · Minneapolis, MN |
| 47 | Sat Jan 21 | vs Celtics | L104-106 | 20-27 | .426 | | Scotiabank Arena · Toronto, ON |
| 48 | Sun Jan 22 | vs Knicks | W125-116 | 21-27 | .438 | | Scotiabank Arena · Toronto, ON |
| 49 | Wed Jan 25 | at Kings | W113-95 | 22-27 | .449 | | Golden 1 Center · Sacramento, CA |
| 50 | Fri Jan 27 | at Warriors | L117-129 | 22-28 | .440 | NBA TV | Chase Center · San Francisco, CA |
| 51 | Sat Jan 28 | at Blazers | W123-105 | 23-28 | .451 | | Moda Center · Portland, OR |
| 52 | Mon Jan 30 | at Suns | L106-114 | 23-29 | .442 | | Footprint Center · Phoenix, AZ |
| 53 | Wed Feb 1 | at Jazz | L128-131 | 23-30 | .434 | | Vivint Arena · Salt Lake City, UT |
| 54 | Fri Feb 3 | at Rockets | W117-111 | 24-30 | .444 | | Toyota Center · Houston, TX |
| 55 | Sun Feb 5 | at Grizzlies | W106-103 | 25-30 | .455 | | FedExForum · Memphis, TN |
| 56 | Wed Feb 8 | vs Spurs | W112-98 | 26-30 | .464 | | Scotiabank Arena · Toronto, ON |
| 57 | Fri Feb 10 | vs Jazz | L116-122 | 26-31 | .456 | | Scotiabank Arena · Toronto, ON |
| 58 | Sun Feb 12 | vs Pistons | W119-118 | 27-31 | .466 | | Scotiabank Arena · Toronto, ON |
| 59 | Tue Feb 14 | vs Magic | W123-113 | 28-31 | .475 | | Scotiabank Arena · Toronto, ON |
| --all-star break-- |
| 60 | Thu Feb 23 | vs Pelicans | W115-110 | 29-31 | .483 | | Scotiabank Arena · Toronto, ON |
| 61 | Sat Feb 25 | at Pistons | W95-91 | 30-31 | .492 | | Little Caesars Arena · Detroit, MI |
| 62 | Sun Feb 26 | at Cavaliers | L93-118 | 30-32 | .484 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 63 | Tue Feb 28 | vs Bulls | W104-98 | 31-32 | .492 | | Scotiabank Arena · Toronto, ON |
| 64 | Thu Mar 2 | at Wizards | L108-119 | 31-33 | .484 | | Capital One Arena · Washington, D.C. |
| 65 | Sat Mar 4 | at Wizards | W116-109 (OT) | 32-33 | .492 | | Capital One Arena · Washington, D.C. |
| 66 | Mon Mar 6 | at Nuggets | L113-118 | 32-34 | .485 | | Ball Arena · Denver, CO |
| 67 | Wed Mar 8 | at Clippers | L100-108 | 32-35 | .478 | ESPN | Intuit Dome · Inglewood, CA |
| 68 | Fri Mar 10 | at Lakers | L112-122 | 32-36 | .471 | NBA TV | Crypto.com Arena · Los Angeles, CA |
| 69 | Tue Mar 14 | vs Nuggets | W125-110 | 33-36 | .478 | NBA TV | Scotiabank Arena · Toronto, ON |
| 70 | Thu Mar 16 | vs Thunder | W128-111 | 34-36 | .486 | | Scotiabank Arena · Toronto, ON |
| 71 | Sat Mar 18 | vs T-wolves | W122-107 | 35-36 | .493 | | Scotiabank Arena · Toronto, ON |
| 72 | Sun Mar 19 | at Bucks | L111-118 | 35-37 | .486 | NBA TV | Fiserv Forum · Milwaukee, WI |
| 73 | Wed Mar 22 | vs Pacers | L114-118 | 35-38 | .479 | | Scotiabank Arena · Toronto, ON |
| 74 | Fri Mar 24 | vs Pistons | W118-97 | 36-38 | .486 | | Scotiabank Arena · Toronto, ON |
| 75 | Sun Mar 26 | vs Wizards | W114-104 | 37-38 | .493 | | Scotiabank Arena · Toronto, ON |
| 76 | Tue Mar 28 | vs Heat | W106-92 | 38-38 | .500 | TNT | Scotiabank Arena · Toronto, ON |
| 77 | Fri Mar 31 | at 76ers | L110-117 | 38-39 | .494 | | Wells Fargo Center · Philadelphia, PA |
| 78 | Sun Apr 2 | at Hornets | W128-108 | 39-39 | .500 | | Spectrum Center · Charlotte, NC |
| 79 | Tue Apr 4 | at Hornets | W120-100 | 40-39 | .506 | | Spectrum Center · Charlotte, NC |
| 80 | Wed Apr 5 | at Celtics | L93-97 | 40-40 | .500 | | TD Garden · Boston, MA |
| 81 | Fri Apr 7 | at Celtics | L102-121 | 40-41 | .494 | | TD Garden · Boston, MA |
| 82 | Sun Apr 9 | vs Bucks | W121-105 | 41-41 | .500 | | Scotiabank Arena · Toronto, ON |
| 1 | Wed Apr 12 | vs Bulls | L105-109 | 0-1 | .000 | ESPN | Scotiabank Arena · Toronto, ON |