1. /NCAAM
  2. /Teams
  3. /Florida St
  4. /2021-22

Florida State Seminoles

2021-22

Florida State Seminoles Schedule 2021-22

Filter Opponent
#dateopponentresultrecordranktvlocation
1Wed Nov 10vsPennsylvania Quakers logoPennW105-701-0 | 1.000#20Donald L. Tucker Center · Tallahassee, FL
2Sun Nov 14atFlorida Gators logoFloridaL55-711-1 | .500#20ESPNO'Connell Center · Gainesville, FL
3Wed Nov 17vsTulane Green Wave logoTulaneW59-542-1 | .667-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
4Sun Nov 21atLoyola Marymount Lions logoLMUW73-453-1 | .750-CBSGersten Pavilion · Los Angeles, CA
5Mon Nov 22atMissouri Tigers logoMissouriW81-584-1 | .800-Mizzou Arena · Columbia, MO
6Wed Nov 24vsBoston University Terriers logoBoston UnivW81-80 (OT)5-1 | .833-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
7Tue Nov 30atPurdue Boilermakers logoPurdueL65-935-2 | .714-ESPNMackey Arena · West Lafayette, IN
8Sat Dec 4vsSyracuse Orange logoSyracuseL60-635-3 | .625-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
9Sun Dec 12atSouth Carolina Gamecocks logoSouth CarolinaL65-665-4 | .556-ESPN2Colonial Life Arena · Columbia, SC
10Wed Dec 15vsLipscomb Bisons logoLipscombW97-606-4 | .600-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
12Tue Dec 21vsNorth Florida Ospreys logoNorth FloridaPPD17-14 | .548-Donald L. Tucker Center · Tallahassee, FL
13Wed Dec 29atBoston College Eagles logoBoston CollegePPD17-14 | .548-Silvio O. Conte Forum · Chestnut Hill, MA
14Sat Jan 1atNc State Wolfpack logoNC StateW83-817-4 | .636-ACC NetworkPNC Arena · Raleigh, NC
15Tue Jan 4atWake Forest Demon Deacons logoWake ForestL54-767-5 | .583-Lawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC
16Sat Jan 8vsLouisville Cardinals logoLouisvilleW79-708-5 | .615-ESPNUDonald L. Tucker Center · Tallahassee, FL
17Tue Jan 11vsMiami Hurricanes logoMiamiW65-649-5 | .643-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
18Sat Jan 15atSyracuse Orange logoSyracuseW76-7110-5 | .667-ESPNJMA Wireless Dome · Syracuse, NY
19Tue Jan 18vsDuke Blue Devils logo#6DukeW79-78 (OT)11-5 | .688-ESPNDonald L. Tucker Center · Tallahassee, FL
20Thu Jan 20vsNorth Florida Ospreys logoNorth FloridaW86-7312-5 | .706-Donald L. Tucker Center · Tallahassee, FL
21Sat Jan 22atMiami Hurricanes logoMiamiW61-6013-5 | .722-ESPNWatsco Center · Coral Gables, FL
22Wed Jan 26atGeorgia Tech Yellow Jackets logoGeorgia TechL61-7513-6 | .684-ACC NetworkMcCamish Pavilion · Atlanta, GA
23Sat Jan 29vsVirginia Tech Hokies logoVirginia TechL72-8513-7 | .650-ABCDonald L. Tucker Center · Tallahassee, FL
24Wed Feb 2atClemson Tigers logoClemsonL69-7513-8 | .619-ACC NetworkLittlejohn Coliseum · Clemson, SC
25Sat Feb 5vsWake Forest Demon Deacons logoWake ForestL60-6813-9 | .591-Donald L. Tucker Center · Tallahassee, FL
26Wed Feb 9vsPittsburgh Panthers logoPittL51-5613-10 | .565-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
27Sat Feb 12atNorth Carolina Tar Heels logoUNCL74-9413-11 | .542-ESPNDean E. Smith Center · Chapel Hill, NC
28Tue Feb 15vsClemson Tigers logoClemsonW81-8014-11 | .560-Donald L. Tucker Center · Tallahassee, FL
29Sat Feb 19atDuke Blue Devils logo#9DukeL70-8814-12 | .538-ESPNCameron Indoor Stadium · Durham, NC
30Mon Feb 21atBoston College Eagles logoBoston CollegeL55-7114-13 | .519-ACC NetworkSilvio O. Conte Forum · Chestnut Hill, MA
31Sat Feb 26atVirginia Cavaliers logoVirginiaW64-6315-13 | .536-ESPN2John Paul Jones Arena · Charlottesville, VA
32Wed Mar 2vsNotre Dame Fighting Irish logoNotre DameW74-7016-13 | .552-ESPN2Donald L. Tucker Center · Tallahassee, FL
33Sat Mar 5vsNc State Wolfpack logoNC StateW89-7617-13 | .567-ESPN2Donald L. Tucker Center · Tallahassee, FL
34Wed Mar 9vsSyracuse Orange logoSyracuseL57-9617-14 | .548-ESPNDonald L. Tucker Center · Tallahassee, FL
#dateopponenttimeopponent recordranktvlocation
11Sat Dec 18vsUcf Knights logoUCF3:30 PM18-12 | .600-Donald L. Tucker Center · Tallahassee, FL