| 1 | Sun Sep 8 | vs Colts | W30-24 (OT) | 1-0 | 1.000 | SoFi Stadium · Inglewood, CA |
| 2 | Sun Sep 15 | at Lions | L10-13 | 1-1 | .500 | Ford Field · Detroit, MI |
| 3 | Sun Sep 22 | vs Texans | L20-27 | 1-2 | .333 | SoFi Stadium · Inglewood, CA |
| 4 | Sun Sep 29 | at Dolphins | W30-10 | 2-2 | .500 | Hard Rock Stadium · Miami Gardens, FL |
| 5 | Sun Oct 6 | vs Broncos | L13-20 | 2-3 | .400 | SoFi Stadium · Inglewood, CA |
| 6 | Sun Oct 13 | vs Steelers | L17-24 | 2-4 | .333 | SoFi Stadium · Inglewood, CA |
| 7 | Sun Oct 20 | at Titans | L20-23 | 2-5 | .286 | Nissan Stadium · Nashville, TN |
| 8 | Sun Oct 27 | at Bears | W17-16 | 3-5 | .375 | Soldier Field · Chicago, IL |
| 9 | Sun Nov 3 | vs Packers | W26-11 | 4-5 | .444 | SoFi Stadium · Inglewood, CA |
| 10 | Thu Nov 7 | at Raiders | L24-26 | 4-6 | .400 | Allegiant Stadium · Las Vegas, NV |
| 11 | Mon Nov 18 | vs Chiefs | L17-24 | 4-7 | .364 | SoFi Stadium · Inglewood, CA |
| --bye week-- |
| 13 | Sun Dec 1 | at Broncos | L20-23 | 4-8 | .333 | Empower Field at Mile High · Denver, CO |
| 14 | Sun Dec 8 | at Jaguars | W45-10 | 5-8 | .385 | TIAA Bank Field · Jacksonville, FL |
| 15 | Sun Dec 15 | vs Vikings | L10-39 | 5-9 | .357 | SoFi Stadium · Inglewood, CA |
| 16 | Sun Dec 22 | vs Raiders | L17-24 | 5-10 | .333 | SoFi Stadium · Inglewood, CA |
| 17 | Sun Dec 29 | at Chiefs | L21-31 | 5-11 | .313 | Arrowhead Stadium · Kansas City, MO |