| 1 | Fri Sep 5 | vs Chiefs | W27-21 | 1-0 | 1.000 | Arena Corinthians · Sao Paulo, Brazil |
| 2 | Mon Sep 15 | at Raiders | W20-9 | 2-0 | 1.000 | Allegiant Stadium · Las Vegas, NV |
| 3 | Sun Sep 21 | vs Broncos | W23-20 | 3-0 | 1.000 | SoFi Stadium · Inglewood, CA |
| 4 | Sun Sep 28 | at Giants | L18-21 | 3-1 | .750 | MetLife Stadium · East Rutherford, NJ |
| 5 | Sun Oct 5 | vs Commanders | L10-27 | 3-2 | .600 | SoFi Stadium · Inglewood, CA |
| 6 | Sun Oct 12 | at Dolphins | W29-27 | 4-2 | .667 | Hard Rock Stadium · Miami Gardens, FL |
| 7 | Sun Oct 19 | vs Colts | L24-38 | 4-3 | .571 | SoFi Stadium · Inglewood, CA |
| 8 | Thu Oct 23 | vs Vikings | W37-10 | 5-3 | .625 | SoFi Stadium · Inglewood, CA |
| 9 | Sun Nov 2 | at Titans | W27-20 | 6-3 | .667 | Nissan Stadium · Nashville, TN |
| 10 | Sun Nov 9 | vs Steelers | W25-10 | 7-3 | .700 | SoFi Stadium · Inglewood, CA |
| 11 | Sun Nov 16 | at Jaguars | L6-35 | 7-4 | .636 | TIAA Bank Field · Jacksonville, FL |
| --bye week-- |
| 13 | Sun Nov 30 | vs Raiders | W31-14 | 8-4 | .667 | SoFi Stadium · Inglewood, CA |