1 | Sun Sep 8 | vs Commanders | W32-27 | 1-0 | 1.000 | Lincoln Financial Field · Philadelphia, PA |
2 | Sun Sep 15 | at Falcons | L20-24 | 1-1 | .500 | Mercedes-Benz Stadium · Atlanta, GA |
3 | Sun Sep 22 | vs Lions | L24-27 | 1-2 | .333 | Lincoln Financial Field · Philadelphia, PA |
4 | Thu Sep 26 | at Packers | W34-27 | 2-2 | .500 | Lambeau Field · Green Bay, WI |
5 | Sun Oct 6 | vs Jets | W31-6 | 3-2 | .600 | Lincoln Financial Field · Philadelphia, PA |
6 | Sun Oct 13 | at Vikings | L20-38 | 3-3 | .500 | U.S. Bank Stadium · Minneapolis, MN |
7 | Sun Oct 20 | at Cowboys | L10-37 | 3-4 | .429 | AT&T Stadium · Arlington, TX |
8 | Sun Oct 27 | at Bills | W31-13 | 4-4 | .500 | Highmark Stadium · Orchard Park, NY |
9 | Sun Nov 3 | vs Bears | W22-14 | 5-4 | .556 | Lincoln Financial Field · Philadelphia, PA |
--bye week-- |
11 | Sun Nov 17 | vs Patriots | L10-17 | 5-5 | .500 | Lincoln Financial Field · Philadelphia, PA |
12 | Sun Nov 24 | vs Seahawks | L9-17 | 5-6 | .455 | Lincoln Financial Field · Philadelphia, PA |
13 | Sun Dec 1 | at Dolphins | L31-37 | 5-7 | .417 | Hard Rock Stadium · Miami Gardens, FL |
14 | Mon Dec 9 | vs Giants | W23-17 (OT) | 6-7 | .462 | Lincoln Financial Field · Philadelphia, PA |
15 | Sun Dec 15 | at Commanders | W37-27 | 7-7 | .500 | FedEx Field · North Englewood, MD |
16 | Sun Dec 22 | vs Cowboys | W17-9 | 8-7 | .533 | Lincoln Financial Field · Philadelphia, PA |
17 | Sun Dec 29 | at Giants | W34-17 | 9-7 | .563 | MetLife Stadium · East Rutherford, NJ |
WC | Sun Jan 5 | vs Seahawks | L9-17 | 9-7 | .563 | Lincoln Financial Field · Philadelphia, PA |