| 1 | Thu Sep 4 | vs Cowboys | W24-20 | 1-0 | 1.000 | Lincoln Financial Field · Philadelphia, PA |
| 2 | Sun Sep 14 | at Chiefs | W20-17 | 2-0 | 1.000 | Arrowhead Stadium · Kansas City, MO |
| 3 | Sun Sep 21 | vs Rams | W33-26 | 3-0 | 1.000 | Lincoln Financial Field · Philadelphia, PA |
| 4 | Sun Sep 28 | at Buccaneers | W31-25 | 4-0 | 1.000 | Raymond James Stadium · Tampa, FL |
| 5 | Sun Oct 5 | vs Broncos | L17-21 | 4-1 | .800 | Lincoln Financial Field · Philadelphia, PA |
| 6 | Thu Oct 9 | at Giants | L17-34 | 4-2 | .667 | MetLife Stadium · East Rutherford, NJ |
| 7 | Sun Oct 19 | at Vikings | W28-22 | 5-2 | .714 | U.S. Bank Stadium · Minneapolis, MN |
| 8 | Sun Oct 26 | vs Giants | W38-20 | 6-2 | .750 | Lincoln Financial Field · Philadelphia, PA |
| --bye week-- |
| 10 | Mon Nov 10 | at Packers | W10-7 | 7-2 | .778 | Lambeau Field · Green Bay, WI |
| 11 | Sun Nov 16 | vs Lions | W16-9 | 8-2 | .800 | Lincoln Financial Field · Philadelphia, PA |
| 12 | Sun Nov 23 | at Cowboys | L21-24 | 8-3 | .727 | AT&T Stadium · Arlington, TX |
| 13 | Fri Nov 28 | vs Bears | L15-24 | 8-4 | .667 | Lincoln Financial Field · Philadelphia, PA |