1. /NBA
  2. /Teams
  3. /Clippers
  4. /2024-25

LA Clippers

2024-25 Splits

  • Overall
    .56431-24
  • Away
    .46212-14
  • Home
    .65519-10
  • Overtime
    .3331-2
  • National TV
    .4677-8
  • 0 Days Rest
    .5456-5
  • 1 Day Rest
    .54817-14
  • 2 Days Rest
    .8335-1
  • 3+ Days Rest
    .4293-4
  • Close Games (<3 Pts)
    .3753-5
  • Blowouts (10+ Pts)
    .62520-12
  • Day
    .0000-1
  • Night
    .57431-23
  • Weekend
    .71410-4
  • Weekday
    .51221-20
  • vs. >=.500
    .42915-20
  • vs. <.500
    .80016-4
  • Scored 100+
    .68931-14
  • Scored <100
    .0000-10
  • vs. East
    .64711-6
  • vs. West
    .52620-18
  • Pre All-Star
    .57431-23
  • Post All-Star
    .0000-1
  • October
    .4002-3
  • November
    .62510-6
  • December
    .5837-5
  • January
    .6009-6
  • February
    .4293-4
  • Games 1-10
    .6006-4
  • Games 11-20
    .6006-4
  • Games 21-30
    .5005-5
  • Games 31-40
    .6006-4
  • Games 41-50
    .5005-5
  • Games 51-60
    .6003-2
  • Last 20
    .55011-9
  • Last 15
    .5338-7
  • Last 10
    .5005-5
  • Last 5
    .6003-2
  • Streak
    L10-1

2024-25 Schedule

#dateopponentresultrecordtvlocation
1Wed Oct 23vsPhoenix Suns logoSunsL113-116 (OT)0-1 | .000ESPNIntuit Dome · Inglewood, CA
2Sat Oct 26atDenver Nuggets logoNuggetsW109-1041-1 | .500NBA TVBall Arena · Denver, CO
3Sun Oct 27atGolden State Warriors logoWarriorsW112-1042-1 | .667Chase Center · San Francisco, CA
4Wed Oct 30vsPortland Trail Blazers logoBlazersL105-1062-2 | .500Intuit Dome · Inglewood, CA
5Thu Oct 31vsPhoenix Suns logoSunsL119-1252-3 | .400NBA TVIntuit Dome · Inglewood, CA
6Sat Nov 2vsOklahoma City Thunder logoThunderL92-1052-4 | .333Intuit Dome · Inglewood, CA
7Mon Nov 4vsSan Antonio Spurs logoSpursW113-1043-4 | .429Intuit Dome · Inglewood, CA
8Wed Nov 6vsPhiladelphia Sixers logo76ersW110-984-4 | .500ESPNIntuit Dome · Inglewood, CA
9Fri Nov 8atSacramento Kings logoKingsW107-985-4 | .556Golden 1 Center · Sacramento, CA
10Sat Nov 9vsToronto Raptors logoRaptorsW105-1036-4 | .600NBA TVIntuit Dome · Inglewood, CA
11Mon Nov 11atOklahoma City Thunder logoThunderL128-1346-5 | .545NBA TVPaycom Center · Oklahoma City, OK
12Wed Nov 13atHouston Rockets logoRocketsL103-1116-6 | .500Toyota Center · Houston, TX
13Fri Nov 15atHouston Rockets logoRocketsL104-1256-7 | .462Toyota Center · Houston, TX
14Sun Nov 17vsUtah Jazz logoJazzW116-1057-7 | .500Intuit Dome · Inglewood, CA
15Mon Nov 18vsGolden State Warriors logoWarriorsW102-998-7 | .533NBA TVIntuit Dome · Inglewood, CA
16Wed Nov 20vsOrlando Magic logoMagicW104-939-7 | .563Intuit Dome · Inglewood, CA
17Fri Nov 22vsSacramento Kings logoKingsW104-8810-7 | .588Intuit Dome · Inglewood, CA
18Sun Nov 24atPhiladelphia Sixers logo76ersW125-9911-7 | .611Wells Fargo Center · Philadelphia, PA
19Mon Nov 25atBoston Celtics logoCelticsL94-12611-8 | .579TD Garden · Boston, MA
20Wed Nov 27atWashington Wizards logoWizardsW121-9612-8 | .600Capital One Arena · Washington, D.C.
21Fri Nov 29atMinnesota Timberwolves logoT-wolvesL92-9312-9 | .571ESPNTarget Center · Minneapolis, MN
22Sun Dec 1vsDenver Nuggets logoNuggetsW126-12213-9 | .591Intuit Dome · Inglewood, CA
23Tue Dec 3vsPortland Trail Blazers logoBlazersW127-10514-9 | .609Intuit Dome · Inglewood, CA
24Wed Dec 4vsMinnesota Timberwolves logoT-wolvesL80-10814-10 | .583NBA TVIntuit Dome · Inglewood, CA
25Sun Dec 8vsHouston Rockets logoRocketsL106-11714-11 | .560Intuit Dome · Inglewood, CA
26Fri Dec 13atDenver Nuggets logoNuggetsL98-12014-12 | .538NBA TVBall Arena · Denver, CO
27Mon Dec 16vsUtah Jazz logoJazzW144-10715-12 | .556Intuit Dome · Inglewood, CA
28Thu Dec 19atDallas Mavericks logoMavericksW118-9516-12 | .571American Airlines Center · Dallas, TX
29Sat Dec 21atDallas Mavericks logoMavericksL97-11316-13 | .552American Airlines Center · Dallas, TX
30Mon Dec 23atMemphis Grizzlies logoGrizzliesW114-11017-13 | .567FedExForum · Memphis, TN
31Fri Dec 27vsGolden State Warriors logoWarriorsW102-9218-13 | .581NBA TVIntuit Dome · Inglewood, CA
32Mon Dec 30atNew Orleans Pelicans logoPelicansW116-11319-13 | .594Smoothie King Center · New Orleans, LA
33Tue Dec 31atSan Antonio Spurs logoSpursL86-12219-14 | .576AT&T Center · San Antonio, TX
34Thu Jan 2atOklahoma City Thunder logoThunderL98-11619-15 | .559Paycom Center · Oklahoma City, OK
35Sat Jan 4vsAtlanta Hawks logoHawksW131-10520-15 | .571NBA TVIntuit Dome · Inglewood, CA
36Mon Jan 6atMinnesota Timberwolves logoT-wolvesL106-10820-16 | .556Target Center · Minneapolis, MN
37Wed Jan 8atDenver Nuggets logoNuggetsL103-12620-17 | .541Ball Arena · Denver, CO
38Mon Jan 13vsMiami Heat logoHeatW109-9821-17 | .553Intuit Dome · Inglewood, CA
39Wed Jan 15vsBrooklyn Nets logoNetsW126-6722-17 | .564Intuit Dome · Inglewood, CA
40Thu Jan 16atPortland Trail Blazers logoBlazersW118-8923-17 | .575Moda Center · Portland, OR
41Sun Jan 19vsLos Angeles Lakers logoLakersW116-10224-17 | .585NBA TVIntuit Dome · Inglewood, CA
42Mon Jan 20vsChicago Bulls logoBullsL99-11224-18 | .571Intuit Dome · Inglewood, CA
43Wed Jan 22vsBoston Celtics logoCelticsL113-117 (OT)24-19 | .558Intuit Dome · Inglewood, CA
44Thu Jan 23vsWashington Wizards logoWizardsW110-9325-19 | .568Intuit Dome · Inglewood, CA
45Sat Jan 25vsMilwaukee Bucks logoBucksW127-11726-19 | .578Intuit Dome · Inglewood, CA
46Mon Jan 27atPhoenix Suns logoSunsL109-11126-20 | .565NBA TVFootprint Center · Phoenix, AZ
47Wed Jan 29atSan Antonio Spurs logoSpursW128-11627-20 | .574AT&T Center · San Antonio, TX
48Fri Jan 31atCharlotte Hornets logoHornetsW112-10428-20 | .583Spectrum Center · Charlotte, NC
49Sun Feb 2atToronto Raptors logoRaptorsL108-11528-21 | .571Scotiabank Arena · Toronto, ON
50Tue Feb 4vsLos Angeles Lakers logoLakersL97-12228-22 | .560TNTIntuit Dome · Inglewood, CA
51Thu Feb 6vsIndiana Pacers logoPacersL112-11928-23 | .549Intuit Dome · Inglewood, CA
52Sat Feb 8vsUtah Jazz logoJazzW130-11029-23 | .558Intuit Dome · Inglewood, CA
53Wed Feb 12vsMemphis Grizzlies logoGrizzliesW128-11430-23 | .566Intuit Dome · Inglewood, CA
54Thu Feb 13atUtah Jazz logoJazzW120-116 (OT)31-23 | .574Vivint Arena · Salt Lake City, UT
-- ALL-STAR BREAK --
55Thu Feb 20atMilwaukee Bucks logoBucksL110-11631-24 | .564Fiserv Forum · Milwaukee, WI
#dateopponenttimeopponent recordtvlocation
56Sun Feb 23atIndiana Pacers logoPacers5:00 PM31-23 | .574Gainbridge Fieldhouse · Indianapolis, IN
57Mon Feb 24atDetroit Pistons logoPistons7:00 PM30-26 | .536Little Caesars Arena · Detroit, MI
58Wed Feb 26atChicago Bulls logoBulls8:00 PM22-34 | .393United Center · Chicago, IL
59Fri Feb 28atLos Angeles Lakers logoLakers10:00 PM33-21 | .611ESPNCrypto.com Arena · Los Angeles, CA
60Sun Mar 2atLos Angeles Lakers logoLakers9:30 PM33-21 | .611Crypto.com Arena · Los Angeles, CA
61Tue Mar 4atPhoenix Suns logoSuns10:00 PM26-29 | .473TNTFootprint Center · Phoenix, AZ
62Wed Mar 5vsDetroit Pistons logoPistons10:30 PM30-26 | .536Intuit Dome · Inglewood, CA
63Fri Mar 7vsNew York Knicks logoKnicks10:30 PM37-19 | .661Intuit Dome · Inglewood, CA
64Sun Mar 9vsSacramento Kings logoKings9:30 PM28-28 | .500ESPNIntuit Dome · Inglewood, CA
65Tue Mar 11atNew Orleans Pelicans logoPelicans8:00 PM13-43 | .232Smoothie King Center · New Orleans, LA
66Wed Mar 12atMiami Heat logoHeat8:00 PM26-28 | .481Kaseya Center · Miami, FL
67Fri Mar 14atAtlanta Hawks logoHawks7:30 PM26-30 | .464State Farm Arena · Atlanta, GA
68Sun Mar 16vsCharlotte Hornets logoHornets7:00 PM14-40 | .259Intuit Dome · Inglewood, CA
69Tue Mar 18vsCleveland Cavaliers logoCavaliers10:30 PM46-10 | .821Intuit Dome · Inglewood, CA
70Fri Mar 21vsMemphis Grizzlies logoGrizzlies10:30 PM37-19 | .661NBA TVIntuit Dome · Inglewood, CA
71Sun Mar 23vsOklahoma City Thunder logoThunder9:00 PM45-10 | .818NBA TVIntuit Dome · Inglewood, CA
72Wed Mar 26atNew York Knicks logoKnicks7:30 PM37-19 | .661Madison Square Garden · Manhattan, NY
73Fri Mar 28atBrooklyn Nets logoNets7:30 PM20-35 | .364Barclays Center · Brooklyn, NY
74Sun Mar 30atCleveland Cavaliers logoCavaliers3:30 PM46-10 | .821Rocket Mortgage FieldHouse · Cleveland, OH
75Mon Mar 31atOrlando Magic logoMagic7:00 PM28-30 | .483Amway Center · Orlando, FL
76Wed Apr 2vsNew Orleans Pelicans logoPelicans10:00 PM13-43 | .232ESPNIntuit Dome · Inglewood, CA
77Fri Apr 4vsDallas Mavericks logoMavericks10:30 PM31-26 | .544Intuit Dome · Inglewood, CA
78Sat Apr 5vsDallas Mavericks logoMavericks10:30 PM31-26 | .544Intuit Dome · Inglewood, CA
79Tue Apr 8vsSan Antonio Spurs logoSpurs10:30 PM24-30 | .444Intuit Dome · Inglewood, CA
80Wed Apr 9vsHouston Rockets logoRockets10:30 PM35-21 | .625Intuit Dome · Inglewood, CA
81Fri Apr 11atSacramento Kings logoKings10:00 PM28-28 | .500Golden 1 Center · Sacramento, CA
82Sun Apr 13atGolden State Warriors logoWarriors3:30 PM29-27 | .518Chase Center · San Francisco, CA