| 1 | Wed Oct 20 | at Raptors | W98-83 | 1-0 | 1.000 | | Scotiabank Arena · Toronto, ON |
| 2 | Fri Oct 22 | vs Pacers | W135-134 (OT) | 2-0 | 1.000 | | Capital One Arena · Washington, D.C. |
| 3 | Mon Oct 25 | at Nets | L90-104 | 2-1 | .667 | NBA TV | Barclays Center · Brooklyn, NY |
| 4 | Wed Oct 27 | at Celtics | W116-107 | 3-1 | .750 | | TD Garden · Boston, MA |
| 5 | Thu Oct 28 | vs Hawks | W122-111 | 4-1 | .800 | | Capital One Arena · Washington, D.C. |
| 6 | Sat Oct 30 | vs Celtics | W115-112 (2OT) | 5-1 | .833 | | Capital One Arena · Washington, D.C. |
| 7 | Mon Nov 1 | at Hawks | L111-118 | 5-2 | .714 | | State Farm Arena · Atlanta, GA |
| 8 | Wed Nov 3 | vs Raptors | L100-109 | 5-3 | .625 | | Capital One Arena · Washington, D.C. |
| 9 | Fri Nov 5 | vs Grizzlies | W115-87 | 6-3 | .667 | | Capital One Arena · Washington, D.C. |
| 10 | Sun Nov 7 | vs Bucks | W101-94 | 7-3 | .700 | | Capital One Arena · Washington, D.C. |
| 11 | Wed Nov 10 | at Cavaliers | W97-94 | 8-3 | .727 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 12 | Sat Nov 13 | at Magic | W104-92 | 9-3 | .750 | | Amway Center · Orlando, FL |
| 13 | Mon Nov 15 | vs Pelicans | W105-100 | 10-3 | .769 | | Capital One Arena · Washington, D.C. |
| 14 | Wed Nov 17 | at Hornets | L87-97 | 10-4 | .714 | | Spectrum Center · Charlotte, NC |
| 15 | Thu Nov 18 | at Heat | L97-112 | 10-5 | .667 | | Kaseya Center · Miami, FL |
| 16 | Sat Nov 20 | vs Heat | W103-100 | 11-5 | .688 | | Capital One Arena · Washington, D.C. |
| 17 | Mon Nov 22 | vs Hornets | L103-109 | 11-6 | .647 | | Capital One Arena · Washington, D.C. |
| 18 | Wed Nov 24 | at Pelicans | L102-127 | 11-7 | .611 | | Smoothie King Center · New Orleans, LA |
| 19 | Fri Nov 26 | at Thunder | W101-99 | 12-7 | .632 | | Paycom Center · Oklahoma City, OK |
| 20 | Sat Nov 27 | at Mavericks | W120-114 | 13-7 | .650 | | American Airlines Center · Dallas, TX |
| 21 | Mon Nov 29 | at Spurs | L99-116 | 13-8 | .619 | | AT&T Center · San Antonio, TX |
| 22 | Wed Dec 1 | vs T-wolves | W115-107 | 14-8 | .636 | | Capital One Arena · Washington, D.C. |
| 23 | Fri Dec 3 | vs Cavaliers | L101-116 | 14-9 | .609 | | Capital One Arena · Washington, D.C. |
| 24 | Sun Dec 5 | at Raptors | L90-102 | 14-10 | .583 | | Scotiabank Arena · Toronto, ON |
| 25 | Mon Dec 6 | at Pacers | L110-116 | 14-11 | .560 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 26 | Wed Dec 8 | at Pistons | W119-116 (OT) | 15-11 | .577 | | Little Caesars Arena · Detroit, MI |
| 27 | Sat Dec 11 | vs Jazz | L98-123 | 15-12 | .556 | | Capital One Arena · Washington, D.C. |
| 28 | Mon Dec 13 | at Nuggets | L107-113 | 15-13 | .536 | | Ball Arena · Denver, CO |
| 29 | Wed Dec 15 | at Kings | L105-119 | 15-14 | .517 | | Golden 1 Center · Sacramento, CA |
| 30 | Thu Dec 16 | at Suns | L98-118 | 15-15 | .500 | | Footprint Center · Phoenix, AZ |
| 31 | Sat Dec 18 | at Jazz | W109-103 | 16-15 | .516 | | Vivint Arena · Salt Lake City, UT |
| 32 | Thu Dec 23 | at Knicks | W124-117 | 17-15 | .531 | | Madison Square Garden · Manhattan, NY |
| 33 | Sun Dec 26 | vs 76ers | L96-117 | 17-16 | .515 | | Capital One Arena · Washington, D.C. |
| 34 | Tue Dec 28 | at Heat | L112-119 | 17-17 | .500 | NBA TV | Kaseya Center · Miami, FL |
| 35 | Thu Dec 30 | vs Cavaliers | W110-93 | 18-17 | .514 | | Capital One Arena · Washington, D.C. |
| 36 | Sat Jan 1 | vs Bulls | L119-120 | 18-18 | .500 | | Capital One Arena · Washington, D.C. |
| 37 | Mon Jan 3 | vs Hornets | W124-121 | 19-18 | .514 | | Capital One Arena · Washington, D.C. |
| 38 | Wed Jan 5 | vs Rockets | L111-114 | 19-19 | .500 | | Capital One Arena · Washington, D.C. |
| 39 | Fri Jan 7 | at Bulls | L122-130 | 19-20 | .487 | | United Center · Chicago, IL |
| 40 | Sun Jan 9 | at Magic | W102-100 | 20-20 | .500 | | Amway Center · Orlando, FL |
| 41 | Tue Jan 11 | vs Thunder | W122-118 | 21-20 | .512 | | Capital One Arena · Washington, D.C. |
| 42 | Wed Jan 12 | vs Magic | W112-106 | 22-20 | .524 | | Capital One Arena · Washington, D.C. |
| 43 | Sat Jan 15 | vs Blazers | L110-115 | 22-21 | .512 | | Capital One Arena · Washington, D.C. |
| 44 | Mon Jan 17 | vs 76ers | W117-98 | 23-21 | .523 | | Capital One Arena · Washington, D.C. |
| 45 | Wed Jan 19 | vs Nets | L118-119 | 23-22 | .511 | | Capital One Arena · Washington, D.C. |
| 46 | Fri Jan 21 | vs Raptors | L105-109 | 23-23 | .500 | | Capital One Arena · Washington, D.C. |
| 47 | Sun Jan 23 | vs Celtics | L87-116 | 23-24 | .489 | | Capital One Arena · Washington, D.C. |
| 48 | Tue Jan 25 | vs Clippers | L115-116 | 23-25 | .479 | | Capital One Arena · Washington, D.C. |
| 49 | Sat Jan 29 | at Grizzlies | L95-115 | 23-26 | .469 | | FedExForum · Memphis, TN |
| 50 | Tue Feb 1 | at Bucks | L98-112 | 23-27 | .460 | TNT | Fiserv Forum · Milwaukee, WI |
| 51 | Wed Feb 2 | at 76ers | W106-103 | 24-27 | .471 | | Wells Fargo Center · Philadelphia, PA |
| 52 | Sat Feb 5 | vs Suns | L80-95 | 24-28 | .462 | | Capital One Arena · Washington, D.C. |
| 53 | Mon Feb 7 | vs Heat | L100-121 | 24-29 | .453 | | Capital One Arena · Washington, D.C. |
| 54 | Thu Feb 10 | vs Nets | W113-112 | 25-29 | .463 | TNT | Capital One Arena · Washington, D.C. |
| 55 | Sat Feb 12 | vs Kings | L110-123 | 25-30 | .455 | | Capital One Arena · Washington, D.C. |
| 56 | Mon Feb 14 | vs Pistons | W103-94 | 26-30 | .464 | | Capital One Arena · Washington, D.C. |
| 57 | Wed Feb 16 | at Pacers | L108-113 | 26-31 | .456 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 58 | Thu Feb 17 | at Nets | W117-103 | 27-31 | .466 | | Barclays Center · Brooklyn, NY |
| --all-star break-- |
| 59 | Fri Feb 25 | vs Spurs | L153-157 (2OT) | 27-32 | .458 | | Capital One Arena · Washington, D.C. |
| 60 | Sat Feb 26 | at Cavaliers | L86-92 | 27-33 | .450 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 61 | Tue Mar 1 | vs Pistons | W116-113 | 28-33 | .459 | | Capital One Arena · Washington, D.C. |
| 62 | Fri Mar 4 | vs Hawks | L114-117 | 28-34 | .452 | | Capital One Arena · Washington, D.C. |
| 63 | Sun Mar 6 | vs Pacers | W133-123 | 29-34 | .460 | | Capital One Arena · Washington, D.C. |
| 64 | Wed Mar 9 | at Clippers | L109-115 | 29-35 | .453 | | Intuit Dome · Inglewood, CA |
| 65 | Fri Mar 11 | at Lakers | L109-122 | 29-36 | .446 | NBA TV | Crypto.com Arena · Los Angeles, CA |
| 66 | Sat Mar 12 | at Blazers | L118-127 | 29-37 | .439 | | Moda Center · Portland, OR |
| 67 | Mon Mar 14 | at Warriors | L112-126 | 29-38 | .433 | | Chase Center · San Francisco, CA |
| 68 | Wed Mar 16 | vs Nuggets | L109-127 | 29-39 | .426 | | Capital One Arena · Washington, D.C. |
| 69 | Fri Mar 18 | at Knicks | L97-100 | 29-40 | .420 | | Madison Square Garden · Manhattan, NY |
| 70 | Sat Mar 19 | vs Lakers | W127-119 | 30-40 | .429 | | Capital One Arena · Washington, D.C. |
| 71 | Mon Mar 21 | at Rockets | L97-115 | 30-41 | .423 | | Toyota Center · Houston, TX |
| 72 | Thu Mar 24 | at Bucks | L102-114 | 30-42 | .417 | | Fiserv Forum · Milwaukee, WI |
| 73 | Fri Mar 25 | at Pistons | W100-97 | 31-42 | .425 | | Little Caesars Arena · Detroit, MI |
| 74 | Sun Mar 27 | vs Warriors | W123-115 | 32-42 | .432 | | Capital One Arena · Washington, D.C. |
| 75 | Tue Mar 29 | vs Bulls | L94-107 | 32-43 | .427 | | Capital One Arena · Washington, D.C. |
| 76 | Wed Mar 30 | vs Magic | W127-110 | 33-43 | .434 | | Capital One Arena · Washington, D.C. |
| 77 | Fri Apr 1 | vs Mavericks | W135-103 | 34-43 | .442 | | Capital One Arena · Washington, D.C. |
| 78 | Sun Apr 3 | at Celtics | L102-144 | 34-44 | .436 | | TD Garden · Boston, MA |
| 79 | Tue Apr 5 | at T-wolves | W132-114 | 35-44 | .443 | | Target Center · Minneapolis, MN |
| 80 | Wed Apr 6 | at Hawks | L103-118 | 35-45 | .438 | | State Farm Arena · Atlanta, GA |
| 81 | Fri Apr 8 | vs Knicks | L92-114 | 35-46 | .432 | | Capital One Arena · Washington, D.C. |
| 82 | Sun Apr 10 | at Hornets | L108-124 | 35-47 | .427 | | Spectrum Center · Charlotte, NC |