| 1 | Wed Oct 22 | at Bucks | L120-133 | 0-1 | .000 | | Fiserv Forum · Milwaukee, WI |
| 2 | Fri Oct 24 | at Mavericks | W117-107 | 1-1 | .500 | | American Airlines Center · Dallas, TX |
| 3 | Sun Oct 26 | vs Hornets | L113-139 | 1-2 | .333 | | Capital One Arena · Washington, D.C. |
| 4 | Tue Oct 28 | vs 76ers | L134-139 (OT) | 1-3 | .250 | | Capital One Arena · Washington, D.C. |
| 5 | Thu Oct 30 | at Thunder | L108-127 | 1-4 | .200 | | Paycom Center · Oklahoma City, OK |
| 6 | Sat Nov 1 | vs Magic | L94-125 | 1-5 | .167 | | Capital One Arena · Washington, D.C. |
| 7 | Mon Nov 3 | at Knicks | L102-119 | 1-6 | .143 | | Madison Square Garden · Manhattan, NY |
| 8 | Wed Nov 5 | at Celtics | L107-136 | 1-7 | .125 | | TD Garden · Boston, MA |
| 9 | Fri Nov 7 | vs Cavaliers | L115-148 | 1-8 | .111 | | Capital One Arena · Washington, D.C. |
| 10 | Sat Nov 8 | vs Mavericks | L105-111 | 1-9 | .100 | | Capital One Arena · Washington, D.C. |
| 11 | Mon Nov 10 | at Pistons | L135-137 (OT) | 1-10 | .091 | Peacock | Little Caesars Arena · Detroit, MI |
| 12 | Wed Nov 12 | at Rockets | L112-135 | 1-11 | .083 | | Toyota Center · Houston, TX |
| 13 | Sun Nov 16 | vs Nets | L106-129 | 1-12 | .077 | | Capital One Arena · Washington, D.C. |
| 14 | Wed Nov 19 | at T-wolves | L109-120 | 1-13 | .071 | | Target Center · Minneapolis, MN |
| 15 | Fri Nov 21 | at Raptors | L110-140 | 1-14 | .067 | | Scotiabank Arena · Toronto, ON |
| 16 | Sat Nov 22 | at Bulls | L120-121 | 1-15 | .063 | | United Center · Chicago, IL |
| 17 | Tue Nov 25 | vs Hawks | W132-113 | 2-15 | .118 | | Capital One Arena · Washington, D.C. |
| 18 | Fri Nov 28 | at Pacers | L86-119 | 2-16 | .111 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 19 | Mon Dec 1 | vs Bucks | W129-126 | 3-16 | .158 | | Capital One Arena · Washington, D.C. |
| 20 | Tue Dec 2 | at 76ers | L102-121 | 3-17 | .150 | | Wells Fargo Center · Philadelphia, PA |
| 21 | Thu Dec 4 | vs Celtics | L101-146 | 3-18 | .143 | | Capital One Arena · Washington, D.C. |
| 22 | Sat Dec 6 | vs Hawks | L116-131 | 3-19 | .136 | | Capital One Arena · Washington, D.C. |
| 23 | Fri Dec 12 | vs Cavaliers | L126-130 | 3-20 | .130 | | Capital One Arena · Washington, D.C. |
| 24 | Sun Dec 14 | at Pacers | W108-89 | 4-20 | .167 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 25 | Thu Dec 18 | at Spurs | L94-119 | 4-21 | .160 | | AT&T Center · San Antonio, TX |
| 26 | Sat Dec 20 | at Grizzlies | W130-122 | 5-21 | .192 | | FedExForum · Memphis, TN |
| 27 | Sun Dec 21 | vs Spurs | L113-124 | 5-22 | .185 | | Capital One Arena · Washington, D.C. |
| 28 | Tue Dec 23 | at Hornets | L109-126 | 5-23 | .179 | | Spectrum Center · Charlotte, NC |
| 29 | Fri Dec 26 | vs Raptors | W138-117 | 6-23 | .207 | | Capital One Arena · Washington, D.C. |
| 30 | Sun Dec 28 | vs Grizzlies | W116-112 | 7-23 | .233 | | Capital One Arena · Washington, D.C. |
| 31 | Mon Dec 29 | vs Suns | L101-115 | 7-24 | .226 | | Capital One Arena · Washington, D.C. |
| 32 | Wed Dec 31 | at Bucks | W114-113 | 8-24 | .250 | | Fiserv Forum · Milwaukee, WI |
| 33 | Fri Jan 2 | vs Nets | W119-99 | 9-24 | .273 | | Capital One Arena · Washington, D.C. |
| 34 | Sun Jan 4 | vs T-wolves | L115-141 | 9-25 | .265 | | Capital One Arena · Washington, D.C. |
| 35 | Tue Jan 6 | vs Magic | W120-112 | 10-25 | .286 | | Capital One Arena · Washington, D.C. |
| 36 | Wed Jan 7 | at 76ers | L110-131 | 10-26 | .278 | | Wells Fargo Center · Philadelphia, PA |
| 37 | Fri Jan 9 | vs Pelicans | L107-128 | 10-27 | .270 | | Capital One Arena · Washington, D.C. |
| 38 | Sun Jan 11 | at Suns | L93-112 | 10-28 | .263 | | Mortgage Matchup Center · Phoenix, AZ |
| 39 | Wed Jan 14 | at Clippers | L105-119 | 10-29 | .256 | | Intuit Dome · Inglewood, CA |
| 40 | Fri Jan 16 | at Kings | L115-128 | 10-30 | .250 | | Golden 1 Center · Sacramento, CA |
| 41 | Sat Jan 17 | at Nuggets | L115-121 | 10-31 | .244 | | Ball Arena · Denver, CO |
| 42 | Mon Jan 19 | vs Clippers | L106-110 | 10-32 | .238 | | Capital One Arena · Washington, D.C. |
| 43 | Thu Jan 22 | vs Nuggets | L97-107 | 10-33 | .233 | | Capital One Arena · Washington, D.C. |
| 44 | Sat Jan 24 | at Hornets | L115-119 | 10-34 | .227 | | Spectrum Center · Charlotte, NC |
| 45 | Tue Jan 27 | vs Blazers | W115-111 | 11-34 | .244 | | Capital One Arena · Washington, D.C. |
| 46 | Thu Jan 29 | vs Bucks | W109-99 | 12-34 | .261 | Amazon | Capital One Arena · Washington, D.C. |
| 47 | Fri Jan 30 | vs Lakers | L111-142 | 12-35 | .255 | | Capital One Arena · Washington, D.C. |
| 48 | Sun Feb 1 | vs Kings | W116-112 | 13-35 | .271 | | Capital One Arena · Washington, D.C. |
| 49 | Tue Feb 3 | vs Knicks | L101-132 | 13-36 | .265 | | Capital One Arena · Washington, D.C. |
| 50 | Thu Feb 5 | at Pistons | W126-117 | 14-36 | .280 | | Little Caesars Arena · Detroit, MI |
| 51 | Sat Feb 7 | at Nets | L113-127 | 14-37 | .275 | | Barclays Center · Brooklyn, NY |
| 52 | Sun Feb 8 | vs Heat | L101-132 | 14-38 | .269 | | Capital One Arena · Washington, D.C. |
| 53 | Wed Feb 11 | at Cavaliers | L113-138 | 14-39 | .264 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| --all-star break-- |
| 54 | Thu Feb 19 | vs Pacers | W112-105 | 15-39 | .278 | | Capital One Arena · Washington, D.C. |
| 55 | Fri Feb 20 | vs Pacers | W131-118 | 16-39 | .291 | | Capital One Arena · Washington, D.C. |
| 56 | Sun Feb 22 | vs Hornets | L112-129 | 16-40 | .286 | | Capital One Arena · Washington, D.C. |
| 57 | Tue Feb 24 | at Hawks | L98-119 | 16-41 | .281 | | State Farm Arena · Atlanta, GA |
| 58 | Thu Feb 26 | at Hawks | L96-126 | 16-42 | .276 | | State Farm Arena · Atlanta, GA |
| 59 | Sat Feb 28 | vs Raptors | L125-134 | 16-43 | .271 | | Capital One Arena · Washington, D.C. |