| 1 | Wed Oct 25 | at Pacers | L120-143 | 0-1 | .000 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 2 | Sat Oct 28 | vs Grizzlies | W113-106 | 1-1 | .500 | | Capital One Arena · Washington, D.C. |
| 3 | Mon Oct 30 | vs Celtics | L107-126 | 1-2 | .333 | | Capital One Arena · Washington, D.C. |
| 4 | Wed Nov 1 | at Hawks | L121-130 | 1-3 | .250 | | State Farm Arena · Atlanta, GA |
| 5 | Fri Nov 3 | at Heat | L114-121 | 1-4 | .200 | | Kaseya Center · Miami, FL |
| 6 | Mon Nov 6 | at 76ers | L128-146 | 1-5 | .167 | | Wells Fargo Center · Philadelphia, PA |
| 7 | Wed Nov 8 | at Hornets | W132-116 | 2-5 | .286 | | Spectrum Center · Charlotte, NC |
| 8 | Fri Nov 10 | vs Hornets | L117-124 | 2-6 | .250 | | Capital One Arena · Washington, D.C. |
| 9 | Sun Nov 12 | at Nets | L94-102 | 2-7 | .222 | | Barclays Center · Brooklyn, NY |
| 10 | Mon Nov 13 | at Raptors | L107-111 | 2-8 | .200 | | Scotiabank Arena · Toronto, ON |
| 11 | Wed Nov 15 | vs Mavericks | L117-130 | 2-9 | .182 | | Capital One Arena · Washington, D.C. |
| 12 | Fri Nov 17 | vs Knicks | L99-120 | 2-10 | .167 | | Capital One Arena · Washington, D.C. |
| 13 | Mon Nov 20 | vs Bucks | L129-142 | 2-11 | .154 | | Capital One Arena · Washington, D.C. |
| 14 | Wed Nov 22 | at Hornets | L114-117 | 2-12 | .143 | | Spectrum Center · Charlotte, NC |
| 15 | Fri Nov 24 | at Bucks | L128-131 | 2-13 | .133 | | Fiserv Forum · Milwaukee, WI |
| 16 | Sat Nov 25 | vs Hawks | L108-136 | 2-14 | .125 | | Capital One Arena · Washington, D.C. |
| 17 | Mon Nov 27 | at Pistons | W126-107 | 3-14 | .176 | | Little Caesars Arena · Detroit, MI |
| 18 | Wed Nov 29 | at Magic | L120-139 | 3-15 | .167 | | Amway Center · Orlando, FL |
| 19 | Fri Dec 1 | at Magic | L125-130 | 3-16 | .158 | | Amway Center · Orlando, FL |
| 20 | Wed Dec 6 | vs 76ers | L126-131 | 3-17 | .150 | | Capital One Arena · Washington, D.C. |
| 21 | Fri Dec 8 | at Nets | L97-124 | 3-18 | .143 | | Barclays Center · Brooklyn, NY |
| 22 | Mon Dec 11 | at 76ers | L101-146 | 3-19 | .136 | | Wells Fargo Center · Philadelphia, PA |
| 23 | Wed Dec 13 | vs Pelicans | L122-142 | 3-20 | .130 | | Capital One Arena · Washington, D.C. |
| 24 | Fri Dec 15 | vs Pacers | W137-123 | 4-20 | .167 | | Capital One Arena · Washington, D.C. |
| 25 | Sun Dec 17 | at Suns | L108-112 | 4-21 | .160 | | Footprint Center · Phoenix, AZ |
| 26 | Mon Dec 18 | at Kings | L131-143 | 4-22 | .154 | | Golden 1 Center · Sacramento, CA |
| 27 | Thu Dec 21 | at Blazers | W118-117 | 5-22 | .185 | | Moda Center · Portland, OR |
| 28 | Fri Dec 22 | at Warriors | L118-129 | 5-23 | .179 | ESPN | Chase Center · San Francisco, CA |
| 29 | Tue Dec 26 | vs Magic | L119-127 | 5-24 | .172 | | Capital One Arena · Washington, D.C. |
| 30 | Wed Dec 27 | vs Raptors | L102-132 | 5-25 | .167 | NBA TV | Capital One Arena · Washington, D.C. |
| 31 | Fri Dec 29 | vs Nets | W110-104 | 6-25 | .194 | | Capital One Arena · Washington, D.C. |
| 32 | Sun Dec 31 | vs Hawks | L126-130 | 6-26 | .188 | | Capital One Arena · Washington, D.C. |
| 33 | Wed Jan 3 | at Cavaliers | L101-140 | 6-27 | .182 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 34 | Fri Jan 5 | at Cavaliers | L90-114 | 6-28 | .176 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 35 | Sat Jan 6 | vs Knicks | L105-121 | 6-29 | .171 | | Capital One Arena · Washington, D.C. |
| 36 | Mon Jan 8 | vs Thunder | L128-136 | 6-30 | .167 | | Capital One Arena · Washington, D.C. |
| 37 | Wed Jan 10 | at Pacers | L104-112 | 6-31 | .162 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 38 | Sat Jan 13 | at Hawks | W127-99 | 7-31 | .184 | | State Farm Arena · Atlanta, GA |
| 39 | Mon Jan 15 | vs Pistons | L117-129 | 7-32 | .179 | | Capital One Arena · Washington, D.C. |
| 40 | Thu Jan 18 | at Knicks | L109-113 | 7-33 | .175 | | Madison Square Garden · Manhattan, NY |
| 41 | Sat Jan 20 | vs Spurs | L127-131 | 7-34 | .171 | | Capital One Arena · Washington, D.C. |
| 42 | Sun Jan 21 | vs Nuggets | L104-113 | 7-35 | .167 | | Capital One Arena · Washington, D.C. |
| 43 | Wed Jan 24 | vs T-wolves | L107-118 | 7-36 | .163 | | Capital One Arena · Washington, D.C. |
| 44 | Thu Jan 25 | vs Jazz | L108-123 | 7-37 | .159 | | Capital One Arena · Washington, D.C. |
| 45 | Sat Jan 27 | at Pistons | W118-104 | 8-37 | .178 | | Little Caesars Arena · Detroit, MI |
| 46 | Mon Jan 29 | at Spurs | W118-113 | 9-37 | .196 | | AT&T Center · San Antonio, TX |
| 47 | Wed Jan 31 | vs Clippers | L109-125 | 9-38 | .191 | | Capital One Arena · Washington, D.C. |
| 48 | Fri Feb 2 | vs Heat | L102-110 | 9-39 | .188 | | Capital One Arena · Washington, D.C. |
| 49 | Sun Feb 4 | vs Suns | L112-140 | 9-40 | .184 | NBA TV | Capital One Arena · Washington, D.C. |
| 50 | Wed Feb 7 | vs Cavaliers | L106-114 | 9-41 | .180 | | Capital One Arena · Washington, D.C. |
| 51 | Fri Feb 9 | at Celtics | L129-133 | 9-42 | .176 | | TD Garden · Boston, MA |
| 52 | Sat Feb 10 | vs 76ers | L113-119 | 9-43 | .173 | | Capital One Arena · Washington, D.C. |
| 53 | Mon Feb 12 | at Mavericks | L104-112 | 9-44 | .170 | | American Airlines Center · Dallas, TX |
| 54 | Wed Feb 14 | at Pelicans | L126-133 | 9-45 | .167 | | Smoothie King Center · New Orleans, LA |
| --all-star break-- |
| 55 | Thu Feb 22 | at Nuggets | L110-130 | 9-46 | .164 | | Ball Arena · Denver, CO |
| 56 | Fri Feb 23 | at Thunder | L106-147 | 9-47 | .161 | | Paycom Center · Oklahoma City, OK |
| 57 | Sun Feb 25 | vs Cavaliers | L105-114 | 9-48 | .158 | | Capital One Arena · Washington, D.C. |
| 58 | Tue Feb 27 | vs Warriors | L112-123 | 9-49 | .155 | | Capital One Arena · Washington, D.C. |
| 59 | Thu Feb 29 | at Lakers | L131-134 (OT) | 9-50 | .153 | | Crypto.com Arena · Los Angeles, CA |
| 60 | Fri Mar 1 | at Clippers | L115-140 | 9-51 | .150 | | Intuit Dome · Inglewood, CA |
| 61 | Mon Mar 4 | at Jazz | L115-127 | 9-52 | .148 | | Vivint Arena · Salt Lake City, UT |
| 62 | Wed Mar 6 | vs Magic | L109-119 | 9-53 | .145 | | Capital One Arena · Washington, D.C. |
| 63 | Fri Mar 8 | vs Hornets | W112-100 | 10-53 | .159 | | Capital One Arena · Washington, D.C. |
| 64 | Sun Mar 10 | at Heat | W110-108 | 11-53 | .172 | | Kaseya Center · Miami, FL |
| 65 | Tue Mar 12 | at Grizzlies | L97-109 | 11-54 | .169 | | FedExForum · Memphis, TN |
| 66 | Thu Mar 14 | at Rockets | L119-135 | 11-55 | .167 | | Toyota Center · Houston, TX |
| 67 | Sat Mar 16 | at Bulls | L98-127 | 11-56 | .164 | | United Center · Chicago, IL |
| 68 | Sun Mar 17 | vs Celtics | L104-130 | 11-57 | .162 | | Capital One Arena · Washington, D.C. |
| 69 | Tue Mar 19 | vs Rockets | L114-137 | 11-58 | .159 | | Capital One Arena · Washington, D.C. |
| 70 | Thu Mar 21 | vs Kings | W109-102 | 12-58 | .171 | | Capital One Arena · Washington, D.C. |
| 71 | Sat Mar 23 | vs Raptors | W112-109 | 13-58 | .183 | | Capital One Arena · Washington, D.C. |
| 72 | Mon Mar 25 | at Bulls | W107-105 | 14-58 | .194 | | United Center · Chicago, IL |
| 73 | Wed Mar 27 | vs Nets | L119-122 (OT) | 14-59 | .192 | | Capital One Arena · Washington, D.C. |
| 74 | Fri Mar 29 | vs Pistons | L87-96 | 14-60 | .189 | | Capital One Arena · Washington, D.C. |
| 75 | Sun Mar 31 | vs Heat | L107-119 | 14-61 | .187 | | Capital One Arena · Washington, D.C. |
| 76 | Tue Apr 2 | vs Bucks | W117-113 | 15-61 | .197 | | Capital One Arena · Washington, D.C. |
| 77 | Wed Apr 3 | vs Lakers | L120-125 | 15-62 | .195 | | Capital One Arena · Washington, D.C. |
| 78 | Fri Apr 5 | vs Blazers | L102-108 | 15-63 | .192 | | Capital One Arena · Washington, D.C. |
| 79 | Sun Apr 7 | at Raptors | L122-130 | 15-64 | .190 | | Scotiabank Arena · Toronto, ON |
| 80 | Tue Apr 9 | at T-wolves | L121-130 | 15-65 | .188 | | Target Center · Minneapolis, MN |
| 81 | Fri Apr 12 | vs Bulls | L127-129 | 15-66 | .185 | | Capital One Arena · Washington, D.C. |
| 82 | Sun Apr 14 | at Celtics | L122-132 | 15-67 | .183 | | TD Garden · Boston, MA |