1 | Wed Oct 19 | at Pacers | W114-107 | 1-0 | 1.000 | | Gainbridge Fieldhouse · Indianapolis, IN |
2 | Fri Oct 21 | vs Bulls | W102-100 | 2-0 | 1.000 | | Capital One Arena · Washington, D.C. |
3 | Sun Oct 23 | at Cavaliers | L107-117 (OT) | 2-1 | .667 | NBA TV | Rocket Mortgage FieldHouse · Cleveland, OH |
4 | Tue Oct 25 | vs Pistons | W120-99 | 3-1 | .750 | | Capital One Arena · Washington, D.C. |
5 | Fri Oct 28 | vs Pacers | L117-127 | 3-2 | .600 | ESPN | Capital One Arena · Washington, D.C. |
6 | Sun Oct 30 | at Celtics | L94-112 | 3-3 | .500 | | TD Garden · Boston, MA |
7 | Mon Oct 31 | vs 76ers | L111-118 | 3-4 | .429 | | Capital One Arena · Washington, D.C. |
8 | Wed Nov 2 | at 76ers | W121-111 | 4-4 | .500 | | Wells Fargo Center · Philadelphia, PA |
9 | Fri Nov 4 | vs Nets | L86-128 | 4-5 | .444 | | Capital One Arena · Washington, D.C. |
10 | Sun Nov 6 | at Grizzlies | L97-103 | 4-6 | .400 | | FedExForum · Memphis, TN |
11 | Mon Nov 7 | at Hornets | W108-100 | 5-6 | .455 | | Spectrum Center · Charlotte, NC |
12 | Thu Nov 10 | vs Mavericks | W113-105 | 6-6 | .500 | | Capital One Arena · Washington, D.C. |
13 | Sat Nov 12 | vs Jazz | W121-112 | 7-6 | .538 | | Capital One Arena · Washington, D.C. |
14 | Sun Nov 13 | vs Grizzlies | W102-92 | 8-6 | .571 | | Capital One Arena · Washington, D.C. |
15 | Wed Nov 16 | vs Thunder | L120-121 | 8-7 | .533 | | Capital One Arena · Washington, D.C. |
16 | Fri Nov 18 | vs Heat | W107-106 (OT) | 9-7 | .563 | | Capital One Arena · Washington, D.C. |
17 | Sun Nov 20 | vs Hornets | W106-102 | 10-7 | .588 | | Capital One Arena · Washington, D.C. |
18 | Wed Nov 23 | at Heat | L105-113 | 10-8 | .556 | | Kaseya Center · Miami, FL |
19 | Fri Nov 25 | at Heat | L107-110 | 10-9 | .526 | | Kaseya Center · Miami, FL |
20 | Sun Nov 27 | at Celtics | L121-130 | 10-10 | .500 | | TD Garden · Boston, MA |
21 | Mon Nov 28 | vs T-wolves | W142-127 | 11-10 | .524 | | Capital One Arena · Washington, D.C. |
22 | Wed Nov 30 | at Nets | L107-113 | 11-11 | .500 | | Barclays Center · Brooklyn, NY |
23 | Fri Dec 2 | at Hornets | L116-117 | 11-12 | .478 | | Spectrum Center · Charlotte, NC |
24 | Sun Dec 4 | vs Lakers | L119-130 | 11-13 | .458 | | Capital One Arena · Washington, D.C. |
25 | Wed Dec 7 | at Bulls | L111-115 | 11-14 | .440 | | United Center · Chicago, IL |
26 | Fri Dec 9 | at Pacers | L111-121 | 11-15 | .423 | | Gainbridge Fieldhouse · Indianapolis, IN |
27 | Sat Dec 10 | vs Clippers | L107-114 | 11-16 | .407 | | Capital One Arena · Washington, D.C. |
28 | Mon Dec 12 | vs Nets | L100-112 | 11-17 | .393 | | Capital One Arena · Washington, D.C. |
29 | Wed Dec 14 | at Nuggets | L128-141 | 11-18 | .379 | | Ball Arena · Denver, CO |
30 | Sat Dec 17 | at Clippers | L93-102 | 11-19 | .367 | | Intuit Dome · Inglewood, CA |
31 | Sun Dec 18 | at Lakers | L117-119 | 11-20 | .355 | | Crypto.com Arena · Los Angeles, CA |
32 | Tue Dec 20 | at Suns | W113-110 | 12-20 | .375 | | Footprint Center · Phoenix, AZ |
33 | Thu Dec 22 | at Jazz | L112-120 | 12-21 | .364 | NBA TV | Vivint Arena · Salt Lake City, UT |
34 | Fri Dec 23 | at Kings | W125-111 | 13-21 | .382 | | Golden 1 Center · Sacramento, CA |
35 | Tue Dec 27 | vs 76ers | W116-111 | 14-21 | .400 | | Capital One Arena · Washington, D.C. |
36 | Wed Dec 28 | vs Suns | W127-102 | 15-21 | .417 | | Capital One Arena · Washington, D.C. |
37 | Fri Dec 30 | at Magic | W119-100 | 16-21 | .432 | | Amway Center · Orlando, FL |
38 | Sun Jan 1 | at Bucks | W118-95 | 17-21 | .447 | | Fiserv Forum · Milwaukee, WI |
39 | Tue Jan 3 | at Bucks | L113-123 | 17-22 | .436 | NBA TV | Fiserv Forum · Milwaukee, WI |
40 | Fri Jan 6 | at Thunder | L110-127 | 17-23 | .425 | | Paycom Center · Oklahoma City, OK |
41 | Mon Jan 9 | vs Pelicans | L112-132 | 17-24 | .415 | | Capital One Arena · Washington, D.C. |
42 | Wed Jan 11 | vs Bulls | W100-97 | 18-24 | .429 | | Capital One Arena · Washington, D.C. |
43 | Fri Jan 13 | vs Knicks | L108-112 | 18-25 | .419 | | Capital One Arena · Washington, D.C. |
44 | Mon Jan 16 | vs Warriors | L118-127 | 18-26 | .409 | | Capital One Arena · Washington, D.C. |
45 | Wed Jan 18 | at Knicks | W116-105 | 19-26 | .422 | | Madison Square Garden · Manhattan, NY |
46 | Sat Jan 21 | vs Magic | W138-118 | 20-26 | .435 | | Capital One Arena · Washington, D.C. |
47 | Tue Jan 24 | at Mavericks | W127-126 | 21-26 | .447 | | American Airlines Center · Dallas, TX |
48 | Wed Jan 25 | at Rockets | W108-103 | 22-26 | .458 | | Toyota Center · Houston, TX |
49 | Sat Jan 28 | at Pelicans | W113-103 | 23-26 | .469 | | Smoothie King Center · New Orleans, LA |
50 | Mon Jan 30 | at Spurs | W127-106 | 24-26 | .480 | | AT&T Center · San Antonio, TX |
51 | Fri Feb 3 | vs Blazers | L116-124 | 24-27 | .471 | | Capital One Arena · Washington, D.C. |
52 | Sat Feb 4 | at Nets | L123-125 | 24-28 | .462 | | Barclays Center · Brooklyn, NY |
53 | Mon Feb 6 | vs Cavaliers | L91-114 | 24-29 | .453 | | Capital One Arena · Washington, D.C. |
54 | Wed Feb 8 | vs Hornets | W118-104 | 25-29 | .463 | | Capital One Arena · Washington, D.C. |
55 | Sat Feb 11 | vs Pacers | W127-113 | 26-29 | .473 | | Capital One Arena · Washington, D.C. |
56 | Mon Feb 13 | at Warriors | L126-135 | 26-30 | .464 | | Chase Center · San Francisco, CA |
57 | Tue Feb 14 | at Blazers | W126-101 | 27-30 | .474 | | Moda Center · Portland, OR |
58 | Thu Feb 16 | at T-wolves | W114-106 | 28-30 | .483 | | Target Center · Minneapolis, MN |
-- ALL-STAR BREAK -- |
59 | Fri Feb 24 | vs Knicks | L109-115 | 28-31 | .475 | | Capital One Arena · Washington, D.C. |
60 | Sun Feb 26 | at Bulls | L82-102 | 28-32 | .467 | | United Center · Chicago, IL |
61 | Tue Feb 28 | at Hawks | W119-116 | 29-32 | .475 | | State Farm Arena · Atlanta, GA |
62 | Thu Mar 2 | vs Raptors | W119-108 | 30-32 | .484 | | Capital One Arena · Washington, D.C. |
63 | Sat Mar 4 | vs Raptors | L109-116 (OT) | 30-33 | .476 | | Capital One Arena · Washington, D.C. |
64 | Sun Mar 5 | vs Bucks | L111-117 | 30-34 | .469 | | Capital One Arena · Washington, D.C. |
65 | Tue Mar 7 | at Pistons | W119-117 | 31-34 | .477 | | Little Caesars Arena · Detroit, MI |
66 | Wed Mar 8 | vs Hawks | L120-122 | 31-35 | .470 | | Capital One Arena · Washington, D.C. |
67 | Fri Mar 10 | vs Hawks | L107-114 | 31-36 | .463 | | Capital One Arena · Washington, D.C. |
68 | Sun Mar 12 | at 76ers | L93-112 | 31-37 | .456 | | Wells Fargo Center · Philadelphia, PA |
69 | Tue Mar 14 | vs Pistons | W117-97 | 32-37 | .464 | | Capital One Arena · Washington, D.C. |
70 | Fri Mar 17 | at Cavaliers | L94-117 | 32-38 | .457 | | Rocket Mortgage FieldHouse · Cleveland, OH |
71 | Sat Mar 18 | vs Kings | L118-132 | 32-39 | .451 | | Capital One Arena · Washington, D.C. |
72 | Tue Mar 21 | at Magic | L112-122 | 32-40 | .444 | | Amway Center · Orlando, FL |
73 | Wed Mar 22 | vs Nuggets | L104-118 | 32-41 | .438 | | Capital One Arena · Washington, D.C. |
74 | Fri Mar 24 | vs Spurs | W136-124 | 33-41 | .446 | | Capital One Arena · Washington, D.C. |
75 | Sun Mar 26 | at Raptors | L104-114 | 33-42 | .440 | | Scotiabank Arena · Toronto, ON |
76 | Tue Mar 28 | vs Celtics | W130-111 | 34-42 | .447 | | Capital One Arena · Washington, D.C. |
77 | Fri Mar 31 | vs Magic | L109-116 | 34-43 | .442 | | Capital One Arena · Washington, D.C. |
78 | Sun Apr 2 | at Knicks | L109-118 | 34-44 | .436 | | Madison Square Garden · Manhattan, NY |
79 | Tue Apr 4 | vs Bucks | L128-140 | 34-45 | .430 | | Capital One Arena · Washington, D.C. |
80 | Wed Apr 5 | at Hawks | L116-134 | 34-46 | .425 | | State Farm Arena · Atlanta, GA |
81 | Fri Apr 7 | vs Heat | W114-108 | 35-46 | .432 | | Capital One Arena · Washington, D.C. |
82 | Sun Apr 9 | vs Rockets | L109-114 | 35-47 | .427 | | Capital One Arena · Washington, D.C. |