1 | Thu Oct 24 | vs Celtics | L102-122 | 0-1 | .000 | | Capital One Arena · Washington, D.C. |
2 | Sat Oct 26 | vs Cavaliers | L116-135 | 0-2 | .000 | | Capital One Arena · Washington, D.C. |
3 | Mon Oct 28 | at Hawks | W121-119 | 1-2 | .333 | | State Farm Arena · Atlanta, GA |
4 | Wed Oct 30 | vs Hawks | W133-120 | 2-2 | .500 | | Capital One Arena · Washington, D.C. |
5 | Sat Nov 2 | vs Heat | L98-118 | 2-3 | .400 | NBA TV | Capital One Arena · Washington, D.C. |
6 | Mon Nov 4 | vs Warriors | L112-125 | 2-4 | .333 | | Capital One Arena · Washington, D.C. |
7 | Fri Nov 8 | at Grizzlies | L104-128 | 2-5 | .286 | | FedExForum · Memphis, TN |
8 | Sun Nov 10 | at Magic | L94-121 | 2-6 | .250 | | Amway Center · Orlando, FL |
9 | Mon Nov 11 | at Rockets | L92-107 | 2-7 | .222 | | Toyota Center · Houston, TX |
10 | Wed Nov 13 | at Spurs | L130-139 | 2-8 | .200 | | AT&T Center · San Antonio, TX |
11 | Fri Nov 15 | at Hawks | L117-129 | 2-9 | .182 | | State Farm Arena · Atlanta, GA |
12 | Sun Nov 17 | vs Pistons | L104-124 | 2-10 | .167 | | Capital One Arena · Washington, D.C. |
13 | Mon Nov 18 | at Knicks | L106-134 | 2-11 | .154 | | Madison Square Garden · Manhattan, NY |
14 | Fri Nov 22 | vs Celtics | L96-108 | 2-12 | .143 | | Capital One Arena · Washington, D.C. |
15 | Sun Nov 24 | at Pacers | L103-115 | 2-13 | .133 | | Gainbridge Fieldhouse · Indianapolis, IN |
16 | Tue Nov 26 | vs Bulls | L108-127 | 2-14 | .125 | | Capital One Arena · Washington, D.C. |
17 | Wed Nov 27 | vs Clippers | L96-121 | 2-15 | .118 | | Capital One Arena · Washington, D.C. |
18 | Sat Nov 30 | at Bucks | L114-124 | 2-16 | .111 | | Fiserv Forum · Milwaukee, WI |
19 | Tue Dec 3 | at Cavaliers | L87-118 | 2-17 | .105 | | Rocket Mortgage FieldHouse · Cleveland, OH |
20 | Thu Dec 5 | vs Mavericks | L101-137 | 2-18 | .100 | | Capital One Arena · Washington, D.C. |
21 | Sat Dec 7 | vs Nuggets | W122-113 | 3-18 | .143 | | Capital One Arena · Washington, D.C. |
22 | Sun Dec 8 | vs Grizzlies | L112-140 | 3-19 | .136 | | Capital One Arena · Washington, D.C. |
23 | Fri Dec 13 | at Cavaliers | L105-115 | 3-20 | .130 | | Rocket Mortgage FieldHouse · Cleveland, OH |
24 | Sun Dec 15 | vs Celtics | L98-112 | 3-21 | .125 | | Capital One Arena · Washington, D.C. |
25 | Thu Dec 19 | vs Hornets | W123-114 | 4-21 | .160 | | Capital One Arena · Washington, D.C. |
26 | Sat Dec 21 | at Bucks | L101-112 | 4-22 | .154 | | Fiserv Forum · Milwaukee, WI |
27 | Mon Dec 23 | at Thunder | L105-123 | 4-23 | .148 | | Paycom Center · Oklahoma City, OK |
28 | Thu Dec 26 | vs Hornets | W113-110 | 5-23 | .179 | | Capital One Arena · Washington, D.C. |
29 | Sat Dec 28 | vs Knicks | L132-136 (OT) | 5-24 | .172 | | Capital One Arena · Washington, D.C. |
30 | Mon Dec 30 | vs Knicks | L106-126 | 5-25 | .167 | NBA TV | Capital One Arena · Washington, D.C. |
31 | Wed Jan 1 | vs Bulls | W125-107 | 6-25 | .194 | | Capital One Arena · Washington, D.C. |
32 | Fri Jan 3 | at Pelicans | L120-132 | 6-26 | .188 | | Smoothie King Center · New Orleans, LA |
33 | Sun Jan 5 | vs Pelicans | L98-110 | 6-27 | .182 | | Capital One Arena · Washington, D.C. |
34 | Tue Jan 7 | vs Rockets | L112-135 | 6-28 | .176 | | Capital One Arena · Washington, D.C. |
35 | Wed Jan 8 | at 76ers | L103-109 | 6-29 | .171 | | Wells Fargo Center · Philadelphia, PA |
36 | Fri Jan 10 | at Bulls | L105-138 | 6-30 | .167 | | United Center · Chicago, IL |
37 | Sun Jan 12 | vs Thunder | L95-136 | 6-31 | .162 | | Capital One Arena · Washington, D.C. |
38 | Mon Jan 13 | vs T-wolves | L106-120 | 6-32 | .158 | | Capital One Arena · Washington, D.C. |
39 | Thu Jan 16 | vs Suns | L123-130 | 6-33 | .154 | | Capital One Arena · Washington, D.C. |
40 | Sat Jan 18 | at Warriors | L114-122 | 6-34 | .150 | | Chase Center · San Francisco, CA |
41 | Sun Jan 19 | at Kings | L100-123 | 6-35 | .146 | | Golden 1 Center · Sacramento, CA |
42 | Tue Jan 21 | at Lakers | L88-111 | 6-36 | .143 | | Crypto.com Arena · Los Angeles, CA |
43 | Thu Jan 23 | at Clippers | L93-110 | 6-37 | .140 | | Intuit Dome · Inglewood, CA |
44 | Sat Jan 25 | at Suns | L109-119 | 6-38 | .136 | | Footprint Center · Phoenix, AZ |
45 | Mon Jan 27 | at Mavericks | L108-130 | 6-39 | .133 | | American Airlines Center · Dallas, TX |
46 | Wed Jan 29 | vs Raptors | L82-106 | 6-40 | .130 | | Capital One Arena · Washington, D.C. |
47 | Thu Jan 30 | vs Lakers | L96-134 | 6-41 | .128 | | Capital One Arena · Washington, D.C. |
48 | Sat Feb 1 | at T-wolves | W105-103 | 7-41 | .146 | | Target Center · Minneapolis, MN |
49 | Mon Feb 3 | at Hornets | W124-114 | 8-41 | .163 | | Spectrum Center · Charlotte, NC |
50 | Wed Feb 5 | at Nets | W119-102 | 9-41 | .180 | | Barclays Center · Brooklyn, NY |
51 | Fri Feb 7 | vs Cavaliers | L124-134 | 9-42 | .176 | | Capital One Arena · Washington, D.C. |
52 | Sat Feb 8 | vs Hawks | L111-125 | 9-43 | .173 | | Capital One Arena · Washington, D.C. |
53 | Mon Feb 10 | vs Spurs | L121-131 | 9-44 | .170 | | Capital One Arena · Washington, D.C. |
54 | Wed Feb 12 | vs Pacers | L130-134 (OT) | 9-45 | .167 | | Capital One Arena · Washington, D.C. |
-- ALL-STAR BREAK -- |
55 | Fri Feb 21 | vs Bucks | L101-104 | 9-46 | .164 | | Capital One Arena · Washington, D.C. |