1. /NCAAM
  2. /Teams
  3. /Saint Louis
  4. /2025-26

Saint Louis Billikens

Saint Louis Billikens Splits 2025-26

  • Overall
    .89726-3
  • Away
    .7787-2
  • Home
    1.00018-0
  • Neutral
    .5001-1
  • Conf
    .87514-2
  • Non-conf
    .92312-1
  • vs. ≥.500
    .84216-3
  • vs. <.500
    1.0008-0
  • 5 Pt Games
    .6003-2
  • 15+ Pt Games)
    .94116-1
  • Scored <75
    .6672-1
  • Scored 75+
    .92324-2
  • After Win
    .88022-3
  • After Loss
    1.0003-0
  • Day
    1.0007-0
  • Night
    .86419-3
  • Weekday
    .86713-2
  • Weekend
    .92913-1
  • November
    .8576-1
  • December
    1.0007-0
  • January
    1.0008-0
  • February
    .6674-2
  • Last 10
    .8008-2
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Saint Louis Billikens Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsSoutheast Missouri State Redhawks logoSE Missouri StW92-671-0 | 1.000-ESPN+Chaifetz Arena · St. Louis, MO
2Thu Nov 6vsChicago State Cougars logoChicago StW108-862-0 | 1.000-ESPN+Chaifetz Arena · St. Louis, MO
3Mon Nov 10vsLindenwood Lions logoLindenwoodW109-663-0 | 1.000-ESPN+Chaifetz Arena · St. Louis, MO
4Sat Nov 15vsGrand Canyon Lopes logoGrand CanyonW78-644-0 | 1.000-ESPN+Chaifetz Arena · St. Louis, MO
5Fri Nov 21vsPurdue Fort Wayne Mastodons logoPurdue FWW91-605-0 | 1.000-ESPN+Chaifetz Arena · St. Louis, MO
6Thu Nov 27vsSanta Clara Broncos logoSanta ClaraW71-706-0 | 1.000-CBSSNChaifetz Arena · St. Louis, MO
7Fri Nov 28vsStanford Cardinal logoStanfordL77-786-1 | .857-truTVChaifetz Arena · St. Louis, MO
8Tue Dec 2atLoyola Marymount Lions logoLMUW91-707-1 | .875-ESPN+Gersten Pavilion · Los Angeles, CA
9Sun Dec 7vsCentral Michigan Chippewas logoC MichiganW107-658-1 | .889-ESPN+Chaifetz Arena · St. Louis, MO
10Sat Dec 13vsSan Francisco Dons logoSan FranciscoW85-759-1 | .900-ESPN+Chaifetz Arena · St. Louis, MO
11Wed Dec 17vsBethune Cookman Wildcats logoBethuneW112-5310-1 | .909-ESPN+Chaifetz Arena · St. Louis, MO
12Sun Dec 21vsNew Hampshire Wildcats logoNew HampshireW93-7911-1 | .917-ESPN+Chaifetz Arena · St. Louis, MO
13Sun Dec 28vsPlaceholder logoTBDW114-3312-1 | .923-ESPN+Chaifetz Arena · St. Louis, MO
14Wed Dec 31vsSaint Josephs Hawks logoSaint Joseph'sW102-7913-1 | .929-ESPN+Chaifetz Arena · St. Louis, MO
15Wed Jan 7atVcu Rams logoVCUW71-6214-1 | .933-CBSSNStuart C. Siegel Center · Richmond, VA
16Sat Jan 10atLa Salle Explorers logoLa SalleW84-7215-1 | .938-USA NetTom Gola Arena · Philadelphia, PA
17Wed Jan 14vsFordham Rams logoFordhamW78-5616-1 | .941-ESPN+Chaifetz Arena · St. Louis, MO
18Sat Jan 17vsRichmond Spiders logoRichmondW88-6317-1 | .944-CBSSNChaifetz Arena · St. Louis, MO
19Tue Jan 20atDuquesne Dukes logoDuquesneW81-7718-1 | .947#24ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
20Fri Jan 23atSt Bonaventure Bonnies logoSt BonaventureW97-6219-1 | .950#24ESPN2Reilly Center · Saint Bonaventure, NY
21Tue Jan 27vsGeorge Washington Revolutionaries logoG WashingtonW79-7620-1 | .952#21ESPN+Chaifetz Arena · St. Louis, MO
22Fri Jan 30vsDayton Flyers logoDaytonW102-7121-1 | .955#21CBSSNChaifetz Arena · St. Louis, MO
23Tue Feb 3atDavidson Wildcats logoDavidsonW91-8222-1 | .957#19CBSSNJohn M. Belk Arena · Davidson, NC
24Sat Feb 7vsLa Salle Explorers logoLa SalleW82-5823-1 | .958#19ESPN+Chaifetz Arena · St. Louis, MO
25Fri Feb 13atLoyola Chicago Ramblers logoLoyola ChicagoW86-5924-1 | .960#18ESPN2Joseph J. Gentile Arena · Chicago, IL
26Tue Feb 17atRhode Island Rams logoRhode IslandL76-8124-2 | .923#18ESPN+Ryan Center · Kingston, RI
27Fri Feb 20vsVcu Rams logoVCUW88-7525-2 | .926#18ESPN2Chaifetz Arena · St. Louis, MO
28Tue Feb 24atDayton Flyers logoDaytonL62-7725-3 | .893#23ESPN+UD Arena · Dayton, OH
29Sat Feb 28vsDuquesne Dukes logoDuquesneW91-7626-3 | .897#23ESPN+Chaifetz Arena · St. Louis, MO
#dateopponenttimeopponent recordranktvlocation
30Wed Mar 4vsLoyola Chicago Ramblers logoLoyola Chicago8:00 PM7-22 | .241#23CBSSNChaifetz Arena · St. Louis, MO
31Sat Mar 7atGeorge Mason Patriots logoGeorge Mason4:00 PM22-7 | .759#23USA NetEagleBank Arena · Fairfax, VA