| 1 | Mon Sep 14 | at Chiefs | 8:15 PM | 0-0 | .000 | Arrowhead Stadium · Kansas City, MO |
| 2 | Sun Sep 20 | vs Jaguars | 4:05 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 3 | Sun Sep 27 | vs Rams | 8:20 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 4 | Sun Oct 4 | at 49ers | 4:25 PM | 0-0 | .000 | Levi's® Stadium · Santa Clara, CA |
| 5 | Sun Oct 11 | at Chargers | 4:05 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 6 | Thu Oct 15 | vs Seahawks | 8:15 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 7 | Sun Oct 25 | at Cardinals | 4:05 PM | 0-0 | .000 | State Farm Stadium · Glendale, AZ |
| 8 | Sun Nov 1 | vs Chiefs | 4:25 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 9 | Sun Nov 8 | at Panthers | 1:00 PM | 0-0 | .000 | Bank of America Stadium · Charlotte, NC |
| --bye week-- |
| 11 | Sun Nov 22 | vs Raiders | 4:25 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 12 | Fri Nov 27 | at Steelers | 3:00 PM | 0-0 | .000 | Acrisure Stadium · Pittsburgh, PA |
| 13 | Sun Dec 6 | vs Dolphins | 4:05 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 14 | Sun Dec 13 | at Jets | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 15 | Sun Dec 20 | at Raiders | 4:25 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 16 | Fri Dec 25 | vs Bills | 4:30 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 17 | TBD | at Patriots | TBD | 0-0 | .000 | Gillette Stadium · Foxborough, MA |
| 18 | TBD | vs Chargers | TBD | 0-0 | .000 | Empower Field at Mile High · Denver, CO |