| 1 | Sun Sep 12 | vs Browns | W33-29 | 1-0 | 1.000 | Arrowhead Stadium · Kansas City, MO |
| 2 | Sun Sep 19 | at Ravens | L35-36 | 1-1 | .500 | M&T Bank Stadium · Baltimore, MD |
| 3 | Sun Sep 26 | vs Chargers | L24-30 | 1-2 | .333 | Arrowhead Stadium · Kansas City, MO |
| 4 | Sun Oct 3 | at Eagles | W42-30 | 2-2 | .500 | Lincoln Financial Field · Philadelphia, PA |
| 5 | Sun Oct 10 | vs Bills | L20-38 | 2-3 | .400 | Arrowhead Stadium · Kansas City, MO |
| 6 | Sun Oct 17 | at Commanders | W31-13 | 3-3 | .500 | FedEx Field · North Englewood, MD |
| 7 | Sun Oct 24 | at Titans | L3-27 | 3-4 | .429 | Nissan Stadium · Nashville, TN |
| 8 | Mon Nov 1 | vs Giants | W20-17 | 4-4 | .500 | Arrowhead Stadium · Kansas City, MO |
| 9 | Sun Nov 7 | vs Packers | W13-7 | 5-4 | .556 | Arrowhead Stadium · Kansas City, MO |
| 10 | Sun Nov 14 | at Raiders | W41-14 | 6-4 | .600 | Allegiant Stadium · Las Vegas, NV |
| 11 | Sun Nov 21 | vs Cowboys | W19-9 | 7-4 | .636 | Arrowhead Stadium · Kansas City, MO |
| --bye week-- |
| 13 | Sun Dec 5 | vs Broncos | W22-9 | 8-4 | .667 | Arrowhead Stadium · Kansas City, MO |
| 14 | Sun Dec 12 | vs Raiders | W48-9 | 9-4 | .692 | Arrowhead Stadium · Kansas City, MO |
| 15 | Thu Dec 16 | at Chargers | W34-28 (OT) | 10-4 | .714 | SoFi Stadium · Inglewood, CA |
| 16 | Sun Dec 26 | vs Steelers | W36-10 | 11-4 | .733 | Arrowhead Stadium · Kansas City, MO |
| 17 | Sun Jan 2 | at Bengals | L31-34 | 11-5 | .688 | Paycor Stadium · Cincinnati, OH |
| 18 | Sat Jan 8 | at Broncos | W28-24 | 12-5 | .706 | Empower Field at Mile High · Denver, CO |
| WC | Sun Jan 16 | vs Steelers | W42-21 | 12-5 | .706 | Arrowhead Stadium · Kansas City, MO |
| DIV | Sun Jan 23 | vs Bills | W42-36 (OT) | 12-5 | .706 | Arrowhead Stadium · Kansas City, MO |
| CONF | Sun Jan 30 | vs Bengals | L24-27 (OT) | 12-5 | .706 | Arrowhead Stadium · Kansas City, MO |