Los Angeles Chargers
Los Angeles Chargers Splits 2026
- Overall.0000-5
- Away.0000-2
- Home.0000-3
- vs. AFC.0000-3
- vs. NFC.0000-2
- vs. >.500.0000-5
- vs. ≤.500-0-0
- Overtime-0-0
- 1 Score Games.0000-3
- 17+ Pt Games-0-0
- Scored 24+-0-0
- Scored <24.0000-5
- After Win-0-0
- After Loss.0000-4
- Day.0000-5
- Night-0-0
- Grass.0000-1
- Turf.0000-4
- Outdoor.0000-2
- Indoor.0000-3
- Sunday.0000-5
- September.0000-3
- October.0000-2
- Last 5.0000-5
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Los Angeles Chargers Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | L14-26 | 0-1 | .000 | SoFi Stadium · Inglewood, CA |
| 2 | Sun Sep 20 | vs | L14-26 | 0-2 | .000 | SoFi Stadium · Inglewood, CA |
| 3 | Sun Sep 27 | at | L16-24 | 0-3 | .000 | Highmark Stadium · Orchard Park, NY |
| 4 | Sun Oct 4 | at | L23-30 | 0-4 | .000 | Lumen Field · Seattle, WA |
| 5 | Sun Oct 11 | vs | L17-23 | 0-5 | .000 | SoFi Stadium · Inglewood, CA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | at | 4:25 PM | 4-0 | 1.000 | Arrowhead Stadium · Kansas City, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | at | 4:05 PM | 2-3 | .400 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 4:05 PM | 1-4 | .200 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mon Nov 16 | at | 8:15 PM | 4-1 | .800 | M&T Bank Stadium · Baltimore, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | vs | 4:05 PM | 2-3 | .400 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | vs | 8:20 PM | 3-2 | .600 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 1:00 PM | 1-4 | .200 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 4:05 PM | 3-2 | .600 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Thu Dec 17 | vs | 8:15 PM | 5-0 | 1.000 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Dec 27 | at | 1:00 PM | 0-5 | .000 | Hard Rock Stadium · Miami Gardens, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TBD | vs | TBD | 4-0 | 1.000 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 3-2 | .600 | Empower Field at Mile High · Denver, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Chargers Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 10Justin Herbert | 7DJ Uiagalelei | 5Trey LanceIR | |
| RB | 8Omarion Hampton | 34Keaton Mitchell | 28Kimani Vidal | |
| FB | 30Alec Ingold | 44Scott Matlock | ||
| WR | 15Ladd McConkeyQ | 89Brenen ThompsonO | 12Derius Davis | |
| WR | 1Quentin JohnstonO | 13Marquez Valdes-Scantling | 84KeAndre Lambert-SmithIR | |
| WR | 9Tre' HarrisD | 82Theo Wease Jr. | ||
| TE | 88Charlie Kolar | 86Oronde Gadsden | 40Hayden Rucci | 83David NjokuIR |
| LT | 77Travis Burke | 65Logan Taylor | 71Branson Taylor | 70Rashawn SlaterIR, 67Isaiah WorldO |
| LG | 74Kayode AwosikaO | 65Logan Taylor | 66Jake Slaughter | 75Trevor PenningIR, 79Trey Pipkins IIIIR |
| C | 66Jake Slaughter | 60Jacob Spomer | 63Tyler BiadaszIR | |
| RG | 69Cole Strange | 73Alex Harkey | ||
| RT | 76Joe AltO | 73Alex Harkey | 61Daniel Brunskill | |
| 1st | 2nd | 3rd | 4th | |
| LDE | 93Teair Tart | 91Nick Barrett | ||
| RDE | 92Justin Eboigbe | |||
| NT | 99Jamaree Caldwell | 94Dalvin Tomlinson | ||
| WLB | 45Tuli Tuipulotu | 48Bud DupreeQ | ||
| LILB | 0Daiyan Henley | 58Marlowe Wax | ||
| RILB | 53Del'Shawn Phillips | 43Troy Dye | 6Denzel PerrymanIR | |
| SLB | 52Khalil Mack | 90Akheem Mesidor | ||
| LCB | 20Cam Hart | 24Rodney ShelleyO | ||
| RCB | 26Donte JacksonO | 33Deane Leonard | 37Isas Waxter | |
| NB | 4Tarheeb Still | |||
| SS | 3Derwin James Jr.O | 23Tony Jefferson | 32Kendall Williamson | |
| FS | 2Elijah Molden | 22Genesis Smith | 27RJ Mickens | |
| 1st | 2nd | 3rd | 4th | |
| PK | 11Cameron Dicker | |||
| P | 16JK Scott | |||
| H | 16JK Scott | |||
| LS | 47Josh Harris | |||
| KR | 12Derius Davis | 34Keaton Mitchell | 28Kimani Vidal | 84KeAndre Lambert-SmithIR |
| PR | 12Derius Davis | 89Brenen ThompsonO | 15Ladd McConkeyQ | 84KeAndre Lambert-SmithIR |
Legend
- QB: Quarterback
- RB: Running Back
- FB: Fullback
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- D: Doubtful
- O: Out
- IR: Injured reserve