1 | Sun Sep 8 | vs Steelers | W33-3 | 1-0 | 1.000 | Gillette Stadium · Foxborough, MA |
2 | Sun Sep 15 | at Dolphins | W43-0 | 2-0 | 1.000 | Hard Rock Stadium · Miami Gardens, FL |
3 | Sun Sep 22 | vs Jets | W30-14 | 3-0 | 1.000 | Gillette Stadium · Foxborough, MA |
4 | Sun Sep 29 | at Bills | W16-10 | 4-0 | 1.000 | Highmark Stadium · Orchard Park, NY |
5 | Sun Oct 6 | at Commanders | W33-7 | 5-0 | 1.000 | FedEx Field · North Englewood, MD |
6 | Thu Oct 10 | vs Giants | W35-14 | 6-0 | 1.000 | Gillette Stadium · Foxborough, MA |
7 | Mon Oct 21 | at Jets | W33-0 | 7-0 | 1.000 | MetLife Stadium · East Rutherford, NJ |
8 | Sun Oct 27 | vs Browns | W27-13 | 8-0 | 1.000 | Gillette Stadium · Foxborough, MA |
9 | Sun Nov 3 | at Ravens | L20-37 | 8-1 | .889 | M&T Bank Stadium · Baltimore, MD |
--bye week-- |
11 | Sun Nov 17 | at Eagles | W17-10 | 9-1 | .900 | Lincoln Financial Field · Philadelphia, PA |
12 | Sun Nov 24 | vs Cowboys | W13-9 | 10-1 | .909 | Gillette Stadium · Foxborough, MA |
13 | Sun Dec 1 | at Texans | L22-28 | 10-2 | .833 | NRG Stadium · Houston, TX |
14 | Sun Dec 8 | vs Chiefs | L16-23 | 10-3 | .769 | Gillette Stadium · Foxborough, MA |
15 | Sun Dec 15 | at Bengals | W34-13 | 11-3 | .786 | Paycor Stadium · Cincinnati, OH |
16 | Sat Dec 21 | vs Bills | W24-17 | 12-3 | .800 | Gillette Stadium · Foxborough, MA |
17 | Sun Dec 29 | vs Dolphins | L24-27 | 12-4 | .750 | Gillette Stadium · Foxborough, MA |
WC | Sat Jan 4 | vs Titans | L13-20 | 12-4 | .750 | Gillette Stadium · Foxborough, MA |