1 | Sun Sep 12 | vs Dolphins | L16-17 | 0-1 | .000 | Gillette Stadium · Foxborough, MA |
2 | Sun Sep 19 | at Jets | W25-6 | 1-1 | .500 | MetLife Stadium · East Rutherford, NJ |
3 | Sun Sep 26 | vs Saints | L13-28 | 1-2 | .333 | Gillette Stadium · Foxborough, MA |
4 | Sun Oct 3 | vs Buccaneers | L17-19 | 1-3 | .250 | Gillette Stadium · Foxborough, MA |
5 | Sun Oct 10 | at Texans | W25-22 | 2-3 | .400 | NRG Stadium · Houston, TX |
6 | Sun Oct 17 | vs Cowboys | L29-35 (OT) | 2-4 | .333 | Gillette Stadium · Foxborough, MA |
7 | Sun Oct 24 | vs Jets | W54-13 | 3-4 | .429 | Gillette Stadium · Foxborough, MA |
8 | Sun Oct 31 | at Chargers | W27-24 | 4-4 | .500 | SoFi Stadium · Inglewood, CA |
9 | Sun Nov 7 | at Panthers | W24-6 | 5-4 | .556 | Bank of America Stadium · Charlotte, NC |
10 | Sun Nov 14 | vs Browns | W45-7 | 6-4 | .600 | Gillette Stadium · Foxborough, MA |
11 | Thu Nov 18 | at Falcons | W25-0 | 7-4 | .636 | Mercedes-Benz Stadium · Atlanta, GA |
12 | Sun Nov 28 | vs Titans | W36-13 | 8-4 | .667 | Gillette Stadium · Foxborough, MA |
13 | Mon Dec 6 | at Bills | W14-10 | 9-4 | .692 | Highmark Stadium · Orchard Park, NY |
--bye week-- |
15 | Sat Dec 18 | at Colts | L17-27 | 9-5 | .643 | Lucas Oil Stadium · Indianapolis, IN |
16 | Sun Dec 26 | vs Bills | L21-33 | 9-6 | .600 | Gillette Stadium · Foxborough, MA |
17 | Sun Jan 2 | vs Jaguars | W50-10 | 10-6 | .625 | Gillette Stadium · Foxborough, MA |
18 | Sun Jan 9 | at Dolphins | L24-33 | 10-7 | .588 | Hard Rock Stadium · Miami Gardens, FL |
WC | Sat Jan 15 | at Bills | L17-47 | 10-7 | .588 | Highmark Stadium · Orchard Park, NY |