| 1 | Sun Sep 7 | vs Raiders | L13-20 | 0-1 | .000 | Gillette Stadium · Foxborough, MA |
| 2 | Sun Sep 14 | at Dolphins | W33-27 | 1-1 | .500 | Hard Rock Stadium · Miami Gardens, FL |
| 3 | Sun Sep 21 | vs Steelers | L14-21 | 1-2 | .333 | Gillette Stadium · Foxborough, MA |
| 4 | Sun Sep 28 | vs Panthers | W42-13 | 2-2 | .500 | Gillette Stadium · Foxborough, MA |
| 5 | Sun Oct 5 | at Bills | W23-20 | 3-2 | .600 | Highmark Stadium · Orchard Park, NY |
| 6 | Sun Oct 12 | at Saints | W25-19 | 4-2 | .667 | Caesars Superdome · New Orleans, LA |
| 7 | Sun Oct 19 | at Titans | W31-13 | 5-2 | .714 | Nissan Stadium · Nashville, TN |
| 8 | Sun Oct 26 | vs Browns | W32-13 | 6-2 | .750 | Gillette Stadium · Foxborough, MA |
| 9 | Sun Nov 2 | vs Falcons | W24-23 | 7-2 | .778 | Gillette Stadium · Foxborough, MA |
| 10 | Sun Nov 9 | at Buccaneers | W28-23 | 8-2 | .800 | Raymond James Stadium · Tampa, FL |
| 11 | Thu Nov 13 | vs Jets | W27-14 | 9-2 | .818 | Gillette Stadium · Foxborough, MA |
| 12 | Sun Nov 23 | at Bengals | W26-20 | 10-2 | .833 | Paycor Stadium · Cincinnati, OH |
| 13 | Mon Dec 1 | vs Giants | W33-15 | 11-2 | .846 | Gillette Stadium · Foxborough, MA |
| --bye week-- |