4 | Sun Sep 28 | vs Panthers | 1:00 PM | 1-2 | .333 | Gillette Stadium · Foxborough, MA |
5 | Sun Oct 5 | at Bills | 8:20 PM | 3-0 | 1.000 | Highmark Stadium · Orchard Park, NY |
6 | Sun Oct 12 | at Saints | 4:25 PM | 0-3 | .000 | Caesars Superdome · New Orleans, LA |
7 | Sun Oct 19 | at Titans | 1:00 PM | 0-3 | .000 | Nissan Stadium · Nashville, TN |
8 | Sun Oct 26 | vs Browns | 1:00 PM | 1-2 | .333 | Gillette Stadium · Foxborough, MA |
9 | Sun Nov 2 | vs Falcons | 1:00 PM | 1-2 | .333 | Gillette Stadium · Foxborough, MA |
10 | Sun Nov 9 | at Buccaneers | 1:00 PM | 3-0 | 1.000 | Raymond James Stadium · Tampa, FL |
11 | Thu Nov 13 | vs Jets | 8:15 PM | 0-3 | .000 | Gillette Stadium · Foxborough, MA |
12 | Sun Nov 23 | at Bengals | 1:00 PM | 2-1 | .667 | Paycor Stadium · Cincinnati, OH |
13 | Mon Dec 1 | vs Giants | 8:15 PM | 0-3 | .000 | Gillette Stadium · Foxborough, MA |
--bye week-- |
15 | Sun Dec 14 | vs Bills | 1:00 PM | 3-0 | 1.000 | Gillette Stadium · Foxborough, MA |
16 | Sun Dec 21 | at Ravens | 1:00 PM | 1-2 | .333 | M&T Bank Stadium · Baltimore, MD |
17 | Sun Dec 28 | at Jets | 1:00 PM | 0-3 | .000 | MetLife Stadium · East Rutherford, NJ |
18 | TBD | vs Dolphins | TBD | 0-3 | .000 | Gillette Stadium · Foxborough, MA |