| 1 | Wed Sep 9 | vs Patriots | 8:20 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 2 | Sun Sep 20 | at Cardinals | 4:25 PM | 0-0 | .000 | State Farm Stadium · Glendale, AZ |
| 3 | Sun Sep 27 | at Commanders | 1:00 PM | 0-0 | .000 | FedEx Field · North Englewood, MD |
| 4 | Sun Oct 4 | vs Chargers | 4:25 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 5 | Sun Oct 11 | vs 49ers | 4:25 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 6 | Thu Oct 15 | at Broncos | 8:15 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 7 | Sun Oct 25 | vs Chiefs | 8:20 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 8 | Mon Nov 2 | vs Bears | 8:15 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 9 | Sun Nov 8 | vs Cardinals | 4:25 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 10 | Sun Nov 15 | at Raiders | 4:05 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| --bye week-- |
| 12 | Sun Nov 29 | at 49ers | 4:25 PM | 0-0 | .000 | Levi's® Stadium · Santa Clara, CA |
| 13 | Mon Dec 7 | vs Cowboys | 8:15 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 14 | Sun Dec 13 | vs Giants | 4:25 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 15 | Sat Dec 19 | at Eagles | 5:00 PM | 0-0 | .000 | Lincoln Financial Field · Philadelphia, PA |
| 16 | Fri Dec 25 | vs Rams | 8:15 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 17 | Sun Jan 3 | at Panthers | 1:00 PM | 0-0 | .000 | Bank of America Stadium · Charlotte, NC |
| 18 | TBD | at Rams | TBD | 0-0 | .000 | SoFi Stadium · Inglewood, CA |