Tennessee Titans
Tennessee Titans Splits 2026
- Overall.0000-5
- Away.0000-2
- Home.0000-3
- vs. AFC.0000-3
- vs. NFC.0000-2
- vs. >.500.0000-4
- vs. ≤.500.0000-1
- Overtime-0-0
- 1 Score Games.0000-3
- 17+ Pt Games.0000-1
- Scored 24+-0-0
- Scored <24.0000-5
- After Win-0-0
- After Loss.0000-4
- Day.0000-5
- Night-0-0
- Grass.0000-4
- Turf.0000-1
- Outdoor.0000-5
- Indoor-0-0
- Sunday.0000-5
- September.0000-3
- October.0000-2
- Last 5.0000-5
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Tennessee Titans Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | L10-23 | 0-1 | .000 | Nissan Stadium · Nashville, TN |
| 2 | Sun Sep 20 | vs | L20-24 | 0-2 | .000 | Nissan Stadium · Nashville, TN |
| 3 | Sun Sep 27 | at | L7-12 | 0-3 | .000 | MetLife Stadium · East Rutherford, NJ |
| 4 | Sun Oct 4 | at | L18-24 | 0-4 | .000 | M&T Bank Stadium · Baltimore, MD |
| 5 | Sun Oct 11 | vs | L3-26 | 0-5 | .000 | Nissan Stadium · Nashville, TN |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | at | 1:00 PM | 2-3 | .400 | Lucas Oil Stadium · Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | vs | 1:00 PM | 3-2 | .600 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | at | 1:00 PM | 3-2 | .600 | Paycor Stadium · Cincinnati, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | vs | 1:00 PM | 4-1 | .800 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | at | 1:00 PM | 2-3 | .400 | AT&T Stadium · Arlington, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | at | 4:05 PM | 4-1 | .800 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 1:00 PM | 1-3-1 | .300 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 1:00 PM | 3-2 | .600 | Ford Field · Detroit, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 2-3 | .400 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Dec 27 | at | 4:05 PM | 3-2 | .600 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | vs | 1:00 PM | 3-2 | .600 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 1-4 | .200 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Titans Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 1Cam Ward | 10Mitchell Trubisky | ||
| RB | 20Tony Pollard | 2Tyjae Spears | 36Julius Chestnut | 32Nicholas Singleton, 35Michael Carter |
| WR | 14Carnell Tate | 0Calvin Ridley | ||
| WR | 4Wan'Dale Robinson | 17Chimere Dike | ||
| WR | 5Elic Ayomanor | |||
| TE | 84Gunnar Helm | 82Daniel Bellinger | 88David Martin-RobinsonO | 86Kylen Granson, 81Jaren KanakIR |
| LT | 75Dan Moore Jr. | 59James Hudson III | ||
| LG | 77Peter Skoronski | 70Atonio Mafi | ||
| C | 51Austin Schlottmann | 79Pat Coogan | ||
| RG | 70Atonio Mafi | 71Garrett Dellinger | 66Fernando CarmonaIR | 64Jackson SlaterIR |
| RT | 55JC Latham | 78Brandon Crenshaw-Dickson | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 91John Franklin-Myers | 15Keldric Faulk | 7Oluwafemi Oladejo | 58Tanoh KpassagnonIR |
| RDE | 11Jermaine Johnson II | 57Jacob Martin | 56Truman Jones | 92Jaylen HarrellIR |
| LDT | 98Jeffery Simmons | 93Nazir Stackhouse | 96Jackie Marshall | |
| RDT | 95Jordan Elliott | 90Solomon Thomas | ||
| WLB | 33Cedric Gray | 45Milo EiflerIR | ||
| MLB | 53Anthony Hill Jr. | 50Cody Barton | ||
| SLB | 52James Williams Sr. | 54Dorian MausiIR | ||
| LCB | 18Cor'Dale FlottQ | 21Micah Robinson | ||
| RCB | 24Alontae Taylor | 42Jaylon Jones | 25Joshua WilliamsIR | |
| NB | 26Marcus Harris | 28Isaiah Oliver | ||
| SS | 37Amani HookerO | 41Erick Hallett II | 30Kendell BrooksIR | |
| FS | 23Kevin Winston Jr.Q | 29Tony Adams | 38Terrell Burgess | |
| 1st | 2nd | 3rd | 4th | |
| PK | 6Joey Slye | |||
| P | 3Tommy Townsend | |||
| H | 3Tommy Townsend | |||
| LS | 46Morgan Cox | |||
| KR | 17Chimere Dike | 36Julius Chestnut | ||
| PR | 17Chimere Dike | 21Micah Robinson |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve