| 1 | Sun Sep 7 | at Broncos | L12-20 | 0-1 | .000 | Empower Field at Mile High · Denver, CO |
| 2 | Sun Sep 14 | vs Rams | L19-33 | 0-2 | .000 | Nissan Stadium · Nashville, TN |
| 3 | Sun Sep 21 | vs Colts | L20-41 | 0-3 | .000 | Nissan Stadium · Nashville, TN |
| 4 | Sun Sep 28 | at Texans | L0-26 | 0-4 | .000 | NRG Stadium · Houston, TX |
| 5 | Sun Oct 5 | at Cardinals | W22-21 | 1-4 | .200 | State Farm Stadium · Glendale, AZ |
| 6 | Sun Oct 12 | at Raiders | L10-20 | 1-5 | .167 | Allegiant Stadium · Las Vegas, NV |
| 7 | Sun Oct 19 | vs Patriots | L13-31 | 1-6 | .143 | Nissan Stadium · Nashville, TN |
| 8 | Sun Oct 26 | at Colts | L14-38 | 1-7 | .125 | Lucas Oil Stadium · Indianapolis, IN |
| 9 | Sun Nov 2 | vs Chargers | L20-27 | 1-8 | .111 | Nissan Stadium · Nashville, TN |
| --bye week-- |
| 11 | Sun Nov 16 | vs Texans | L13-16 | 1-9 | .100 | Nissan Stadium · Nashville, TN |
| 12 | Sun Nov 23 | vs Seahawks | L24-30 | 1-10 | .091 | Nissan Stadium · Nashville, TN |
| 13 | Sun Nov 30 | vs Jaguars | L3-25 | 1-11 | .083 | Nissan Stadium · Nashville, TN |