1 | Wed Oct 20 | at Pelicans | W117-97 | 1-0 | 1.000 | | Smoothie King Center · New Orleans, LA |
2 | Fri Oct 22 | vs Nets | L109-114 | 1-1 | .500 | ESPN | Wells Fargo Center · Philadelphia, PA |
3 | Sun Oct 24 | at Thunder | W115-103 | 2-1 | .667 | | Paycom Center · Oklahoma City, OK |
4 | Tue Oct 26 | at Knicks | L99-112 | 2-2 | .500 | TNT | Madison Square Garden · Manhattan, NY |
5 | Thu Oct 28 | vs Pistons | W110-102 | 3-2 | .600 | | Wells Fargo Center · Philadelphia, PA |
6 | Sat Oct 30 | vs Hawks | W122-94 | 4-2 | .667 | NBA TV | Wells Fargo Center · Philadelphia, PA |
7 | Mon Nov 1 | vs Blazers | W113-103 | 5-2 | .714 | | Wells Fargo Center · Philadelphia, PA |
8 | Wed Nov 3 | vs Bulls | W103-98 | 6-2 | .750 | | Wells Fargo Center · Philadelphia, PA |
9 | Thu Nov 4 | at Pistons | W109-98 | 7-2 | .778 | | Little Caesars Arena · Detroit, MI |
10 | Sat Nov 6 | at Bulls | W114-105 | 8-2 | .800 | | United Center · Chicago, IL |
11 | Mon Nov 8 | vs Knicks | L96-103 | 8-3 | .727 | | Wells Fargo Center · Philadelphia, PA |
12 | Tue Nov 9 | vs Bucks | L109-118 | 8-4 | .667 | TNT | Wells Fargo Center · Philadelphia, PA |
13 | Thu Nov 11 | vs Raptors | L109-115 | 8-5 | .615 | NBA TV | Wells Fargo Center · Philadelphia, PA |
14 | Sat Nov 13 | at Pacers | L113-118 | 8-6 | .571 | | Gainbridge Fieldhouse · Indianapolis, IN |
15 | Tue Nov 16 | at Jazz | L85-120 | 8-7 | .533 | TNT | Vivint Arena · Salt Lake City, UT |
16 | Thu Nov 18 | at Nuggets | W103-89 | 9-7 | .563 | NBA TV | Ball Arena · Denver, CO |
17 | Sat Nov 20 | at Blazers | L111-118 | 9-8 | .529 | | Moda Center · Portland, OR |
18 | Mon Nov 22 | at Kings | W102-94 | 10-8 | .556 | NBA TV | Golden 1 Center · Sacramento, CA |
19 | Wed Nov 24 | at Warriors | L96-116 | 10-9 | .526 | ESPN | Chase Center · San Francisco, CA |
20 | Sat Nov 27 | vs T-wolves | L120-121 (2OT) | 10-10 | .500 | | Wells Fargo Center · Philadelphia, PA |
21 | Mon Nov 29 | vs Magic | W101-96 | 11-10 | .524 | | Wells Fargo Center · Philadelphia, PA |
22 | Wed Dec 1 | at Celtics | L87-88 | 11-11 | .500 | NBA TV | TD Garden · Boston, MA |
23 | Fri Dec 3 | at Hawks | W98-96 | 12-11 | .522 | ESPN | State Farm Arena · Atlanta, GA |
24 | Mon Dec 6 | at Hornets | W127-124 (OT) | 13-11 | .542 | | Spectrum Center · Charlotte, NC |
25 | Wed Dec 8 | at Hornets | W110-106 | 14-11 | .560 | | Spectrum Center · Charlotte, NC |
26 | Thu Dec 9 | vs Jazz | L96-118 | 14-12 | .538 | NBA TV | Wells Fargo Center · Philadelphia, PA |
27 | Sat Dec 11 | vs Warriors | W102-93 | 15-12 | .556 | ABC | Wells Fargo Center · Philadelphia, PA |
28 | Mon Dec 13 | at Grizzlies | L91-126 | 15-13 | .536 | | FedExForum · Memphis, TN |
29 | Wed Dec 15 | vs Heat | L96-101 | 15-14 | .517 | | Wells Fargo Center · Philadelphia, PA |
30 | Thu Dec 16 | at Nets | L105-114 | 15-15 | .500 | NBA TV | Barclays Center · Brooklyn, NY |
31 | Mon Dec 20 | at Celtics | W108-103 | 16-15 | .516 | NBA TV | TD Garden · Boston, MA |
32 | Thu Dec 23 | vs Hawks | L96-98 | 16-16 | .500 | | Wells Fargo Center · Philadelphia, PA |
33 | Sun Dec 26 | at Wizards | W117-96 | 17-16 | .515 | | Capital One Arena · Washington, D.C. |
34 | Tue Dec 28 | at Raptors | W114-109 | 18-16 | .529 | | Scotiabank Arena · Toronto, ON |
35 | Thu Dec 30 | at Nets | W110-102 | 19-16 | .543 | NBA TV | Barclays Center · Brooklyn, NY |
36 | Mon Jan 3 | vs Rockets | W133-113 | 20-16 | .556 | | Wells Fargo Center · Philadelphia, PA |
37 | Wed Jan 5 | at Magic | W116-106 | 21-16 | .568 | | Amway Center · Orlando, FL |
38 | Fri Jan 7 | vs Spurs | W119-100 | 22-16 | .579 | | Wells Fargo Center · Philadelphia, PA |
39 | Mon Jan 10 | at Rockets | W111-91 | 23-16 | .590 | | Toyota Center · Houston, TX |
40 | Wed Jan 12 | vs Hornets | L98-109 | 23-17 | .575 | | Wells Fargo Center · Philadelphia, PA |
41 | Fri Jan 14 | vs Celtics | W111-99 | 24-17 | .585 | | Wells Fargo Center · Philadelphia, PA |
42 | Sat Jan 15 | at Heat | W109-98 | 25-17 | .595 | | Kaseya Center · Miami, FL |
43 | Mon Jan 17 | at Wizards | L98-117 | 25-18 | .581 | | Capital One Arena · Washington, D.C. |
44 | Wed Jan 19 | vs Magic | W123-110 | 26-18 | .591 | | Wells Fargo Center · Philadelphia, PA |
45 | Fri Jan 21 | vs Clippers | L101-102 | 26-19 | .578 | | Wells Fargo Center · Philadelphia, PA |
46 | Sun Jan 23 | at Spurs | W115-109 | 27-19 | .587 | | AT&T Center · San Antonio, TX |
47 | Tue Jan 25 | vs Pelicans | W117-107 | 28-19 | .596 | | Wells Fargo Center · Philadelphia, PA |
48 | Thu Jan 27 | vs Lakers | W105-87 | 29-19 | .604 | TNT | Wells Fargo Center · Philadelphia, PA |
49 | Sat Jan 29 | vs Kings | W103-101 | 30-19 | .612 | | Wells Fargo Center · Philadelphia, PA |
50 | Mon Jan 31 | vs Grizzlies | W122-119 (OT) | 31-19 | .620 | | Wells Fargo Center · Philadelphia, PA |
51 | Wed Feb 2 | vs Wizards | L103-106 | 31-20 | .608 | | Wells Fargo Center · Philadelphia, PA |
52 | Fri Feb 4 | at Mavericks | L98-107 | 31-21 | .596 | ESPN | American Airlines Center · Dallas, TX |
53 | Sun Feb 6 | at Bulls | W119-108 | 32-21 | .604 | | United Center · Chicago, IL |
54 | Tue Feb 8 | vs Suns | L109-114 | 32-22 | .593 | | Wells Fargo Center · Philadelphia, PA |
55 | Fri Feb 11 | vs Thunder | W100-87 | 33-22 | .600 | | Wells Fargo Center · Philadelphia, PA |
56 | Sat Feb 12 | vs Cavaliers | W103-93 | 34-22 | .607 | | Wells Fargo Center · Philadelphia, PA |
57 | Tue Feb 15 | vs Celtics | L87-135 | 34-23 | .596 | TNT | Wells Fargo Center · Philadelphia, PA |
58 | Thu Feb 17 | at Bucks | W123-120 | 35-23 | .603 | TNT | Fiserv Forum · Milwaukee, WI |
-- ALL-STAR BREAK -- |
59 | Fri Feb 25 | at T-wolves | W133-102 | 36-23 | .610 | | Target Center · Minneapolis, MN |
60 | Sun Feb 27 | at Knicks | W125-109 | 37-23 | .617 | ABC | Madison Square Garden · Manhattan, NY |
61 | Wed Mar 2 | vs Knicks | W123-108 | 38-23 | .623 | ESPN | Wells Fargo Center · Philadelphia, PA |
62 | Fri Mar 4 | vs Cavaliers | W125-119 | 39-23 | .629 | | Wells Fargo Center · Philadelphia, PA |
63 | Sat Mar 5 | at Heat | L82-99 | 39-24 | .619 | | Kaseya Center · Miami, FL |
64 | Mon Mar 7 | vs Bulls | W121-106 | 40-24 | .625 | | Wells Fargo Center · Philadelphia, PA |
65 | Thu Mar 10 | vs Nets | L100-129 | 40-25 | .615 | TNT | Wells Fargo Center · Philadelphia, PA |
66 | Sun Mar 13 | at Magic | W116-114 (OT) | 41-25 | .621 | | Amway Center · Orlando, FL |
67 | Mon Mar 14 | vs Nuggets | L110-114 | 41-26 | .612 | ESPN | Wells Fargo Center · Philadelphia, PA |
68 | Wed Mar 16 | at Cavaliers | W118-114 | 42-26 | .618 | | Rocket Mortgage FieldHouse · Cleveland, OH |
69 | Fri Mar 18 | vs Mavericks | W111-101 | 43-26 | .623 | | Wells Fargo Center · Philadelphia, PA |
70 | Sun Mar 20 | vs Raptors | L88-93 | 43-27 | .614 | | Wells Fargo Center · Philadelphia, PA |
71 | Mon Mar 21 | vs Heat | W113-106 | 44-27 | .620 | | Wells Fargo Center · Philadelphia, PA |
72 | Wed Mar 23 | at Lakers | W126-121 | 45-27 | .625 | ESPN | Crypto.com Arena · Los Angeles, CA |
73 | Fri Mar 25 | at Clippers | W122-97 | 46-27 | .630 | NBA TV | Intuit Dome · Inglewood, CA |
74 | Sun Mar 27 | at Suns | L104-114 | 46-28 | .622 | | Footprint Center · Phoenix, AZ |
75 | Tue Mar 29 | vs Bucks | L116-118 | 46-29 | .613 | | Wells Fargo Center · Philadelphia, PA |
76 | Thu Mar 31 | at Pistons | L94-102 | 46-30 | .605 | | Little Caesars Arena · Detroit, MI |
77 | Sat Apr 2 | vs Hornets | W144-114 | 47-30 | .610 | | Wells Fargo Center · Philadelphia, PA |
78 | Sun Apr 3 | at Cavaliers | W112-108 | 48-30 | .615 | | Rocket Mortgage FieldHouse · Cleveland, OH |
79 | Tue Apr 5 | at Pacers | W131-122 | 49-30 | .620 | | Gainbridge Fieldhouse · Indianapolis, IN |
80 | Thu Apr 7 | at Raptors | L114-119 | 49-31 | .613 | | Scotiabank Arena · Toronto, ON |
81 | Sat Apr 9 | vs Pacers | W133-120 | 50-31 | .617 | | Wells Fargo Center · Philadelphia, PA |
82 | Sun Apr 10 | vs Pistons | W118-106 | 51-31 | .622 | | Wells Fargo Center · Philadelphia, PA |
1 | Sat Apr 16 | vs Raptors | W131-111 | 1-0 | 1.000 | ESPN | Wells Fargo Center · Philadelphia, PA |
2 | Mon Apr 18 | vs Raptors | W112-97 | 2-0 | 1.000 | TNT | Wells Fargo Center · Philadelphia, PA |
3 | Wed Apr 20 | at Raptors | W104-101 (OT) | 3-0 | 1.000 | NBA TV | Scotiabank Arena · Toronto, ON |
4 | Sat Apr 23 | at Raptors | L102-110 | 3-1 | .750 | TNT | Scotiabank Arena · Toronto, ON |
5 | Mon Apr 25 | vs Raptors | L88-103 | 3-2 | .600 | NBA TV | Wells Fargo Center · Philadelphia, PA |
6 | Thu Apr 28 | at Raptors | W132-97 | 4-2 | .667 | NBA TV | Scotiabank Arena · Toronto, ON |
1 | Mon May 2 | at Heat | L92-106 | 0-1 | .000 | TNT | Kaseya Center · Miami, FL |
2 | Wed May 4 | at Heat | L103-119 | 0-2 | .000 | TNT | Kaseya Center · Miami, FL |
3 | Fri May 6 | vs Heat | W99-79 | 1-2 | .333 | ESPN | Wells Fargo Center · Philadelphia, PA |
4 | Sun May 8 | vs Heat | W116-108 | 2-2 | .500 | TNT | Wells Fargo Center · Philadelphia, PA |
5 | Tue May 10 | at Heat | L85-120 | 2-3 | .400 | TNT | Kaseya Center · Miami, FL |
6 | Thu May 12 | vs Heat | L90-99 | 2-4 | .333 | ESPN | Wells Fargo Center · Philadelphia, PA |