| 1 | Sun Sep 7 | vs Texans | W14-9 | 1-0 | 1.000 | SoFi Stadium · Inglewood, CA |
| 2 | Sun Sep 14 | at Titans | W33-19 | 2-0 | 1.000 | Nissan Stadium · Nashville, TN |
| 3 | Sun Sep 21 | at Eagles | L26-33 | 2-1 | .667 | Lincoln Financial Field · Philadelphia, PA |
| 4 | Sun Sep 28 | vs Colts | W27-20 | 3-1 | .750 | SoFi Stadium · Inglewood, CA |
| 5 | Thu Oct 2 | vs 49ers | L23-26 (OT) | 3-2 | .600 | SoFi Stadium · Inglewood, CA |
| 6 | Sun Oct 12 | at Ravens | W17-3 | 4-2 | .667 | M&T Bank Stadium · Baltimore, MD |
| 7 | Sun Oct 19 | at Jaguars | W35-7 | 5-2 | .714 | Wembley Stadium · London, England |
| --bye week-- |
| 9 | Sun Nov 2 | vs Saints | W34-10 | 6-2 | .750 | SoFi Stadium · Inglewood, CA |
| 10 | Sun Nov 9 | at 49ers | W42-26 | 7-2 | .778 | Levi's® Stadium · Santa Clara, CA |
| 11 | Sun Nov 16 | vs Seahawks | W21-19 | 8-2 | .800 | SoFi Stadium · Inglewood, CA |
| 12 | Sun Nov 23 | vs Buccaneers | W34-7 | 9-2 | .818 | SoFi Stadium · Inglewood, CA |
| 13 | Sun Nov 30 | at Panthers | L28-31 | 9-3 | .750 | Bank of America Stadium · Charlotte, NC |