Portland Trail Blazers
Portland Trail Blazers Splits 2020-21
- Overall.58342-30
- vs. Spread-0-0
- Away.61122-14
- Home.55620-16
- Overtime1.0001-0
- National TV.56014-11
- No Rest.5299-8
- 1-2 Days Rest.61532-20
- 3+ Days Rest.3331-2
- Day.0000-2
- Night.60042-28
- Weekend.61913-8
- Weekday.56929-22
- vs. >=.500.38914-22
- vs. <.500.77828-8
- 3 Pt Games.52610-9
- 10+ Pt Games.61319-12
- Scored 100+.62742-25
- Scored <100.0000-5
- vs. East.63319-11
- vs. West.54823-19
- Pre All-Star.60021-14
- Post All-Star.56821-16
- December.5002-2
- January.5718-6
- February.5718-6
- March.73311-4
- April.3756-10
- May.7787-2
- Games 1-10.6006-4
- Games 11-20.5005-5
- Games 21-30.7007-3
- Games 31-40.6006-4
- Games 41-50.6006-4
- Games 51-60.2002-8
- Games 61-70.9009-1
- Games 71-80.5001-1
- Last 20.55011-9
- Last 15.66710-5
- Last 10.8008-2
- Last 5.8004-1
- StreakW11-0
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Portland Trail Blazers Schedule 2020-21
| # | date | opponent | result | ats | record | tv | location |
|---|---|---|---|---|---|---|---|
| 1 | Wed Dec 23 | vs | L100-120 | - | 0-1 | .000 | Moda Center · Portland, OR | |
| 2 | Sat Dec 26 | vs | W128-126 (OT) | - | 1-1 | .500 | Moda Center · Portland, OR | |
| 3 | Mon Dec 28 | at | W115-107 | - | 2-1 | .667 | Crypto.com Arena · Los Angeles, CA | |
| 4 | Wed Dec 30 | at | L105-128 | - | 2-2 | .500 | Intuit Dome · Inglewood, CA | |
| 5 | Fri Jan 1 | at | W123-98 | - | 3-2 | .600 | Chase Center · San Francisco, CA | |
| 6 | Sun Jan 3 | at | L122-137 | - | 3-3 | .500 | Chase Center · San Francisco, CA | |
| 7 | Tue Jan 5 | vs | L108-111 | - | 3-4 | .429 | Moda Center · Portland, OR | |
| 8 | Thu Jan 7 | vs | W135-117 | - | 4-4 | .500 | Moda Center · Portland, OR | |
| 9 | Sat Jan 9 | at | W125-99 | - | 5-4 | .556 | Golden 1 Center · Sacramento, CA | |
| 10 | Mon Jan 11 | vs | W112-111 | - | 6-4 | .600 | Moda Center · Portland, OR | |
| 11 | Wed Jan 13 | at | W132-126 | - | 7-4 | .636 | Golden 1 Center · Sacramento, CA | |
| 12 | Thu Jan 14 | vs | L87-111 | - | 7-5 | .583 | Moda Center · Portland, OR | |
| 13 | Sat Jan 16 | vs | W112-106 | - | 8-5 | .615 | Moda Center · Portland, OR | |
| 14 | Mon Jan 18 | vs | L104-125 | - | 8-6 | .571 | Moda Center · Portland, OR | |
| 15 | Sun Jan 24 | vs | W116-113 | - | 9-6 | .600 | Moda Center · Portland, OR | |
| 16 | Mon Jan 25 | vs | L122-125 | - | 9-7 | .563 | Moda Center · Portland, OR | |
| 17 | Thu Jan 28 | at | L101-104 | - | 9-8 | .529 | Toyota Center · Houston, TX | |
| 18 | Sat Jan 30 | at | W123-122 | - | 10-8 | .556 | United Center · Chicago, IL | |
| 19 | Mon Feb 1 | at | L106-134 | - | 10-9 | .526 | Fiserv Forum · Milwaukee, WI | |
| 20 | Tue Feb 2 | at | W132-121 | - | 11-9 | .550 | Capital One Arena · Washington, D.C. | |
| 21 | Thu Feb 4 | at | W121-105 | - | 12-9 | .571 | Xfinity Mobile Arena · Philadelphia, PA | |
| 22 | Sat Feb 6 | at | L99-110 | - | 12-10 | .545 | Madison Square Garden · Manhattan, NY | |
| 23 | Tue Feb 9 | vs | W106-97 | - | 13-10 | .565 | Moda Center · Portland, OR | |
| 24 | Thu Feb 11 | vs | W118-114 | - | 14-10 | .583 | Moda Center · Portland, OR | |
| 25 | Fri Feb 12 | vs | W129-110 | - | 15-10 | .600 | Moda Center · Portland, OR | |
| 26 | Sun Feb 14 | at | W121-118 | - | 16-10 | .615 | American Airlines Center · Dallas, TX | |
| 27 | Tue Feb 16 | at | W115-104 | - | 17-10 | .630 | Paycom Center · Oklahoma City, OK | |
| 28 | Wed Feb 17 | at | W126-124 | - | 18-10 | .643 | Smoothie King Center · New Orleans, LA | |
| 29 | Sat Feb 20 | vs | L111-118 | - | 18-11 | .621 | Moda Center · Portland, OR | |
| 30 | Mon Feb 22 | at | L100-132 | - | 18-12 | .600 | Mortgage Matchup Center · Phoenix, AZ | |
| 31 | Tue Feb 23 | at | L106-111 | - | 18-13 | .581 | Ball Arena · Denver, CO | |
| 32 | Fri Feb 26 | at | L93-102 | - | 18-14 | .563 | Crypto.com Arena · Los Angeles, CA | |
| 33 | Mon Mar 1 | vs | W123-111 | - | 19-14 | .576 | Moda Center · Portland, OR | |
| 34 | Wed Mar 3 | vs | W108-106 | - | 20-14 | .588 | Moda Center · Portland, OR | |
| 35 | Thu Mar 4 | vs | W123-119 | - | 21-14 | .600 | Moda Center · Portland, OR | |
| 36 | Thu Mar 11 | vs | L121-127 | - | 21-15 | .583 | Moda Center · Portland, OR | |
| 37 | Sat Mar 13 | at | W125-121 | - | 22-15 | .595 | Target Center · Minneapolis, MN | |
| 38 | Sun Mar 14 | at | L112-114 | - | 22-16 | .579 | Target Center · Minneapolis, MN | |
| 39 | Tue Mar 16 | vs | W125-124 | - | 23-16 | .590 | Moda Center · Portland, OR | |
| 40 | Thu Mar 18 | vs | W101-93 | - | 24-16 | .600 | Moda Center · Portland, OR | |
| 41 | Fri Mar 19 | vs | W125-119 | - | 25-16 | .610 | Moda Center · Portland, OR | |
| 42 | Sun Mar 21 | vs | L92-132 | - | 25-17 | .595 | Moda Center · Portland, OR | |
| 43 | Tue Mar 23 | vs | L112-116 | - | 25-18 | .581 | Moda Center · Portland, OR | |
| 44 | Thu Mar 25 | at | W125-122 | - | 26-18 | .591 | Kaseya Center · Miami, FL | |
| 45 | Fri Mar 26 | at | W112-105 | - | 27-18 | .600 | Kia Center · Orlando, FL | |
| 46 | Sun Mar 28 | at | W122-117 | - | 28-18 | .609 | Scotiabank Arena · Toronto, ON | |
| 47 | Wed Mar 31 | at | W124-101 | - | 29-18 | .617 | Little Caesars Arena · Detroit, MI | |
| 48 | Fri Apr 2 | vs | L109-127 | - | 29-19 | .604 | Moda Center · Portland, OR | |
| 49 | Sat Apr 3 | vs | W133-85 | - | 30-19 | .612 | Moda Center · Portland, OR | |
| 50 | Tue Apr 6 | at | L116-133 | - | 30-20 | .600 | Intuit Dome · Inglewood, CA | |
| 51 | Thu Apr 8 | at | L103-122 | - | 30-21 | .588 | Delta Center · Salt Lake City, UT | |
| 52 | Sat Apr 10 | vs | W118-103 | - | 31-21 | .596 | Moda Center · Portland, OR | |
| 53 | Sun Apr 11 | vs | L98-107 | - | 31-22 | .585 | Moda Center · Portland, OR | |
| 54 | Tue Apr 13 | vs | L115-116 | - | 31-23 | .574 | Moda Center · Portland, OR | |
| 55 | Fri Apr 16 | at | W107-106 | - | 32-23 | .582 | Frost Bank Center · San Antonio, TX | |
| 56 | Sun Apr 18 | at | L101-109 | - | 32-24 | .571 | Spectrum Center · Charlotte, NC | |
| 57 | Tue Apr 20 | vs | L112-113 | - | 32-25 | .561 | Moda Center · Portland, OR | |
| 58 | Wed Apr 21 | vs | L105-106 | - | 32-26 | .552 | Moda Center · Portland, OR | |
| 59 | Fri Apr 23 | vs | L128-130 | - | 32-27 | .542 | Moda Center · Portland, OR | |
| 60 | Sun Apr 25 | vs | L113-120 | - | 32-28 | .533 | Moda Center · Portland, OR | |
| 61 | Tue Apr 27 | at | W133-112 | - | 33-28 | .541 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 62 | Wed Apr 28 | at | W130-109 | - | 34-28 | .548 | FedExForum · Memphis, TN | |
| 63 | Fri Apr 30 | at | W128-109 | - | 35-28 | .556 | Barclays Center · Brooklyn, NY | |
| 64 | Sun May 2 | at | W129-119 | - | 36-28 | .563 | TD Garden · Boston, MA | |
| 65 | Mon May 3 | at | L114-123 | - | 36-29 | .554 | State Farm Arena · Atlanta, GA | |
| 66 | Wed May 5 | at | W141-105 | - | 37-29 | .561 | Rocket Arena · Cleveland, OH | |
| 67 | Fri May 7 | vs | W106-101 | - | 38-29 | .567 | Moda Center · Portland, OR | |
| 68 | Sat May 8 | vs | W124-102 | - | 39-29 | .574 | Moda Center · Portland, OR | |
| 69 | Mon May 10 | vs | W140-129 | - | 40-29 | .580 | Moda Center · Portland, OR | |
| 70 | Wed May 12 | at | W105-98 | - | 41-29 | .586 | Delta Center · Salt Lake City, UT | |
| 71 | Thu May 13 | at | L117-118 | - | 41-30 | .577 | Mortgage Matchup Center · Phoenix, AZ | |
| 72 | Sun May 16 | vs | W132-116 | - | 42-30 | .583 | Moda Center · Portland, OR | |
| 1 | Sat May 22 | at | W123-109 | - | 1-0 | 1.000 | Ball Arena · Denver, CO | |
| 2 | Mon May 24 | at | L109-128 | - | 1-1 | .500 | Ball Arena · Denver, CO | |
| 3 | Thu May 27 | vs | L115-120 | - | 1-2 | .333 | Moda Center · Portland, OR | |
| 4 | Sat May 29 | vs | W115-95 | - | 2-2 | .500 | Moda Center · Portland, OR | |
| 5 | Tue Jun 1 | at | L140-147 (2OT) | - | 2-3 | .400 | Ball Arena · Denver, CO | |
| 6 | Thu Jun 3 | vs | L115-126 | - | 2-4 | .333 | Moda Center · Portland, OR |
Portland Trail Blazers Roster 2020-21
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Damian Lillard#0 | G | 30 | 6'2" | 195 | 8 | Weber State |
| Anfernee Simons#1 | G | 22 | 6'3" | 181 | 2 | Edgewater HS (FL) |
| CJ McCollum#3 | G | 29 | 6'3" | 190 | 7 | Lehigh |
| Keljin Blevins#21 | G | 25 | 6'4" | 200 | R | Montana State |
| Norman Powell#24 | G | 28 | 6'3" | 215 | 5 | UCLA |
| Nassir Little#9 | F-G | 21 | 6'5" | 220 | 1 | North Carolina |
| CJ Elleby#16 | F-G | 21 | 6'6" | 200 | R | Washington State |
| Carmelo Anthony#00 | F | 37 | 6'7" | 238 | 17 | Syracuse |
| Rondae Hollis-Jefferson#2 | F | 26 | 6'6" | 217 | 5 | Arizona |
| Derrick Jones Jr.#5 | F | 24 | 6'5" | 210 | 4 | UNLV |
| T.J. Leaf#18 | F | 24 | 6'10" | 222 | 3 | UCLA |
| Robert Covington#23 | F | 30 | 6'7" | 209 | 7 | Tennessee State |
| Harry Giles III#4 | F-C | 23 | 6'11" | 240 | 2 | Duke |
| Zach Collins#33 | F-C | 23 | 6'11" | 250 | 3 | Gonzaga |
| Enes Freedom#11 | C | 29 | 6'10" | 250 | 9 | Fenerbahce |
| Jusuf Nurkic#27 | C | 26 | 6'11" | 290 | 6 | Cedevita |
Player Count16
Avg Age26.1
Avg Ht6'7"
Avg Wt220.4 lbs