1. /NCAAM
  2. /Teams
  3. /South Florida
  4. /2025-26

South Florida Bulls

South Florida Bulls Splits 2025-26

  • Overall
    .72421-8
  • Away
    .7278-3
  • Home
    .85712-2
  • Neutral
    .2501-3
  • Conf
    .81313-3
  • Non-conf
    .6158-5
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .63614-8
  • vs. <.500
    1.0006-0
  • 5 Pt Games
    .3332-4
  • 15+ Pt Games)
    .90910-1
  • Scored <75
    .6003-2
  • Scored 75+
    .75018-6
  • After Win
    .65013-7
  • After Loss
    .8757-1
  • Overtime
    .5002-2
  • Day
    .6158-5
  • Night
    .81313-3
  • Weekday
    .77814-4
  • Weekend
    .6367-4
  • November
    .5004-4
  • December
    .8004-1
  • January
    .7506-2
  • February
    .8576-1
  • Last 10
    .9009-1
  • Streak
    W77-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

South Florida Bulls Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsFlorida A&m Rattlers logoFAMUW102-671-0 | 1.000-ESPN+Yuengling Center · Tampa, FL
2Sat Nov 8atGeorge Washington Revolutionaries logoG WashingtonL95-991-1 | .500-PeacockCharles E. Smith Center · Washington, D.C.
3Wed Nov 12vsCoppin State Eagles logoCoppin StW100-502-1 | .667-ESPN+Yuengling Center · Tampa, FL
4Sun Nov 16atKennesaw State Owls logoKennesaw StW108-893-1 | .750-ESPN+KSU Convocation Center · Kennesaw, GA
5Wed Nov 19atOklahoma State Cowboys logoOklahoma StL95-1033-2 | .600-ESPN+Gallagher-Iba Arena · Stillwater, OK
6Wed Nov 26atVcu Rams logoVCUL66-783-3 | .500-ESPN2Stuart C. Siegel Center · Richmond, VA
7Thu Nov 27atWestern Kentucky Hilltoppers logoWestern KYW97-91 (OT)4-3 | .571-ESPN2E. A. Diddle Arena · Bowling Green, KY
8Fri Nov 28vsColorado State Rams logoColorado StL68-834-4 | .500-ESPNUYuengling Center · Tampa, FL
9Thu Dec 4vsUtah State Aggies logoUtah StateW74-615-4 | .556-ESPN+Yuengling Center · Tampa, FL
10Wed Dec 10vsCharleston Cougars logoCharlestonW81-756-4 | .600-ESPN+Yuengling Center · Tampa, FL
11Wed Dec 17atAlabama Crimson Tide logo16AlabamaL93-1046-5 | .545-SECN+Coleman Coliseum · Tuscaloosa, AL
12Sun Dec 21vsUmbc Retrievers logoUMBCW94-697-5 | .583-ESPN+Yuengling Center · Tampa, FL
13Mon Dec 29vsPlaceholder logoTBDW111-508-5 | .615-ESPN+Yuengling Center · Tampa, FL
14Sun Jan 4vsUab Blazers logoUABL106-109 (2OT)8-6 | .571-ESPNUYuengling Center · Tampa, FL
15Wed Jan 7atNorth Texas Mean Green logoNorth TexasW74-709-6 | .600-ESPN+The Super Pit · Denton, TX
16Sat Jan 10atTulsa Golden Hurricane logoTulsaW93-7810-6 | .625-ESPN+Donald W. Reynolds Center · Tulsa, OK
17Wed Jan 14vsEast Carolina Pirates logoE CarolinaW82-7111-6 | .647-ESPN+Yuengling Center · Tampa, FL
18Sun Jan 18vsWichita State Shockers logoWichita StL85-86 (OT)11-7 | .611-ESPNUYuengling Center · Tampa, FL
19Thu Jan 22atUab Blazers logoUABW82-6912-7 | .632-ESPN2Bartow Arena · Birmingham, AL
20Sun Jan 25vsFlorida Atlantic Owls logoFAUW89-7513-7 | .650-ESPN2Yuengling Center · Tampa, FL
21Wed Jan 28atTulane Green Wave logoTulaneW97-8314-7 | .667-ESPNUDevlin Fieldhouse · New Orleans, LA
22Sat Jan 31atTemple Owls logoTempleL78-7914-8 | .636-ESPN2Liacouras Center · Philadelphia, PA
23Wed Feb 4vsUtsa Roadrunners logoUTSAW109-8815-8 | .652-ESPN+Yuengling Center · Tampa, FL
24Sun Feb 8vsTulsa Golden Hurricane logoTulsaW80-7416-8 | .667-ESPNUYuengling Center · Tampa, FL
25Wed Feb 11atWichita State Shockers logoWichita StW66-5817-8 | .680-ESPN+Charles Koch Arena · Wichita, KS
26Sun Feb 15atFlorida Atlantic Owls logoFAUW83-81 (OT)18-8 | .692-ESPN2FAU Arena · Boca Raton, FL
27Thu Feb 19vsMemphis Tigers logoMemphisW87-6619-8 | .704-ESPN2Yuengling Center · Tampa, FL
28Wed Feb 25atRice Owls logoRiceW75-5620-8 | .714-ESPN+Tudor Fieldhouse · Houston, TX
29Sun Mar 1vsTulane Green Wave logoTulaneW90-6221-8 | .724-ESPN2Yuengling Center · Tampa, FL
#dateopponenttimeopponent recordranktvlocation
30Thu Mar 5atMemphis Tigers logoMemphis9:00 PM12-17 | .414-ESPN2FedExForum · Memphis, TN
31Sun Mar 8vsCharlotte 49ers logoCharlotte2:00 PM15-14 | .517-ESPN+Yuengling Center · Tampa, FL