| 1 | Thu Sep 4 | at Eagles | L20-24 | 0-1 | .000 | Lincoln Financial Field · Philadelphia, PA |
| 2 | Sun Sep 14 | vs Giants | W40-37 (OT) | 1-1 | .500 | AT&T Stadium · Arlington, TX |
| 3 | Sun Sep 21 | at Bears | L14-31 | 1-2 | .333 | Soldier Field · Chicago, IL |
| 4 | Sun Sep 28 | vs Packers | T40-40 (OT) | 1-2-1 | .375 | AT&T Stadium · Arlington, TX |
| 5 | Sun Oct 5 | at Jets | W37-22 | 2-2-1 | .500 | MetLife Stadium · East Rutherford, NJ |
| 6 | Sun Oct 12 | at Panthers | L27-30 | 2-3-1 | .417 | Bank of America Stadium · Charlotte, NC |
| 7 | Sun Oct 19 | vs Commanders | W44-22 | 3-3-1 | .500 | AT&T Stadium · Arlington, TX |
| 8 | Sun Oct 26 | at Broncos | L24-44 | 3-4-1 | .438 | Empower Field at Mile High · Denver, CO |
| 9 | Mon Nov 3 | vs Cardinals | L17-27 | 3-5-1 | .389 | AT&T Stadium · Arlington, TX |
| --bye week-- |
| 11 | Mon Nov 17 | at Raiders | W33-16 | 4-5-1 | .450 | Allegiant Stadium · Las Vegas, NV |
| 12 | Sun Nov 23 | vs Eagles | W24-21 | 5-5-1 | .500 | AT&T Stadium · Arlington, TX |
| 13 | Thu Nov 27 | vs Chiefs | W31-28 | 6-5-1 | .542 | AT&T Stadium · Arlington, TX |