Los Angeles Rams
Los Angeles Rams Splits 2026
- Overall.4002-3
- Away.5001-1
- Home.3331-2
- vs. AFC.0000-2
- vs. NFC.6672-1
- vs. >.500.0000-3
- vs. ≤.5001.0002-0
- Overtime.0000-1
- 1 Score Games.3331-2
- 17+ Pt Games.5001-1
- Scored 24+.5002-2
- Scored <24.0000-1
- After Win.0000-2
- After Loss1.0002-0
- Day1.0001-0
- Night.2501-3
- Grass.3331-2
- Turf.5001-1
- Outdoor.3331-2
- Indoor.5001-1
- Sunday.5001-1
- Monday.5001-1
- Thursday.0000-1
- September.3331-2
- October.5001-1
- Last 5.4002-3
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Los Angeles Rams Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Thu Sep 10 | vs | L7-27 | 0-1 | .000 | Melbourne Cricket Ground · Melbourne, AUS |
| 2 | Mon Sep 21 | vs | W28-6 | 1-1 | .500 | SoFi Stadium · Inglewood, CA |
| 3 | Sun Sep 27 | at | L26-30 | 1-2 | .333 | Empower Field at Mile High · Denver, CO |
| 4 | Sun Oct 4 | at | W24-20 | 2-2 | .500 | Lincoln Financial Field · Philadelphia, PA |
| 5 | Mon Oct 12 | vs | L34-37 (OT) | 2-3 | .400 | SoFi Stadium · Inglewood, CA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | vs | 4:05 PM | 1-4 | .200 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | at | 4:25 PM | 3-2 | .600 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | vs | 4:05 PM | 0-5 | .000 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | at | 1:00 PM | 1-3-1 | .300 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 4:05 PM | 1-4 | .200 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wed Nov 25 | vs | 8:00 PM | 3-2 | .600 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Thu Dec 3 | vs | 8:15 PM | 4-0 | 1.000 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 4:25 PM | 5-0 | 1.000 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 4:25 PM | 2-3 | .400 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fri Dec 25 | at | 8:15 PM | 3-2 | .600 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TBD | at | TBD | 1-4 | .200 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 3-2 | .600 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Rams Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 9Matthew Stafford | 13Stetson Bennett IV | 15Ty SimpsonO | 2Matthew CaldwellIR |
| RB | 23Kyren Williams | 24Blake Corum | 33Dean Connors | 20Ronnie RiversIR |
| WR | 12Puka Nacua | 4Konata Mumpfield | 11Alex Bachman | |
| WR | 17Davante Adams | 8Tutu Atwell | ||
| WR | 88Jordan Whittington | 6CJ DanielsO | ||
| TE | 84Colby Parkinson | 89Tyler Higbee | 87Davis Allen | 86Max KlareO, 18Terrance FergusonIR |
| LT | 77Alaric Jackson | 68David Quessenberry | ||
| LG | 73Steve Avila | 50Beaux Limmer | 66Bill MurrayO | |
| C | 65Coleman Shelton | 63Dylan McMahon | ||
| RG | 69Kevin Dotson | 67Justin DedichIR | ||
| RT | 71Warren McClendon Jr. | 79Keagen TrostIR | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 91Kobie Turner | 90Tyler Davis | 52Larrell MurchisonO | |
| RDE | 99Aaron Donald | 55Braden Fiske | ||
| NT | 97Poona Ford | 57Ty Hamilton | ||
| WLB | 0Byron Young | 10Josaiah Stewart | 51Eddie Walls IIIIR | 40Daniel RickertIR |
| LILB | 53Nate Landman | 44Grant Stuard | ||
| RILB | 48Omar Speights | 56Shaun Dolac | ||
| SLB | 94Desjuan Johnson | 47Wesley Bailey | 95Myles GarrettIR | 11Keir Thomas IIIR |
| LCB | 35Jaylen Watson | 30Josh Wallace | ||
| RCB | 22Trent McDuffie | 1Emmanuel Forbes Jr. | ||
| NB | 37Quentin Lake | |||
| SS | 3Kam Curl | 2Jaylen McCollough | ||
| FS | 5Kamren Kinchens | 36Maximus Pulley | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 92Harrison Mevis | |||
| P | 42Ethan Evans | |||
| H | 42Ethan Evans | |||
| LS | 49Joe Cardona | |||
| KR | 11Alex Bachman | 88Jordan Whittington | 33Dean Connors | 20Ronnie RiversIR |
| PR | 11Alex Bachman | 23Kyren Williams |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- O: Out
- IR: Injured reserve