| 1 | Thu Sep 10 | vs 49ers | 8:35 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 2 | Mon Sep 21 | vs Giants | 8:15 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 3 | Sun Sep 27 | at Broncos | 8:20 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 4 | Sun Oct 4 | at Eagles | 1:00 PM | 0-0 | .000 | Lincoln Financial Field · Philadelphia, PA |
| 5 | Mon Oct 12 | vs Bills | 8:15 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 6 | Sun Oct 18 | vs Cardinals | 4:05 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 7 | Sun Oct 25 | at Raiders | 4:25 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 8 | Sun Nov 1 | vs Chargers | 4:05 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 9 | Sun Nov 8 | at Commanders | 1:00 PM | 0-0 | .000 | FedEx Field · North Englewood, MD |
| 10 | Sun Nov 15 | at Cardinals | 4:05 PM | 0-0 | .000 | State Farm Stadium · Glendale, AZ |
| --bye week-- |
| 12 | Wed Nov 25 | vs Packers | 8:00 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 13 | Thu Dec 3 | vs Chiefs | 8:15 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 14 | Sun Dec 13 | at 49ers | 4:25 PM | 0-0 | .000 | Levi's® Stadium · Santa Clara, CA |
| 15 | Sun Dec 20 | vs Cowboys | 4:25 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 16 | Fri Dec 25 | at Seahawks | 8:15 PM | 0-0 | .000 | Lumen Field · Seattle, WA |
| 17 | TBD | at Buccaneers | TBD | 0-0 | .000 | Raymond James Stadium · Tampa, FL |
| 18 | TBD | vs Seahawks | TBD | 0-0 | .000 | SoFi Stadium · Inglewood, CA |