1 | Wed Oct 25 | at Knicks | W108-104 | 1-0 | 1.000 | ESPN | Madison Square Garden · Manhattan, NY |
2 | Fri Oct 27 | vs Heat | W119-111 | 2-0 | 1.000 | ESPN | TD Garden · Boston, MA |
3 | Mon Oct 30 | at Wizards | W126-107 | 3-0 | 1.000 | | Capital One Arena · Washington, D.C. |
4 | Wed Nov 1 | vs Pacers | W155-104 | 4-0 | 1.000 | | TD Garden · Boston, MA |
5 | Sat Nov 4 | at Nets | W124-114 | 5-0 | 1.000 | | Barclays Center · Brooklyn, NY |
6 | Mon Nov 6 | at T-wolves | L109-114 (OT) | 5-1 | .833 | | Target Center · Minneapolis, MN |
7 | Wed Nov 8 | at 76ers | L103-106 | 5-2 | .714 | | Wells Fargo Center · Philadelphia, PA |
8 | Fri Nov 10 | vs Nets | W121-107 | 6-2 | .750 | ESPN | TD Garden · Boston, MA |
9 | Sat Nov 11 | vs Raptors | W117-94 | 7-2 | .778 | | TD Garden · Boston, MA |
10 | Mon Nov 13 | vs Knicks | W114-98 | 8-2 | .800 | NBA TV | TD Garden · Boston, MA |
11 | Wed Nov 15 | at 76ers | W117-107 | 9-2 | .818 | ESPN | Wells Fargo Center · Philadelphia, PA |
12 | Fri Nov 17 | at Raptors | W108-105 | 10-2 | .833 | | Scotiabank Arena · Toronto, ON |
13 | Sun Nov 19 | at Grizzlies | W102-100 | 11-2 | .846 | | FedExForum · Memphis, TN |
14 | Mon Nov 20 | at Hornets | L118-121 (OT) | 11-3 | .786 | | Spectrum Center · Charlotte, NC |
15 | Wed Nov 22 | vs Bucks | W119-116 | 12-3 | .800 | ESPN | TD Garden · Boston, MA |
16 | Fri Nov 24 | at Magic | L96-113 | 12-4 | .750 | NBA TV | Amway Center · Orlando, FL |
17 | Sun Nov 26 | vs Hawks | W113-103 | 13-4 | .765 | | TD Garden · Boston, MA |
18 | Tue Nov 28 | vs Bulls | W124-97 | 14-4 | .778 | | TD Garden · Boston, MA |
19 | Fri Dec 1 | vs 76ers | W125-119 | 15-4 | .789 | ESPN | TD Garden · Boston, MA |
20 | Mon Dec 4 | at Pacers | L112-122 | 15-5 | .750 | TNT | Gainbridge Fieldhouse · Indianapolis, IN |
21 | Fri Dec 8 | vs Knicks | W133-123 | 16-5 | .762 | NBA TV | TD Garden · Boston, MA |
22 | Tue Dec 12 | vs Cavaliers | W120-113 | 17-5 | .773 | | TD Garden · Boston, MA |
23 | Thu Dec 14 | vs Cavaliers | W116-107 | 18-5 | .783 | NBA TV | TD Garden · Boston, MA |
24 | Fri Dec 15 | vs Magic | W128-111 | 19-5 | .792 | | TD Garden · Boston, MA |
25 | Sun Dec 17 | vs Magic | W114-97 | 20-5 | .800 | | TD Garden · Boston, MA |
26 | Tue Dec 19 | at Warriors | L126-132 (OT) | 20-6 | .769 | TNT | Chase Center · San Francisco, CA |
27 | Wed Dec 20 | at Kings | W144-119 | 21-6 | .778 | NBA TV | Golden 1 Center · Sacramento, CA |
28 | Sat Dec 23 | at Clippers | W145-108 | 22-6 | .786 | | Intuit Dome · Inglewood, CA |
29 | Mon Dec 25 | at Lakers | W126-115 | 23-6 | .793 | ABC | Crypto.com Arena · Los Angeles, CA |
30 | Thu Dec 28 | vs Pistons | W128-122 (OT) | 24-6 | .800 | NBA TV | TD Garden · Boston, MA |
31 | Fri Dec 29 | vs Raptors | W120-118 | 25-6 | .806 | | TD Garden · Boston, MA |
32 | Sun Dec 31 | at Spurs | W134-101 | 26-6 | .813 | | AT&T Center · San Antonio, TX |
33 | Tue Jan 2 | at Thunder | L123-127 | 26-7 | .788 | | Paycom Center · Oklahoma City, OK |
34 | Fri Jan 5 | vs Jazz | W126-97 | 27-7 | .794 | | TD Garden · Boston, MA |
35 | Sat Jan 6 | at Pacers | W118-101 | 28-7 | .800 | | Gainbridge Fieldhouse · Indianapolis, IN |
36 | Mon Jan 8 | at Pacers | L131-133 | 28-8 | .778 | | Gainbridge Fieldhouse · Indianapolis, IN |
37 | Wed Jan 10 | vs T-wolves | W127-120 (OT) | 29-8 | .784 | | TD Garden · Boston, MA |
38 | Thu Jan 11 | at Bucks | L102-135 | 29-9 | .763 | TNT | Fiserv Forum · Milwaukee, WI |
39 | Sat Jan 13 | vs Rockets | W145-113 | 30-9 | .769 | | TD Garden · Boston, MA |
40 | Mon Jan 15 | at Raptors | W105-96 | 31-9 | .775 | | Scotiabank Arena · Toronto, ON |
41 | Wed Jan 17 | vs Spurs | W117-98 | 32-9 | .780 | | TD Garden · Boston, MA |
42 | Fri Jan 19 | vs Nuggets | L100-102 | 32-10 | .762 | ESPN | TD Garden · Boston, MA |
43 | Sun Jan 21 | at Rockets | W116-107 | 33-10 | .767 | | Toyota Center · Houston, TX |
44 | Mon Jan 22 | at Mavericks | W119-110 | 34-10 | .773 | | American Airlines Center · Dallas, TX |
45 | Thu Jan 25 | at Heat | W143-110 | 35-10 | .778 | TNT | Kaseya Center · Miami, FL |
46 | Sat Jan 27 | vs Clippers | L96-115 | 35-11 | .761 | | TD Garden · Boston, MA |
47 | Mon Jan 29 | vs Pelicans | W118-112 | 36-11 | .766 | | TD Garden · Boston, MA |
48 | Tue Jan 30 | vs Pacers | W129-124 | 37-11 | .771 | TNT | TD Garden · Boston, MA |
49 | Thu Feb 1 | vs Lakers | L105-114 | 37-12 | .755 | TNT | TD Garden · Boston, MA |
50 | Sun Feb 4 | vs Grizzlies | W131-91 | 38-12 | .760 | | TD Garden · Boston, MA |
51 | Wed Feb 7 | vs Hawks | W125-117 | 39-12 | .765 | | TD Garden · Boston, MA |
52 | Fri Feb 9 | vs Wizards | W133-129 | 40-12 | .769 | | TD Garden · Boston, MA |
53 | Sun Feb 11 | at Heat | W110-106 | 41-12 | .774 | ABC | Kaseya Center · Miami, FL |
54 | Tue Feb 13 | at Nets | W118-110 | 42-12 | .778 | | Barclays Center · Brooklyn, NY |
55 | Wed Feb 14 | vs Nets | W136-86 | 43-12 | .782 | | TD Garden · Boston, MA |
-- ALL-STAR BREAK -- |
56 | Thu Feb 22 | at Bulls | W129-112 | 44-12 | .786 | | United Center · Chicago, IL |
57 | Sat Feb 24 | at Knicks | W116-102 | 45-12 | .789 | ABC | Madison Square Garden · Manhattan, NY |
58 | Tue Feb 27 | vs 76ers | W117-99 | 46-12 | .793 | TNT | TD Garden · Boston, MA |
59 | Fri Mar 1 | vs Mavericks | W138-110 | 47-12 | .797 | ESPN | TD Garden · Boston, MA |
60 | Sun Mar 3 | vs Warriors | W140-88 | 48-12 | .800 | ABC | TD Garden · Boston, MA |
61 | Tue Mar 5 | at Cavaliers | L104-105 | 48-13 | .787 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
62 | Thu Mar 7 | at Nuggets | L109-115 | 48-14 | .774 | TNT | Ball Arena · Denver, CO |
63 | Sat Mar 9 | at Suns | W117-107 | 49-14 | .778 | ABC | Footprint Center · Phoenix, AZ |
64 | Mon Mar 11 | at Blazers | W121-99 | 50-14 | .781 | NBA TV | Moda Center · Portland, OR |
65 | Tue Mar 12 | at Jazz | W123-107 | 51-14 | .785 | | Vivint Arena · Salt Lake City, UT |
66 | Thu Mar 14 | vs Suns | W127-112 | 52-14 | .788 | TNT | TD Garden · Boston, MA |
67 | Sun Mar 17 | at Wizards | W130-104 | 53-14 | .791 | | Capital One Arena · Washington, D.C. |
68 | Mon Mar 18 | vs Pistons | W119-94 | 54-14 | .794 | | TD Garden · Boston, MA |
69 | Wed Mar 20 | vs Bucks | W122-119 | 55-14 | .797 | ESPN | TD Garden · Boston, MA |
70 | Fri Mar 22 | at Pistons | W129-102 | 56-14 | .800 | | Little Caesars Arena · Detroit, MI |
71 | Sat Mar 23 | at Bulls | W124-113 | 57-14 | .803 | NBA TV | United Center · Chicago, IL |
72 | Mon Mar 25 | at Hawks | L118-120 | 57-15 | .792 | NBA TV | State Farm Arena · Atlanta, GA |
73 | Thu Mar 28 | at Hawks | L122-123 (OT) | 57-16 | .781 | | State Farm Arena · Atlanta, GA |
74 | Sat Mar 30 | at Pelicans | W104-92 | 58-16 | .784 | NBA TV | Smoothie King Center · New Orleans, LA |
75 | Mon Apr 1 | at Hornets | W118-104 | 59-16 | .787 | | Spectrum Center · Charlotte, NC |
76 | Wed Apr 3 | vs Thunder | W135-100 | 60-16 | .789 | ESPN | TD Garden · Boston, MA |
77 | Fri Apr 5 | vs Kings | W101-100 | 61-16 | .792 | NBA TV | TD Garden · Boston, MA |
78 | Sun Apr 7 | vs Blazers | W124-107 | 62-16 | .795 | | TD Garden · Boston, MA |
79 | Tue Apr 9 | at Bucks | L91-104 | 62-17 | .785 | TNT | Fiserv Forum · Milwaukee, WI |
80 | Thu Apr 11 | vs Knicks | L109-118 | 62-18 | .775 | TNT | TD Garden · Boston, MA |
81 | Fri Apr 12 | vs Hornets | W131-98 | 63-18 | .778 | | TD Garden · Boston, MA |
82 | Sun Apr 14 | vs Wizards | W132-122 | 64-18 | .780 | | TD Garden · Boston, MA |
1 | Sun Apr 21 | vs Heat | W114-94 | 1-0 | 1.000 | ABC | TD Garden · Boston, MA |
2 | Wed Apr 24 | vs Heat | L101-111 | 1-1 | .500 | TNT | TD Garden · Boston, MA |
3 | Sat Apr 27 | at Heat | W104-84 | 2-1 | .667 | TNT | Kaseya Center · Miami, FL |
4 | Mon Apr 29 | at Heat | W102-88 | 3-1 | .750 | TNT | Kaseya Center · Miami, FL |
5 | Wed May 1 | vs Heat | W118-84 | 4-1 | .800 | TNT | TD Garden · Boston, MA |
1 | Tue May 7 | vs Cavaliers | W120-95 | 1-0 | 1.000 | TNT | TD Garden · Boston, MA |
2 | Thu May 9 | vs Cavaliers | L94-118 | 1-1 | .500 | ESPN | TD Garden · Boston, MA |
3 | Sat May 11 | at Cavaliers | W106-93 | 2-1 | .667 | ABC | Rocket Mortgage FieldHouse · Cleveland, OH |
4 | Mon May 13 | at Cavaliers | W109-102 | 3-1 | .750 | TNT | Rocket Mortgage FieldHouse · Cleveland, OH |
5 | Wed May 15 | vs Cavaliers | W113-98 | 4-1 | .800 | TNT | TD Garden · Boston, MA |
1 | Tue May 21 | vs Pacers | W133-128 (OT) | 1-0 | 1.000 | ESPN | TD Garden · Boston, MA |
2 | Thu May 23 | vs Pacers | W126-110 | 2-0 | 1.000 | ESPN | TD Garden · Boston, MA |
3 | Sat May 25 | at Pacers | W114-111 | 3-0 | 1.000 | ABC | Gainbridge Fieldhouse · Indianapolis, IN |
4 | Mon May 27 | at Pacers | W105-102 | 4-0 | 1.000 | ESPN | Gainbridge Fieldhouse · Indianapolis, IN |
1 | Thu Jun 6 | vs Mavericks | W107-89 | 1-0 | 1.000 | ABC | TD Garden · Boston, MA |
2 | Sun Jun 9 | vs Mavericks | W105-98 | 2-0 | 1.000 | ABC | TD Garden · Boston, MA |
3 | Wed Jun 12 | at Mavericks | W106-99 | 3-0 | 1.000 | ABC | American Airlines Center · Dallas, TX |
4 | Fri Jun 14 | at Mavericks | L84-122 | 3-1 | .750 | ABC | American Airlines Center · Dallas, TX |
5 | Mon Jun 17 | vs Mavericks | W106-88 | 4-1 | .800 | ABC | TD Garden · Boston, MA |