Chicago Bulls
Chicago Bulls Splits 2018-19
- Overall.26822-60
- vs. Spread-0-0
- Away.31713-28
- Home.2209-32
- Overtime.6003-2
- National TV.1671-5
- No Rest.3575-9
- 1-2 Days Rest.23415-49
- 3+ Days Rest.5002-2
- Day.2001-4
- Night.27321-56
- Weekend.2085-19
- Weekday.29317-41
- vs. >=.500.1868-35
- vs. <.500.35914-25
- 3 Pt Games.5008-8
- 10+ Pt Games.2259-31
- Scored 100+.32718-37
- Scored <100.1484-23
- vs. East.30816-36
- vs. West.2006-24
- Pre All-Star.24114-44
- Post All-Star.3338-16
- October.2502-6
- November.2003-12
- December.3575-9
- January.1332-13
- February.5005-5
- March.2674-11
- April.2001-4
- Games 1-10.2002-8
- Games 11-20.3003-7
- Games 21-30.2002-8
- Games 31-40.3003-7
- Games 41-50.1001-9
- Games 51-60.5005-5
- Games 61-70.3003-7
- Games 71-80.3003-7
- Games 81+.0000-2
- Last 20.2505-15
- Last 15.2003-12
- Last 10.2002-8
- Last 5.2001-4
- StreakL30-3
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Chicago Bulls Schedule 2018-19
| # | date | opponent | result | ats | record | tv | location |
|---|---|---|---|---|---|---|---|
| 1 | Thu Oct 18 | at | L108-127 | - | 0-1 | .000 | Xfinity Mobile Arena · Philadelphia, PA | |
| 2 | Sat Oct 20 | vs | L116-118 | - | 0-2 | .000 | United Center · Chicago, IL | |
| 3 | Mon Oct 22 | at | L109-115 | - | 0-3 | .000 | American Airlines Center · Dallas, TX | |
| 4 | Wed Oct 24 | vs | W112-110 | - | 1-3 | .250 | United Center · Chicago, IL | |
| 5 | Fri Oct 26 | at | L106-135 | - | 1-4 | .200 | Spectrum Center · Charlotte, NC | |
| 6 | Sat Oct 27 | at | W97-85 | - | 2-4 | .333 | State Farm Arena · Atlanta, GA | |
| 7 | Mon Oct 29 | vs | L124-149 | - | 2-5 | .286 | United Center · Chicago, IL | |
| 8 | Wed Oct 31 | vs | L107-108 (OT) | - | 2-6 | .250 | United Center · Chicago, IL | |
| 9 | Fri Nov 2 | vs | L105-107 | - | 2-7 | .222 | United Center · Chicago, IL | |
| 10 | Sat Nov 3 | vs | L88-96 | - | 2-8 | .200 | United Center · Chicago, IL | |
| 11 | Mon Nov 5 | at | W116-115 (2OT) | - | 3-8 | .273 | Madison Square Garden · Manhattan, NY | |
| 12 | Wed Nov 7 | at | L98-107 | - | 3-9 | .250 | Smoothie King Center · New Orleans, LA | |
| 13 | Sat Nov 10 | vs | W99-98 | - | 4-9 | .308 | United Center · Chicago, IL | |
| 14 | Mon Nov 12 | vs | L98-103 | - | 4-10 | .286 | United Center · Chicago, IL | |
| 15 | Wed Nov 14 | at | L82-111 | - | 4-11 | .267 | TD Garden · Boston, MA | |
| 16 | Fri Nov 16 | at | L104-123 | - | 4-12 | .250 | Fiserv Forum · Milwaukee, WI | |
| 17 | Sat Nov 17 | vs | L83-122 | - | 4-13 | .235 | United Center · Chicago, IL | |
| 18 | Wed Nov 21 | vs | W124-116 | - | 5-13 | .278 | United Center · Chicago, IL | |
| 19 | Fri Nov 23 | vs | L96-103 | - | 5-14 | .263 | United Center · Chicago, IL | |
| 20 | Sat Nov 24 | at | L96-111 | - | 5-15 | .250 | Target Center · Minneapolis, MN | |
| 21 | Mon Nov 26 | vs | L107-108 | - | 5-16 | .238 | United Center · Chicago, IL | |
| 22 | Wed Nov 28 | at | L113-116 | - | 5-17 | .227 | Fiserv Forum · Milwaukee, WI | |
| 23 | Fri Nov 30 | at | L88-107 | - | 5-18 | .217 | Little Caesars Arena · Detroit, MI | |
| 24 | Sat Dec 1 | at | L105-121 | - | 5-19 | .208 | Toyota Center · Houston, TX | |
| 25 | Tue Dec 4 | at | L90-96 | - | 5-20 | .200 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 26 | Fri Dec 7 | vs | W114-112 | - | 6-20 | .231 | United Center · Chicago, IL | |
| 27 | Sat Dec 8 | vs | L77-133 | - | 6-21 | .222 | United Center · Chicago, IL | |
| 28 | Mon Dec 10 | vs | L89-108 | - | 6-22 | .214 | United Center · Chicago, IL | |
| 29 | Thu Dec 13 | at | L91-97 | - | 6-23 | .207 | Kia Center · Orlando, FL | |
| 30 | Sat Dec 15 | at | W98-93 | - | 7-23 | .233 | Frost Bank Center · San Antonio, TX | |
| 31 | Mon Dec 17 | at | L96-121 | - | 7-24 | .226 | Paycom Center · Oklahoma City, OK | |
| 32 | Wed Dec 19 | vs | L93-96 | - | 7-25 | .219 | United Center · Chicago, IL | |
| 33 | Fri Dec 21 | vs | W90-80 | - | 8-25 | .242 | United Center · Chicago, IL | |
| 34 | Sun Dec 23 | at | W112-92 | - | 9-25 | .265 | Rocket Arena · Cleveland, OH | |
| 35 | Wed Dec 26 | vs | L94-119 | - | 9-26 | .257 | United Center · Chicago, IL | |
| 36 | Fri Dec 28 | at | W101-92 | - | 10-26 | .278 | Capital One Arena · Washington, D.C. | |
| 37 | Sun Dec 30 | at | L89-95 | - | 10-27 | .270 | Scotiabank Arena · Toronto, ON | |
| 38 | Wed Jan 2 | vs | L84-112 | - | 10-28 | .263 | United Center · Chicago, IL | |
| 39 | Fri Jan 4 | vs | L116-119 (OT) | - | 10-29 | .256 | United Center · Chicago, IL | |
| 40 | Sun Jan 6 | vs | L100-117 | - | 10-30 | .250 | United Center · Chicago, IL | |
| 41 | Wed Jan 9 | at | L112-124 | - | 10-31 | .244 | Moda Center · Portland, OR | |
| 42 | Fri Jan 11 | at | L109-146 | - | 10-32 | .238 | Chase Center · San Francisco, CA | |
| 43 | Sat Jan 12 | at | L102-110 | - | 10-33 | .233 | Delta Center · Salt Lake City, UT | |
| 44 | Tue Jan 15 | at | L100-107 | - | 10-34 | .227 | Crypto.com Arena · Los Angeles, CA | |
| 45 | Thu Jan 17 | at | L105-135 | - | 10-35 | .222 | Ball Arena · Denver, CO | |
| 46 | Sat Jan 19 | vs | L103-117 | - | 10-36 | .217 | United Center · Chicago, IL | |
| 47 | Mon Jan 21 | at | W104-88 | - | 11-36 | .234 | Rocket Arena · Cleveland, OH | |
| 48 | Wed Jan 23 | vs | L101-121 | - | 11-37 | .229 | United Center · Chicago, IL | |
| 49 | Fri Jan 25 | vs | L101-106 | - | 11-38 | .224 | United Center · Chicago, IL | |
| 50 | Sun Jan 27 | vs | L101-104 | - | 11-39 | .220 | United Center · Chicago, IL | |
| 51 | Tue Jan 29 | at | L117-122 | - | 11-40 | .216 | Barclays Center · Brooklyn, NY | |
| 52 | Wed Jan 30 | at | W105-89 | - | 12-40 | .231 | Kaseya Center · Miami, FL | |
| 53 | Sat Feb 2 | at | L118-125 | - | 12-41 | .226 | Spectrum Center · Charlotte, NC | |
| 54 | Wed Feb 6 | vs | L120-125 | - | 12-42 | .222 | United Center · Chicago, IL | |
| 55 | Fri Feb 8 | at | W125-106 | - | 13-42 | .236 | Barclays Center · Brooklyn, NY | |
| 56 | Sat Feb 9 | vs | L125-134 | - | 13-43 | .232 | United Center · Chicago, IL | |
| 57 | Mon Feb 11 | vs | L99-112 | - | 13-44 | .228 | United Center · Chicago, IL | |
| 58 | Wed Feb 13 | vs | W122-110 | - | 14-44 | .241 | United Center · Chicago, IL | |
| 59 | Fri Feb 22 | at | W110-109 | - | 15-44 | .254 | Kia Center · Orlando, FL | |
| 60 | Sat Feb 23 | vs | W126-116 | - | 16-44 | .267 | United Center · Chicago, IL | |
| 61 | Mon Feb 25 | vs | L106-117 | - | 16-45 | .262 | United Center · Chicago, IL | |
| 62 | Wed Feb 27 | at | W109-107 | - | 17-45 | .274 | FedExForum · Memphis, TN | |
| 63 | Fri Mar 1 | at | W168-161 (OT) | - | 18-45 | .286 | State Farm Arena · Atlanta, GA | |
| 64 | Sun Mar 3 | vs | L118-123 | - | 18-46 | .281 | United Center · Chicago, IL | |
| 65 | Tue Mar 5 | at | L96-105 | - | 18-47 | .277 | Gainbridge Fieldhouse · Indianapolis, IN | |
| 66 | Wed Mar 6 | vs | W108-107 | - | 19-47 | .288 | United Center · Chicago, IL | |
| 67 | Fri Mar 8 | vs | L104-112 | - | 19-48 | .284 | United Center · Chicago, IL | |
| 68 | Sun Mar 10 | at | L108-131 | - | 19-49 | .279 | Little Caesars Arena · Detroit, MI | |
| 69 | Tue Mar 12 | vs | L107-123 | - | 19-50 | .275 | United Center · Chicago, IL | |
| 70 | Fri Mar 15 | at | L121-128 | - | 19-51 | .271 | Intuit Dome · Inglewood, CA | |
| 71 | Sun Mar 17 | at | L102-129 | - | 19-52 | .268 | Golden 1 Center · Sacramento, CA | |
| 72 | Mon Mar 18 | at | W116-101 | - | 20-52 | .278 | Mortgage Matchup Center · Phoenix, AZ | |
| 73 | Wed Mar 20 | vs | W126-120 (OT) | - | 21-52 | .288 | United Center · Chicago, IL | |
| 74 | Sat Mar 23 | vs | L83-114 | - | 21-53 | .284 | United Center · Chicago, IL | |
| 75 | Tue Mar 26 | at | L103-112 | - | 21-54 | .280 | Scotiabank Arena · Toronto, ON | |
| 76 | Wed Mar 27 | vs | L98-118 | - | 21-55 | .276 | United Center · Chicago, IL | |
| 77 | Sat Mar 30 | vs | L101-124 | - | 21-56 | .273 | United Center · Chicago, IL | |
| 78 | Mon Apr 1 | at | L105-113 | - | 21-57 | .269 | Madison Square Garden · Manhattan, NY | |
| 79 | Wed Apr 3 | at | W115-114 | - | 22-57 | .278 | Capital One Arena · Washington, D.C. | |
| 80 | Sat Apr 6 | vs | L96-116 | - | 22-58 | .275 | United Center · Chicago, IL | |
| 81 | Tue Apr 9 | vs | L86-96 | - | 22-59 | .272 | United Center · Chicago, IL | |
| 82 | Wed Apr 10 | at | L109-125 | - | 22-60 | .268 | Xfinity Mobile Arena · Philadelphia, PA |
Chicago Bulls Roster 2018-19
| Players | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Shaquille Harrison#3 | G | 25 | 6'4" | 190 | 1 | Tulsa |
| Zach LaVine#8 | G | 24 | 6'5" | 200 | 4 | UCLA |
| Antonio Blakeney#9 | G | 22 | 6'4" | 192 | 1 | Louisiana State |
| Rawle Alkins#20 | G | 21 | 6'5" | 225 | R | Arizona |
| Walt Lemon Jr.#25 | G | 26 | 6'3" | 180 | 1 | Bradley |
| Kris Dunn#32 | G | 25 | 6'4" | 205 | 2 | Providence |
| Brandon Sampson#44 | G | 22 | 6'5" | 184 | R | Louisiana State |
| Denzel Valentine#45 | G | 25 | 6'6" | 210 | 2 | Michigan State |
| Ryan Arcidiacono#51 | G | 25 | 6'3" | 200 | 1 | Villanova |
| Timothe Luwawu-Cabarrot#7 | G-F | 24 | 6'6" | 210 | 2 | Mega Basket |
| Wayne Selden#14 | G-F | 24 | 6'5" | 230 | 2 | Kansas |
| Chandler Hutchison#15 | F | 23 | 6'7" | 197 | R | Boise State |
| Otto Porter Jr.#22 | F | 26 | 6'8" | 198 | 5 | Georgetown |
| Lauri Markkanen#24 | F | 22 | 7'0" | 240 | 1 | Arizona |
| Cristiano Felicio#6 | F-C | 26 | 6'10" | 265 | 3 | Flamengo |
| Wendell Carter Jr.#34 | C | 20 | 6'10" | 255 | R | Duke |
| Robin Lopez#42 | C | 31 | 7'0" | 275 | 10 | Stanford |
Player Count17
Avg Age24.2
Avg Ht6'6"
Avg Wt215.1 lbs