1. NCAAM
  2. Teams
  3. Kansas
  4. 2021-22

Kansas Jayhawks

Kansas Splits 2021-22

  • Overall
    .85034-6
  • Away
    .6006-4
  • Home
    .95019-1
  • Neutral
    .9009-1
  • Conf
    .77814-4
  • Non-conf
    .90920-2
  • vs. Top 10
    .8576-1
  • vs. Top 25
    .6678-4
  • vs. ≥.500
    .85329-5
  • vs. <.500
    .6672-1
  • 5 Pt Games
    .8008-2
  • 15+ Pt Games)
    .92913-1
  • Scored <75
    .70612-5
  • Scored 75+
    .95722-1
  • After Win
    .84828-5
  • After Loss
    .8335-1
  • Overtime
    1.0002-0
  • Day
    .84611-2
  • Night
    .85223-4
  • Weekday
    .85017-3
  • Weekend
    .85017-3
  • November
    .8335-1
  • December
    1.0005-0
  • January
    .7787-2
  • February
    .7506-2
  • Last 10
    1.00010-0
  • Streak
    W1111-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Kansas Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9atMichigan State Spartans logoMichigan StW87-741-0 | 1.000-ESPNBreslin Center · East Lansing, MI
2Fri Nov 12vsTarleton Texans logoTarletonW88-622-0 | 1.000#3Allen Fieldhouse · Lawrence, KS
3Thu Nov 18vsStony Brook Seawolves logoStony BrookW88-593-0 | 1.000#3Allen Fieldhouse · Lawrence, KS
4Thu Nov 25vsNorth Texas Mean Green logoNorth TexasW71-594-0 | 1.000-ESPNAllen Fieldhouse · Lawrence, KS
5Fri Nov 26vsDayton Flyers logoDaytonL73-744-1 | .800-ESPNAllen Fieldhouse · Lawrence, KS
6Sun Nov 28atIona Gaels logoIonaW96-835-1 | .833-ESPNHynes Athletics Center · New Rochelle, NY
7Fri Dec 3atSt Johns Red Storm logoSt John'sW95-756-1 | .857-FS1Carnesecca Arena · Queens, NY
8Tue Dec 7vsUtep Miners logoUTEPW78-527-1 | .875#8T-Mobile Center · Kansas City, MOS
9Sat Dec 11vsMissouri Tigers logoMissouriW102-658-1 | .889#8ESPNAllen Fieldhouse · Lawrence, KS
10Sat Dec 18vsStephen F Austin Lumberjacks logoSF AustinW80-729-1 | .900#7Allen Fieldhouse · Lawrence, KS
12Wed Dec 29vsNevada Wolf Pack logoNevadaW88-6110-1 | .909#6Allen Fieldhouse · Lawrence, KS
13Sat Jan 1vsGeorge Mason Patriots logoGeorge MasonW76-6711-1 | .917#6Allen Fieldhouse · Lawrence, KS
14Tue Jan 4atOklahoma State Cowboys logoOklahoma StW74-6312-1 | .923#6ESPN2Gallagher-Iba Arena · Stillwater, OK
15Sat Jan 8atTexas Tech Red Raiders logoTexas TechL67-7512-2 | .857-ESPN2United Supermarkets Arena · Lubbock, TX
16Tue Jan 11vsIowa State Cyclones logo15Iowa StateW62-6113-2 | .867#9Allen Fieldhouse · Lawrence, KS
17Sat Jan 15vsWest Virginia Mountaineers logoWest VirginiaW85-5914-2 | .875#9CBSAllen Fieldhouse · Lawrence, KS
18Tue Jan 18atOklahoma Sooners logoOklahomaW67-6415-2 | .882#7ESPNLloyd Noble Center · Norman, OK
19Sat Jan 22atKansas State Wildcats logoKansas StW78-7516-2 | .889#7Bramlage Coliseum · Manhattan, KS
20Mon Jan 24vsTexas Tech Red Raiders logo13Texas TechW94-91 (2OT)17-2 | .895#5ESPNAllen Fieldhouse · Lawrence, KS
21Sat Jan 29vsKentucky Wildcats logoKentuckyL62-8017-3 | .850-ESPNAllen Fieldhouse · Lawrence, KS
22Tue Feb 1atIowa State Cyclones logo20Iowa StateW70-6118-3 | .857#10ESPNJames H. Hilton Coliseum · Ames, IA
23Sat Feb 5vsBaylor Bears logo8BaylorW83-5919-3 | .864#10ESPNAllen Fieldhouse · Lawrence, KS
24Mon Feb 7atTexas Longhorns logo20TexasL76-7919-4 | .826#8ESPNMoody Center · Austin, TX
25Sat Feb 12vsOklahoma Sooners logoOklahomaW71-6920-4 | .833#8CBSAllen Fieldhouse · Lawrence, KS
26Mon Feb 14vsOklahoma State Cowboys logoOklahoma StW76-6221-4 | .840#6ESPNAllen Fieldhouse · Lawrence, KS
27Sat Feb 19atWest Virginia Mountaineers logoWest VirginiaW71-5822-4 | .846#6ESPNWVU Coliseum · Morgantown, WV
28Tue Feb 22vsKansas State Wildcats logoKansas StW102-8323-4 | .852#5ESPNAllen Fieldhouse · Lawrence, KS
29Sat Feb 26atBaylor Bears logo10BaylorL70-8023-5 | .821#5ESPNFerrell Center · Waco, TX
30Tue Mar 1atTcu Horned Frogs logoTCUL64-7423-6 | .793#6Schollmaier Arena · Fort Worth, TX
31Thu Mar 3vsTcu Horned Frogs logoTCUW72-6824-6 | .800#6Allen Fieldhouse · Lawrence, KS
32Sat Mar 5vsTexas Longhorns logo21TexasW70-63 (OT)25-6 | .806#6ESPNAllen Fieldhouse · Lawrence, KS
33Thu Mar 10vsWest Virginia Mountaineers logoWest VirginiaW87-6326-6 | .813-ESPNT-Mobile Center · Kansas City, MOS
34Fri Mar 11vsTcu Horned Frogs logoTCUW75-6227-6 | .818-ESPN2T-Mobile Center · Kansas City, MOS
35Sat Mar 12vsTexas Tech Red Raiders logoTexas TechW74-6528-6 | .824-ESPNT-Mobile Center · Kansas City, MOS
35Thu Mar 17vsTexas Southern Tigers logo16Texas SoW83-5629-6 | .829#1truTVAllen Fieldhouse · Lawrence, KS
36Sat Mar 19vsCreighton Bluejays logo9CreightonW79-7230-6 | .833#1CBSAllen Fieldhouse · Lawrence, KS
37Fri Mar 25vsProvidence Friars logo4ProvidenceW66-6131-6 | .838#1TBSAllen Fieldhouse · Lawrence, KS
38Sun Mar 27vsMiami Hurricanes logo10MiamiW76-5032-6 | .842#1CBSAllen Fieldhouse · Lawrence, KS
39Sat Apr 2vsVillanova Wildcats logo2VillanovaW81-6533-6 | .846#1TBSCaesars Superdome · New Orleans, LA
40Mon Apr 4vsNorth Carolina Tar Heels logo8UNCW72-6934-6 | .850#1TBSCaesars Superdome · New Orleans, LA
#dateopponenttimeopponent recordranktvlocation
11Tue Dec 21atColorado Buffaloes logoColorado9:00 PM21-12 | .636#7CU Events Center · Boulder, CO