1. NCAAM
  2. Teams
  3. St Bonaventure
  4. 2021-22

St. Bonaventure Bonnies

St. Bonaventure Splits 2021-22

  • Overall
    .69723-10
  • Away
    .6367-4
  • Home
    .86713-2
  • Neutral
    .4293-4
  • Conf
    .70612-5
  • Non-conf
    .68811-5
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .57112-9
  • vs. <.500
    .9009-1
  • 5 Pt Games
    .7787-2
  • 15+ Pt Games)
    .6676-3
  • Scored <75
    .65013-7
  • Scored 75+
    .76910-3
  • After Win
    .65215-8
  • After Loss
    .7787-2
  • Overtime
    1.0001-0
  • Day
    .5004-4
  • Night
    .76019-6
  • Weekday
    .63614-8
  • Weekend
    .8189-2
  • November
    .8335-1
  • December
    .6003-2
  • January
    .6674-2
  • February
    .7787-2
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

St. Bonaventure Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsSiena Saints logoSienaW75-471-0 | 1.000#23Reilly Center · Saint Bonaventure, NY
2Sun Nov 14vsCanisius Golden Griffins logoCanisiusW69-602-0 | 1.000#23Reilly Center · Saint Bonaventure, NY
3Thu Nov 18atBoise State Broncos logoBoise StW67-613-0 | 1.000-ESPN2TD Arena · Charleston, SC
4Fri Nov 19atClemson Tigers logoClemsonW68-654-0 | 1.000-ESPN2TD Arena · Charleston, SC
5Sun Nov 21atMarquette Golden Eagles logoMarquetteW70-545-0 | 1.000-ESPNTD Arena · Charleston, SC
6Sat Nov 27vsNorthern Iowa Panthers logoNorthern IowaL80-905-1 | .833#16Reilly Center · Saint Bonaventure, NY
7Wed Dec 1vsCoppin State Eagles logoCoppin StW93-816-1 | .857-Reilly Center · Saint Bonaventure, NY
8Sat Dec 4vsBuffalo Bulls logoBuffaloW68-657-1 | .875-Reilly Center · Saint Bonaventure, NY
9Wed Dec 8vsLoyola Maryland Greyhounds logoLoyola MDW84-718-1 | .889-Reilly Center · Saint Bonaventure, NY
10Sat Dec 11atUconn Huskies logoUConnL64-748-2 | .800-ESPN2Prudential Center · Newark, NJ
11Fri Dec 17atVirginia Tech Hokies logoVirginia TechL49-868-3 | .727-ESPN2Cassell Coliseum · Blacksburg, VA
14Sun Jan 2atDayton Flyers logoDaytonPPD23-10 | .697-UD Arena · Dayton, OH
15Wed Jan 5vsFordham Rams logoFordhamPPD23-10 | .697-Reilly Center · Saint Bonaventure, NY
16Tue Jan 11atLa Salle Explorers logoLa SalleW80-76 (OT)9-3 | .750-Tom Gola Arena · Philadelphia, PA
17Fri Jan 14vsVcu Rams logoVCUW73-5310-3 | .769-ESPN2Reilly Center · Saint Bonaventure, NY
18Tue Jan 18atDayton Flyers logoDaytonL50-6810-4 | .714-UD Arena · Dayton, OH
19Fri Jan 21atDuquesne Dukes logoDuquesneW64-5611-4 | .733-ESPN2UPMC Cooper Fieldhouse · Pittsburgh, PA
20Wed Jan 26atGeorge Mason Patriots logoGeorge MasonL66-7511-5 | .688-EagleBank Arena · Fairfax, VA
21Sat Jan 29vsSaint Josephs Hawks logoSaint Joseph'sW80-6912-5 | .706-USA NetReilly Center · Saint Bonaventure, NY
22Tue Feb 1vsDavidson Wildcats logoDavidsonL76-8112-6 | .667-CBSSNReilly Center · Saint Bonaventure, NY
23Fri Feb 4atRichmond Spiders logoRichmondL61-7112-7 | .632-ESPN2Robins Center · Richmond, VA
24Tue Feb 8vsFordham Rams logoFordhamW76-5113-7 | .650-Reilly Center · Saint Bonaventure, NY
25Fri Feb 11atSaint Louis Billikens logoSaint LouisW68-6114-7 | .667-ESPN2Chaifetz Arena · St. Louis, MO
26Mon Feb 14vsSaint Louis Billikens logoSaint LouisW83-7915-7 | .682-CBSSNReilly Center · Saint Bonaventure, NY
27Wed Feb 16vsUmass Minutemen logoUMassW83-7116-7 | .696-Reilly Center · Saint Bonaventure, NY
28Sat Feb 19vsDuquesne Dukes logoDuquesneW81-5517-7 | .708-ESPNUReilly Center · Saint Bonaventure, NY
29Tue Feb 22vsRhode Island Rams logoRhode IslandW73-5518-7 | .720-CBSSNReilly Center · Saint Bonaventure, NY
30Sat Feb 26atSaint Josephs Hawks logoSaint Joseph'sW54-5219-7 | .731-CBSSNMichael J. Hagan '85 Arena · Philadelphia, PA
31Tue Mar 1atVcu Rams logoVCUL51-7419-8 | .704-CBSSNStuart C. Siegel Center · Richmond, VA
32Fri Mar 4vsRichmond Spiders logoRichmondW72-6520-8 | .714-ESPN2Reilly Center · Saint Bonaventure, NY
33Fri Mar 11vsSaint Louis Billikens logoSaint LouisL56-5720-9 | .690-USA NetCapital One Arena · Washington, D.C.
32Tue Mar 15atColorado Buffaloes logoColoradoW76-6821-9 | .700-ESPN2CU Events Center · Boulder, CO
33Sun Mar 20atOklahoma Sooners logoOklahomaW70-6822-9 | .710-ESPNULloyd Noble Center · Norman, OK
34Tue Mar 22atVirginia Cavaliers logoVirginiaW52-5123-9 | .719-ESPNJohn Paul Jones Arena · Charlottesville, VA
35Tue Mar 29atXavier Musketeers logoXavierL77-8423-10 | .697-ESPNCintas Center · Cincinnati, OH
#dateopponenttimeopponent recordranktvlocation
12Wed Dec 22atNortheastern Huskies logoNortheastern12:00 PM9-22 | .290-Matthews Arena · Boston, MA
13Thu Dec 30atGeorge Washington Revolutionaries logoG Washington4:00 PM12-18 | .400-Charles E. Smith Center · Washington, D.C.