1. NCAAM
  2. Teams
  3. UConn
  4. 2019-20

UConn Huskies

UConn Splits 2019-20

  • Overall
    .61319-12
  • Away
    .3003-7
  • Home
    .82414-3
  • Neutral
    .5002-2
  • Conf
    .55610-8
  • Non-conf
    .6929-4
  • vs. Top 25
    .3332-4
  • vs. ≥.500
    .52411-10
  • vs. <.500
    1.0007-0
  • 5 Pt Games
    .3644-7
  • 15+ Pt Games)
    .83310-2
  • Scored <75
    .5338-7
  • Scored 75+
    .68811-5
  • After Win
    .55610-8
  • After Loss
    .6678-4
  • Overtime
    .2001-4
  • Day
    .66710-5
  • Night
    .5639-7
  • Weekday
    .5718-6
  • Weekend
    .64711-6
  • November
    .6674-2
  • December
    .8335-1
  • January
    .2502-6
  • February
    .6676-3
  • Last 10
    .8008-2
  • Streak
    W55-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

UConn Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Fri Nov 8vsSacred Heart Pioneers logoSacred HeartW89-671-0 | 1.000-Gampel Pavilion · Storrs, CT
2Wed Nov 13vsSaint Josephs Hawks logoSaint Joseph'sL87-961-1 | .500-CBSSNGampel Pavilion · Storrs, CT
3Sun Nov 17vsFlorida Gators logo15FloridaW62-592-1 | .667-ESPNGampel Pavilion · Storrs, CT
4Thu Nov 21vsBuffalo Bulls logoBuffaloW79-683-1 | .750-ESPNUTD Arena · Charleston, SC
5Fri Nov 22vsXavier Musketeers logoXavierL74-75 (2OT)3-2 | .600-ESPNUTD Arena · Charleston, SC
6Sun Nov 24vsMiami Hurricanes logoMiamiW80-554-2 | .667-ESPN2TD Arena · Charleston, SC
7Sun Dec 1vsMaine Black Bears logoMaineW64-405-2 | .714-Gampel Pavilion · Storrs, CT
8Wed Dec 4vsIona Gaels logoIonaW80-626-2 | .750-Gampel Pavilion · Storrs, CT
9Tue Dec 10vsIndiana Hoosiers logoIndianaL54-576-3 | .667-ESPNGampel Pavilion · Storrs, CT
10Wed Dec 18vsSaint Peters Peacocks logoSaint Peter'sW66-567-3 | .700-Gampel Pavilion · Storrs, CT
11Sun Dec 22vsNew Hampshire Wildcats logoNew HampshireW88-628-3 | .727-Gampel Pavilion · Storrs, CT
12Sun Dec 29vsNjit Highlanders logoNJITW69-479-3 | .750-Gampel Pavilion · Storrs, CT
13Wed Jan 1atCincinnati Bearcats logoCincinnatiL51-679-4 | .692-CBSSNFifth Third Arena · Cincinnati, OH
14Sat Jan 4atSouth Florida Bulls logoSouth FloridaL60-759-5 | .643-ESPNUYuengling Center · Tampa, FL
15Wed Jan 8vsTulane Green Wave logoTulaneW67-6110-5 | .667-CBSSNGampel Pavilion · Storrs, CT
16Sun Jan 12vsWichita State Shockers logo23Wichita StL86-89 (2OT)10-6 | .625-CBSSNGampel Pavilion · Storrs, CT
17Sat Jan 18atVillanova Wildcats logo14VillanovaL55-6110-7 | .588-FS1Xfinity Mobile Arena · Philadelphia, PA
18Thu Jan 23atHouston Cougars logo25HoustonL59-6310-8 | .556-ESPNUFertitta Center · Houston, TX
19Sun Jan 26vsTulsa Golden Hurricane logoTulsaL75-79 (OT)10-9 | .526-CBSSNGampel Pavilion · Storrs, CT
20Wed Jan 29vsTemple Owls logoTempleW78-6311-9 | .550-ESPNEWSGampel Pavilion · Storrs, CT
21Sat Feb 1atMemphis Tigers logoMemphisL63-7011-10 | .524-CBSFedExForum · Memphis, TN
22Thu Feb 6atTulsa Golden Hurricane logoTulsaW72-5612-10 | .545-ESPN2Donald W. Reynolds Center · Tulsa, OK
23Sun Feb 9vsCincinnati Bearcats logoCincinnatiW72-71 (OT)13-10 | .565-CBSSNGampel Pavilion · Storrs, CT
24Wed Feb 12atSmu Mustangs logoSMUL75-7913-11 | .542-ESPNEWSMoody Coliseum · Dallas, TX
25Sun Feb 16vsMemphis Tigers logoMemphisW64-6114-11 | .560-ESPNGampel Pavilion · Storrs, CT
26Thu Feb 20atTemple Owls logoTempleL89-93 (2OT)14-12 | .538-ESPN2Liacouras Center · Philadelphia, PA
27Sun Feb 23vsSouth Florida Bulls logoSouth FloridaW78-7115-12 | .556-CBSSNGampel Pavilion · Storrs, CT
28Wed Feb 26vsUcf Knights logoUCFW81-6516-12 | .571-ESPNUGampel Pavilion · Storrs, CT
29Sat Feb 29atEast Carolina Pirates logoE CarolinaW84-6317-12 | .586-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
30Thu Mar 5vsHouston Cougars logo21HoustonW77-7118-12 | .600-CBSSNGampel Pavilion · Storrs, CT
31Sun Mar 8atTulane Green Wave logoTulaneW80-7619-12 | .613-ESPNUDevlin Fieldhouse · New Orleans, LA
#dateopponenttimeopponent recordranktvlocation
32Thu Mar 12vsTulane Green Wave logoTulane3:00 PM0-0 | .000-ESPNUGampel Pavilion · Storrs, CT