1. /NCAAM
  2. /Teams
  3. /Arizona
  4. /2025-26

Arizona Wildcats

Arizona Wildcats Splits 2025-26

  • Overall
    .93127-2
  • Away
    .8898-1
  • Home
    .93815-1
  • Neutral
    1.0004-0
  • Conf
    .87514-2
  • Non-conf
    1.00013-0
  • vs. Top 10
    .7503-1
  • vs. Top 25
    .8189-2
  • vs. ≥.500
    .91321-2
  • vs. <.500
    1.0002-0
  • 5 Pt Games
    .6003-2
  • 15+ Pt Games)
    1.00016-0
  • Scored <75
    1.0004-0
  • Scored 75+
    .92023-2
  • After Win
    .96225-1
  • After Loss
    .5001-1
  • Overtime
    .0000-1
  • Day
    1.0009-0
  • Night
    .90018-2
  • Weekday
    .92913-1
  • Weekend
    .93314-1
  • November
    1.0007-0
  • December
    1.0006-0
  • January
    1.0009-0
  • February
    .7145-2
  • Last 10
    .8008-2
  • Streak
    W44-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Arizona Wildcats Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsFlorida Gators logo3FloridaW93-871-0 | 1.000#13TNTT-Mobile Arena · Las Vegas, NV
2Fri Nov 7vsUtah Tech Trailblazers logoUtah TechW93-672-0 | 1.000#13TNTMcKale Center · Tucson, AZ
3Tue Nov 11vsNorthern Arizona Lumberjacks logoN ArizonaW84-493-0 | 1.000#5ESPN+McKale Center · Tucson, AZ
4Fri Nov 14atUcla Bruins logo15UCLAW69-654-0 | 1.000#5PeacockIntuit Dome · Inglewood, CA
5Wed Nov 19atUconn Huskies logo3UConnW71-675-0 | 1.000#4FS1Gampel Pavilion · Storrs, CT
6Mon Nov 24vsDenver Pioneers logoDenverW103-736-0 | 1.000#2CBSSNMcKale Center · Tucson, AZ
7Sat Nov 29vsNorfolk State Spartans logoNorfolk StW98-617-0 | 1.000#2ESPN+McKale Center · Tucson, AZ
8Sat Dec 6vsAuburn Tigers logo20AuburnW97-688-0 | 1.000#2ESPNMcKale Center · Tucson, AZ
9Sat Dec 13atAlabama Crimson Tide logo12AlabamaW96-759-0 | 1.000#1ESPNColeman Coliseum · Tuscaloosa, AL
10Tue Dec 16vsAbilene Christian Wildcats logoAbilene ChrstnW96-6210-0 | 1.000#1ESPN+McKale Center · Tucson, AZ
11Sat Dec 20vsSan Diego State Aztecs logoSDSUW68-4511-0 | 1.000#1ESPN2Mortgage Matchup Center · Phoenix, AZ
12Mon Dec 22vsBethune Cookman Wildcats logoBethuneW107-7112-0 | 1.000#1ESPN+McKale Center · Tucson, AZ
13Mon Dec 29vsSouth Dakota State Jackrabbits logoS Dakota StW99-7113-0 | 1.000#1ESPN+McKale Center · Tucson, AZ
14Sat Jan 3atUtah Utes logoUtahW97-7814-0 | 1.000#1PeacockJon M. Huntsman Center · Salt Lake City, UT
15Wed Jan 7vsKansas State Wildcats logoKansas StW101-7615-0 | 1.000#1FS1McKale Center · Tucson, AZ
16Sat Jan 10atTcu Horned Frogs logoTCUW86-7316-0 | 1.000#1ESPNEd and Rae Schollmaier Arena · Fort Worth, TX
17Wed Jan 14vsArizona State Sun Devils logoArizona StW89-8217-0 | 1.000#1FS1McKale Center · Tucson, AZ
18Sat Jan 17atUcf Knights logoUCFW84-7718-0 | 1.000#1ESPNAddition Financial Arena · Orlando, FL
19Wed Jan 21vsCincinnati Bearcats logoCincinnatiW77-5119-0 | 1.000#1FS1McKale Center · Tucson, AZ
20Sat Jan 24vsWest Virginia Mountaineers logoWest VirginiaW88-5320-0 | 1.000#1CBSMcKale Center · Tucson, AZ
21Mon Jan 26atByu Cougars logo13BYUW86-8321-0 | 1.000#1ESPNMarriott Center · Provo, UT
22Sat Jan 31atArizona State Sun Devils logoArizona StW87-7422-0 | 1.000#1TNTDesert Financial Arena · Tempe, AZ
23Sat Feb 7vsOklahoma State Cowboys logoOklahoma StW84-4723-0 | 1.000#1ESPNMcKale Center · Tucson, AZ
24Mon Feb 9atKansas Jayhawks logo9KansasL78-8223-1 | .958#1ESPNAllen Fieldhouse · Lawrence, KS
25Sat Feb 14vsTexas Tech Red Raiders logo16Texas TechL75-78 (OT)23-2 | .920#1ESPNMcKale Center · Tucson, AZ
26Wed Feb 18vsByu Cougars logo23BYUW75-6824-2 | .923#4ESPNMcKale Center · Tucson, AZ
27Sat Feb 21atHouston Cougars logo2HoustonW73-6625-2 | .926#4ABCFertitta Center · Houston, TX
28Tue Feb 24atBaylor Bears logoBaylorW87-8026-2 | .929#2ESPN2Ferrell Center · Waco, TX
29Sat Feb 28vsKansas Jayhawks logo14KansasW84-6127-2 | .931#2ESPNMcKale Center · Tucson, AZ
#dateopponenttimeopponent recordranktvlocation
30Mon Mar 2vsIowa State Cyclones logo4Iowa State9:00 PM24-5 | .828#2ESPNMcKale Center · Tucson, AZ
31Sat Mar 7atColorado Buffaloes logoColorado11:00 PM16-13 | .552#2ESPN2CU Events Center · Boulder, CO