| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-1 | 0.5 | .875 | 12-2 | .857 | L1 | 36.9 | 24.6 | +12.2 | 14 | 0-0 | 0-0 | |
| 0-0 | 3.0 | 9-4 | .692 | W1 | 32.8 | 22.3 | +10.5 | 13 | 0-1 | 0-1 | ||
| 6-2 | 3.0 | .750 | 9-4 | .692 | W2 | 29.5 | 23.2 | +6.3 | 13 | 0-2 | 0-2 | |
| 5-3 | 4.5 | .625 | 7-5 | .583 | L1 | 29.7 | 26.3 | +3.4 | 12 | 0-1 | 0-1 | |
| 5-3 | 5.0 | .625 | 7-6 | .538 | W4 | 26.4 | 26.6 | -0.2 | 13 | 0-2 | 0-3 | |
| 3-5 | 5.5 | .375 | 6-6 | .500 | W1 | 30.1 | 29.3 | +0.8 | 12 | 1-1 | 1-1 | |
| 5-3 | 6.0 | .625 | 6-7 | .462 | L1 | 27.5 | 27.5 | 0.0 | 13 | 1-0 | 1-0 | |
| 3-5 | 6.5 | .375 | 5-7 | .417 | L3 | 27.2 | 34.0 | -6.8 | 12 | 0-0 | 0-0 | |
| 3-5 | 6.5 | .375 | 5-7 | .417 | L4 | 25.4 | 25.8 | -0.3 | 12 | 0-1 | 0-1 | |
10 | 3-5 | 7.5 | .375 | 4-8 | .333 | W2 | 20.1 | 28.3 | -8.2 | 12 | 0-3 | 0-3 |
11 | 3-5 | 7.5 | .375 | 4-8 | .333 | W1 | 21.5 | 36.2 | -14.7 | 12 | 0-0 | 0-0 |
| 1-7 | 8.5 | .125 | 3-9 | .250 | L7 | 16.3 | 37.5 | -21.2 | 12 | 0-2 | 0-2 | |
| 1-7 | 9.5 | .125 | 2-10 | .167 | L5 | 23.2 | 34.7 | -11.5 | 12 | 0-4 | 0-4 | |
| 1-7 | 9.5 | .125 | 2-10 | .167 | L1 | 27.6 | 34.0 | -6.4 | 12 | 0-4 | 0-4 | |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-1 | 1.5 | .875 | 11-3 | .786 | L1 | 41.4 | 23.6 | +17.8 | 14 | 1-0 | 2-0 | |
| 7-1 | 1.5 | .875 | 11-3 | .786 | W1 | 41.0 | 28.9 | +12.1 | 14 | 1-1 | 1-1 | |
| 6-2 | 2.0 | .750 | 10-3 | .769 | W6 | 26.3 | 14.8 | +11.5 | 13 | 1-2 | 1-2 | |
| 6-2 | 2.5 | .750 | 9-3 | .750 | W2 | 33.1 | 19.7 | +13.4 | 12 | 1-1 | 1-1 | |
| 4-4 | 3.5 | .500 | 8-4 | .667 | L2 | 38.4 | 28.4 | +10.0 | 12 | 0-1 | 0-1 | |
| 5-3 | 4.5 | .625 | 7-5 | .583 | W2 | 34.1 | 28.4 | +5.7 | 12 | 2-1 | 2-1 | |
| 2-6 | 5.5 | .250 | 6-6 | .500 | L2 | 24.7 | 22.2 | +2.5 | 12 | 0-3 | 0-3 | |
| 4-4 | 5.5 | .500 | 6-6 | .500 | L4 | 34.6 | 31.8 | +2.8 | 12 | 0-4 | 0-3 | |
| 4-4 | 6.0 | .500 | 6-7 | .462 | L2 | 31.6 | 27.3 | +4.3 | 13 | 0-1 | 0-4 | |
10 | 3-5 | 6.0 | .375 | 6-7 | .462 | L2 | 35.2 | 32.1 | +3.2 | 13 | 1-3 | 1-3 |
| 4-4 | 6.0 | .500 | 6-7 | .462 | L1 | 23.7 | 25.3 | -1.6 | 13 | 1-1 | 1-1 | |
| 4-5 | 6.5 | .444 | 5-7 | .417 | W1 | 23.8 | 22.3 | +1.5 | 12 | 0-1 | 0-1 | |
| 4-4 | 6.5 | .500 | 5-7 | .417 | L1 | 27.6 | 26.5 | +1.1 | 12 | 0-1 | 0-2 | |
| 2-6 | 6.5 | .250 | 5-7 | .417 | L3 | 24.9 | 26.3 | -1.4 | 12 | 0-3 | 0-4 | |
15 | 0-8 | 8.5 | .000 | 3-9 | .250 | L8 | 22.8 | 39.8 | -16.9 | 12 | 0-1 | 0-2 |
| 2-6 | 8.5 | .250 | 3-9 | .250 | L6 | 24.0 | 33.5 | -9.5 | 12 | 1-3 | 1-3 | |
| 2-7 | 8.5 | .222 | 3-9 | .250 | L7 | 20.4 | 32.4 | -12.0 | 12 | 2-3 | 2-3 | |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 8-0 | 0.5 | 1.000 | 13-1 | .929 | W13 | 31.1 | 18.5 | +12.6 | 14 | 0-1 | 0-1 | |
| 6-2 | 1.0 | .750 | 11-2 | .846 | W3 | 40.9 | 21.6 | +19.3 | 13 | 0-0 | 0-0 | |
| 7-1 | 2.5 | .875 | 10-4 | .714 | L2 | 34.5 | 22.1 | +12.4 | 14 | 1-2 | 1-2 | |
| 6-2 | 4.0 | .750 | 8-5 | .615 | W4 | 28.2 | 27.1 | +1.1 | 13 | 1-3 | 1-2 | |
| 5-3 | 5.0 | .625 | 7-6 | .538 | L2 | 33.0 | 23.8 | +9.2 | 13 | 0-0 | 0-0 | |
| 5-3 | 6.0 | .625 | 6-7 | .462 | L1 | 27.6 | 27.8 | -0.2 | 13 | 0-0 | 0-0 | |
| 2-6 | 6.5 | .250 | 5-7 | .417 | L4 | 24.9 | 26.4 | -1.5 | 12 | 0-0 | 0-0 | |
| 3-5 | 6.5 | .375 | 5-7 | .417 | L3 | 22.8 | 26.1 | -3.3 | 12 | 0-2 | 0-2 | |
| 3-5 | 7.5 | .375 | 4-8 | .333 | W1 | 23.1 | 33.0 | -9.9 | 12 | 0-0 | 0-0 | |
| 2-6 | 7.5 | .250 | 4-8 | .333 | L5 | 20.9 | 33.5 | -12.6 | 12 | 0-2 | 0-2 | |
| 2-6 | 8.5 | .250 | 3-9 | .250 | L2 | 20.3 | 31.4 | -11.2 | 12 | 0-3 | 0-3 | |
| 2-6 | 8.5 | .250 | 3-9 | .250 | W2 | 17.7 | 27.9 | -10.3 | 12 | 0-2 | 0-2 | |
| 1-7 | 9.5 | .125 | 2-10 | .167 | L2 | 25.3 | 38.6 | -13.3 | 12 | 0-1 | 0-1 | |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 8-1 | 0.5 | .889 | 12-2 | .857 | L1 | 35.8 | 17.4 | +18.4 | 14 | 3-1 | 3-1 | |
| 7-2 | 1.0 | .778 | 11-2 | .846 | W2 | 31.8 | 25.3 | +6.5 | 13 | 2-1 | 1-1 | |
| 8-1 | 1.0 | .889 | 11-2 | .846 | W1 | 45.7 | 22.8 | +22.9 | 13 | 2-2 | 2-2 | |
| 7-2 | 2.5 | .778 | 10-4 | .714 | L2 | 23.4 | 19.2 | +4.2 | 14 | 3-1 | 3-1 | |
| 7-2 | 2.5 | .778 | 10-4 | .714 | L2 | 31.4 | 27.0 | +4.4 | 14 | 1-2 | 1-2 | |
| 6-3 | 3.0 | .667 | 9-4 | .692 | W3 | 25.5 | 17.3 | +8.2 | 13 | 1-2 | 1-2 | |
| 6-3 | 3.0 | .667 | 9-4 | .692 | W3 | 29.1 | 22.4 | +6.7 | 13 | 2-2 | 2-2 | |
| 6-3 | 3.0 | .667 | 9-4 | .692 | W1 | 25.4 | 16.2 | +9.2 | 13 | 2-3 | 1-3 | |
| 6-3 | 3.5 | .667 | 8-4 | .667 | W3 | 36.5 | 26.8 | +9.8 | 12 | 1-1 | 1-1 | |
| 3-6 | 5.0 | .333 | 7-6 | .538 | W2 | 29.3 | 30.7 | -1.4 | 13 | 0-5 | 0-5 | |
| 4-5 | 5.0 | .444 | 7-6 | .538 | L2 | 25.0 | 17.3 | +7.7 | 13 | 2-4 | 2-4 | |
| 4-5 | 6.5 | .444 | 5-7 | .417 | W1 | 20.2 | 21.9 | -1.8 | 12 | 1-1 | 1-1 | |
| 2-7 | 7.0 | .222 | 5-8 | .385 | L3 | 19.7 | 25.6 | -5.9 | 13 | 0-3 | 0-3 | |
14 | 3-6 | 7.5 | .333 | 4-8 | .333 | L4 | 28.7 | 31.8 | -3.1 | 12 | 0-2 | 0-2 |
| 3-6 | 7.5 | .333 | 4-8 | .333 | L4 | 21.5 | 22.7 | -1.2 | 12 | 0-1 | 0-1 | |
| 1-8 | 8.5 | .111 | 3-9 | .250 | L6 | 27.9 | 22.7 | +5.3 | 12 | 0-6 | 0-6 | |
| 1-8 | 8.5 | .111 | 3-9 | .250 | L6 | 16.6 | 29.0 | -12.4 | 12 | 0-3 | 0-3 | |
| 0-9 | 9.5 | .000 | 2-10 | .167 | L8 | 17.3 | 33.3 | -16.0 | 12 | 0-6 | 0-6 | |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-2 | 0.5 | .778 | 12-2 | .857 | W5 | 31.6 | 18.3 | +13.4 | 14 | 4-1 | 4-1 | |
| 8-0 | 0.5 | 1.000 | 13-1 | .929 | L1 | 36.9 | 16.9 | +20.0 | 14 | 2-0 | 2-0 | |
| 8-0 | 0.5 | 1.000 | 12-2 | .857 | W1 | 35.9 | 20.4 | +15.4 | 14 | 1-1 | 1-1 | |
| 8-1 | 0.5 | .889 | 12-2 | .857 | W1 | 31.1 | 18.1 | +13.0 | 14 | 4-1 | 2-1 | |
| 0-0 | 2.0 | 10-3 | .769 | L1 | 33.1 | 24.8 | +8.3 | 13 | 2-0 | 2-0 | ||
| 8-1 | 2.5 | .889 | 10-4 | .714 | L1 | 36.1 | 22.6 | +13.6 | 14 | 3-0 | 3-0 | |
| 5-3 | 3.0 | .625 | 9-4 | .692 | W3 | 31.9 | 24.5 | +7.4 | 13 | 0-1 | 0-1 | |
| 6-3 | 4.0 | .667 | 8-5 | .615 | L1 | 28.4 | 20.8 | +7.5 | 13 | 1-1 | 1-1 | |
| 4-5 | 4.0 | .444 | 8-5 | .615 | W1 | 27.5 | 21.0 | +6.5 | 13 | 0-2 | 0-3 | |
| 5-4 | 5.0 | .556 | 7-6 | .538 | L1 | 31.3 | 20.5 | +10.8 | 13 | 1-2 | 1-2 | |
| 3-6 | 5.0 | .333 | 7-6 | .538 | W1 | 30.3 | 30.2 | +0.2 | 13 | 0-3 | 0-3 | |
| 4-5 | 6.0 | .444 | 6-7 | .462 | L1 | 25.2 | 23.8 | +1.4 | 13 | 2-2 | 2-2 | |
13 | 3-6 | 6.5 | .333 | 5-7 | .417 | L1 | 28.7 | 34.9 | -6.2 | 12 | 1-2 | 1-2 |
| 3-6 | 7.5 | .333 | 4-8 | .333 | L1 | 18.8 | 26.7 | -7.9 | 12 | 0-3 | 0-3 | |
15 | 1-8 | 9.5 | .111 | 2-10 | .167 | L2 | 20.8 | 42.2 | -21.4 | 12 | 0-3 | 0-3 |
| 1-8 | 10.5 | .111 | 1-11 | .083 | L3 | 17.2 | 31.4 | -14.3 | 12 | 0-1 | 0-1 | |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-1 | 3.5 | .875 | 9-5 | .643 | W1 | 44.2 | 29.4 | +14.9 | 14 | 0-1 | 0-1 | |
| 0-0 | 4.0 | 8-5 | .615 | W1 | 33.6 | 21.5 | +12.1 | 13 | 0-2 | 0-2 | ||
| 4-4 | 5.0 | .500 | 7-6 | .538 | W2 | 29.8 | 25.7 | +4.2 | 13 | 0-1 | 0-1 | |
| 4-4 | 5.0 | .500 | 7-6 | .538 | L2 | 25.1 | 25.2 | -0.2 | 13 | 0-1 | 0-1 | |
| 2-6 | 8.5 | .250 | 3-9 | .250 | L2 | 28.0 | 34.0 | -6.0 | 12 | 0-2 | 0-1 | |
| 0-0 | 9.5 | 2-10 | .167 | W1 | 22.6 | 40.4 | -17.8 | 12 | 0-1 | 0-1 | ||
| 0-8 | 10.5 | .000 | 1-11 | .083 | L11 | 20.3 | 39.7 | -19.3 | 12 | 0-0 | 0-0 | |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ind | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 11-2 | .846 | L1 | 35.2 | 19.7 | +15.5 | 13 | 1-1 | 1-1 | ||||
| 1-11 | .083 | L4 | 15.6 | 38.5 | -22.9 | 12 | 0-1 | 0-1 | ||||
| 1-11 | .083 | L6 | 16.3 | 43.1 | -26.8 | 12 | 0-1 | 0-1 | ||||
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 6-2 | 3.0 | .750 | 9-4 | .692 | W5 | 32.3 | 25.8 | +6.5 | 13 | 0-0 | 0-0 | |
| 6-2 | 3.5 | .750 | 9-5 | .643 | L1 | 32.2 | 33.7 | -1.5 | 14 | 0-1 | 0-1 | |
| 4-4 | 4.0 | .500 | 8-5 | .615 | W2 | 32.5 | 28.2 | +4.2 | 13 | 0-0 | 0-0 | |
| 4-4 | 5.0 | .500 | 7-6 | .538 | L2 | 30.2 | 30.0 | +0.2 | 13 | 0-1 | 0-1 | |
| 5-3 | 5.0 | .625 | 7-6 | .538 | W1 | 28.9 | 23.1 | +5.8 | 13 | 0-1 | 0-1 | |
| 5-3 | 5.0 | .625 | 7-6 | .538 | L1 | 33.4 | 21.8 | +11.6 | 13 | 0-1 | 0-1 | |
| 6-2 | 5.5 | .750 | 7-7 | .500 | L2 | 33.0 | 36.3 | -3.3 | 14 | 0-2 | 0-2 | |
| 4-4 | 6.0 | .500 | 6-7 | .462 | L1 | 24.1 | 28.4 | -4.3 | 13 | 0-1 | 0-1 | |
| 2-6 | 7.5 | .250 | 4-8 | .333 | W1 | 21.4 | 30.7 | -9.3 | 12 | 0-0 | 0-0 | |
| 2-6 | 7.5 | .250 | 4-8 | .333 | L4 | 29.3 | 29.9 | -0.7 | 12 | 0-1 | 0-1 | |
11 | 3-5 | 8.5 | .375 | 3-9 | .250 | L2 | 22.6 | 30.3 | -7.8 | 12 | 0-0 | 0-0 |
12 | 1-7 | 9.5 | .125 | 2-10 | .167 | L6 | 19.8 | 39.5 | -19.7 | 12 | 0-1 | 0-1 |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mwc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-1 | 0.5 | .875 | 12-2 | .857 | W1 | 27.4 | 19.8 | +7.6 | 14 | 0-0 | 0-0 | |
| 6-2 | 1.5 | .750 | 11-3 | .786 | W3 | 32.6 | 24.4 | +8.1 | 14 | 1-1 | 1-1 | |
| 6-2 | 2.0 | .750 | 10-3 | .769 | W4 | 31.0 | 19.8 | +11.2 | 13 | 0-1 | 0-1 | |
| 6-2 | 2.0 | .750 | 10-3 | .769 | W3 | 33.4 | 20.5 | +12.8 | 13 | 2-1 | 2-1 | |
| 5-3 | 4.0 | .625 | 8-5 | .615 | L1 | 35.7 | 26.5 | +9.2 | 13 | 0-0 | 0-0 | |
| 5-3 | 4.5 | .625 | 7-5 | .583 | L1 | 29.2 | 19.0 | +10.2 | 12 | 2-1 | 1-2 | |
| 2-6 | 5.0 | .250 | 7-6 | .538 | W1 | 25.4 | 23.7 | +1.7 | 13 | 0-0 | 0-0 | |
| 3-5 | 6.0 | .375 | 6-7 | .462 | W2 | 28.8 | 31.4 | -2.6 | 13 | 1-0 | 1-0 | |
| 3-5 | 6.5 | .375 | 5-7 | .417 | L3 | 20.0 | 26.5 | -6.5 | 12 | 0-2 | 0-2 | |
| 2-6 | 8.5 | .250 | 3-9 | .250 | L6 | 23.7 | 28.3 | -4.6 | 12 | 0-1 | 0-1 | |
| 1-7 | 8.5 | .125 | 3-9 | .250 | L4 | 12.2 | 28.4 | -16.3 | 12 | 0-2 | 0-1 | |
12 | 2-6 | 9.5 | .250 | 2-10 | .167 | L2 | 20.8 | 32.8 | -12.1 | 12 | 0-4 | 0-4 |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pac12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 5-4 | 5.0 | .556 | 7-6 | .538 | L2 | 31.2 | 25.8 | +5.5 | 13 | 0-1 | 0-1 | |
| 6-3 | 5.0 | .667 | 7-6 | .538 | L1 | 27.8 | 24.2 | +3.6 | 13 | 0-1 | 0-1 | |
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-1 | - | .875 | 13-2 | .867 | L1 | 39.9 | 20.1 | +19.7 | 15 | 5-0 | 5-0 | |
| 8-0 | 1.0 | 1.000 | 14-1 | .933 | W2 | 38.6 | 10.2 | +28.4 | 15 | 4-1 | 4-1 | |
| 7-2 | 1.0 | .778 | 11-2 | .846 | W1 | 39.1 | 25.8 | +13.3 | 13 | 1-2 | 1-2 | |
| 5-3 | 2.0 | .625 | 10-3 | .769 | W4 | 32.3 | 21.7 | +10.6 | 13 | 1-1 | 1-1 | |
| 6-2 | 2.0 | .750 | 10-3 | .769 | L1 | 33.7 | 24.7 | +9.0 | 13 | 2-2 | 2-2 | |
| 4-4 | 3.0 | .500 | 9-4 | .692 | W2 | 30.9 | 22.9 | +8.0 | 13 | 2-3 | 2-3 | |
| 4-4 | 3.5 | .500 | 8-4 | .667 | L1 | 29.3 | 15.9 | +13.4 | 12 | 2-2 | 2-2 | |
| 4-4 | 5.0 | .500 | 7-6 | .538 | L2 | 29.1 | 25.9 | +3.2 | 13 | 3-2 | 3-2 | |
| 3-5 | 5.0 | .375 | 7-6 | .538 | W1 | 22.6 | 24.0 | -1.4 | 13 | 0-2 | 0-2 | |
| 4-4 | 5.0 | .500 | 7-6 | .538 | L1 | 39.3 | 29.1 | +10.2 | 13 | 1-4 | 1-4 | |
| 3-5 | 6.0 | .375 | 6-7 | .462 | L5 | 28.3 | 21.8 | +6.5 | 13 | 2-4 | 2-4 | |
| 2-6 | 6.0 | .250 | 6-7 | .462 | L1 | 30.7 | 26.8 | +3.9 | 13 | 0-2 | 0-3 | |
13 | 3-5 | 6.0 | .375 | 6-7 | .462 | L1 | 26.5 | 26.6 | -0.1 | 13 | 2-4 | 2-4 |
| 3-5 | 6.0 | .375 | 6-7 | .462 | L2 | 29.1 | 33.8 | -4.8 | 13 | 0-3 | 0-2 | |
15 | 3-6 | 6.5 | .333 | 5-7 | .417 | W1 | 35.3 | 31.1 | +4.2 | 12 | 1-3 | 1-3 |
| 0-8 | 9.5 | .000 | 2-10 | .167 | L7 | 15.8 | 35.8 | -20.1 | 12 | 0-3 | 0-3 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams