NFL 2023 Week 1 Power Rankings
| Week 1 | RANK | TREND | AVG | BEST | WORST | SD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1.2 | 1 | 3 | 0.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |
| 2 | ↔︎ | 2.7 | 2 | 4 | 0.9 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | |
| 3 | ↔︎ | 3.2 | 1 | 5 | 1.3 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 1 | 3 | 5 | 1 | |
| 4 | ↔︎ | 3.8 | 2 | 6 | 1.3 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 6 | |
| 5 | ↔︎ | 6.1 | 2 | 10 | 2.0 | 7 | 7 | 8 | 5 | 8 | 10 | 5 | 5 | 5 | 5 | 5 | 2 | 7 | |
| 6 | ↔︎ | 7.8 | 4 | 13 | 2.5 | 6 | 4 | 7 | 10 | 10 | 5 | 6 | 7 | 6 | 10 | 9 | 8 | 13 | |
| 7 | ↔︎ | 8.1 | 5 | 12 | 2.3 | 12 | 8 | 5 | 6 | 12 | 8 | 8 | 9 | 8 | 7 | 7 | 10 | 5 | |
| 8 | ↔︎ | 8.3 | 6 | 11 | 1.7 | 9 | 9 | 10 | 8 | 6 | 11 | 10 | 6 | 7 | 8 | 6 | 9 | 9 | |
| 9 | ↔︎ | 8.7 | 3 | 12 | 2.3 | 10 | 10 | 11 | 9 | 3 | 7 | 7 | 8 | 10 | 9 | 10 | 7 | 12 | |
| 10 | ↔︎ | 8.8 | 2 | 13 | 3.5 | 5 | 13 | 6 | 7 | 13 | 9 | 11 | 13 | 9 | 6 | 8 | 12 | 2 | |
| 11 | ↔︎ | 10.6 | 6 | 14 | 2.2 | 14 | 11 | 9 | 11 | 7 | 6 | 13 | 11 | 12 | 12 | 11 | 11 | 10 | |
12 | 12 | ↔︎ | 11.5 | 4 | 18 | 4.2 | 8 | 6 | 18 | 14 | 11 | 16 | 9 | 12 | 14 | 13 | 16 | 4 | 8 |
| 13 | ↔︎ | 13.2 | 10 | 19 | 2.5 | 13 | 15 | 14 | 12 | 15 | 13 | 12 | 10 | 11 | 11 | 19 | 16 | 11 | |
| 14 | ↔︎ | 13.3 | 9 | 16 | 1.9 | 11 | 12 | 12 | 15 | 9 | 15 | 15 | 14 | 13 | 14 | 14 | 13 | 16 | |
15 | 15 | ↔︎ | 16.0 | 12 | 26 | 4.1 | 26 | 17 | 13 | 13 | 16 | 12 | 14 | 15 | 15 | 17 | 13 | 23 | 14 |
| 16 | ↔︎ | 18.0 | 15 | 23 | 2.5 | 16 | 23 | 16 | 16 | 21 | 21 | 18 | 18 | 19 | 15 | 15 | 18 | 18 | |
| 17 | ↔︎ | 18.8 | 14 | 24 | 3.5 | 18 | 16 | 17 | 24 | 18 | 14 | 19 | 16 | 24 | 18 | 24 | 15 | 22 | |
18 | 18 | ↔︎ | 19.7 | 12 | 28 | 5.0 | 15 | 14 | 26 | 23 | 20 | 18 | 26 | 22 | 16 | 19 | 12 | 17 | 28 |
| 19 | ↔︎ | 19.9 | 15 | 27 | 3.5 | 17 | 22 | 15 | 19 | 27 | 19 | 25 | 17 | 20 | 16 | 21 | 22 | 19 | |
| 20 | ↔︎ | 20.1 | 16 | 26 | 3.0 | 19 | 19 | 19 | 22 | 19 | 17 | 16 | 23 | 18 | 20 | 18 | 26 | 25 | |
| 21 | ↔︎ | 20.2 | 15 | 26 | 3.4 | 24 | 26 | 20 | 17 | 24 | 23 | 17 | 20 | 17 | 22 | 17 | 21 | 15 | |
| 22 | ↔︎ | 21.9 | 17 | 26 | 2.8 | 23 | 21 | 25 | 18 | 17 | 22 | 24 | 24 | 22 | 26 | 20 | 19 | 24 | |
| 23 | ↔︎ | 22.1 | 14 | 28 | 3.9 | 28 | 18 | 21 | 25 | 14 | 26 | 21 | 21 | 23 | 27 | 23 | 20 | 20 | |
| 24 | ↔︎ | 22.7 | 19 | 26 | 2.3 | 21 | 20 | 23 | 20 | 25 | 24 | 23 | 19 | 21 | 24 | 25 | 24 | 26 | |
| 25 | ↔︎ | 23.4 | 14 | 28 | 4.3 | 27 | 24 | 24 | 21 | 22 | 28 | 28 | 25 | 26 | 21 | 27 | 14 | 17 | |
| 26 | ↔︎ | 24.8 | 20 | 29 | 2.6 | 29 | 25 | 27 | 27 | 26 | 25 | 20 | 26 | 27 | 23 | 22 | 25 | 21 | |
| 27 | ↔︎ | 25.2 | 20 | 30 | 2.8 | 25 | 30 | 22 | 26 | 23 | 20 | 22 | 27 | 25 | 25 | 28 | 27 | 27 | |
| 28 | ↔︎ | 27.8 | 22 | 30 | 2.1 | 22 | 27 | 28 | 29 | 28 | 30 | 27 | 28 | 30 | 29 | 26 | 29 | 29 | |
29 | 29 | ↔︎ | 28.6 | 23 | 30 | 1.9 | 30 | 28 | 30 | 30 | 30 | 27 | 29 | 29 | 29 | 30 | 29 | 28 | 23 |
30 | 29 | ↔︎ | 28.6 | 20 | 31 | 2.8 | 20 | 29 | 29 | 28 | 29 | 29 | 30 | 30 | 28 | 28 | 30 | 31 | 31 |
| 31 | ↔︎ | 30.1 | 21 | 31 | 2.8 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 21 | 31 | 30 | 30 | |
| 32 | ↔︎ | 32.0 | 32 | 32 | 0.0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Legend
- RANK: Consensus Rank
- TREND: Rank Change from Previous Week
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
Sports Illustrated
The Sporting News
Yahoo! Sports
Bleacher Report
CBS Sports
USA Today
NFL Network
ESPN
Reddit (r/nfl)
The Ringer
Fox Sports
NBC Sports (PFT)
Pro Football Focus