NFL 2023 Week 8 Power Rankings
| Week 8 | RANK | TREND | AVG | BEST | WORST | SD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑1 | 1.1 | 1 | 2 | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 2 | ↑2 | 2.9 | 2 | 4 | 0.9 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | |
| 3 | ↓2 | 3.1 | 1 | 6 | 1.4 | 2 | 4 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 1 | |
| 4 | ↑1 | 4.6 | 2 | 9 | 1.8 | 7 | 5 | 4 | 5 | 5 | 9 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | |
| 5 | ↑1 | 5.4 | 2 | 10 | 2.6 | 9 | 2 | 8 | 3 | 3 | 4 | 5 | 6 | 6 | 10 | 5 | 2 | 7 | |
| 6 | ↑1 | 6.4 | 4 | 8 | 1.1 | 6 | 7 | 6 | 8 | 4 | 6 | 6 | 5 | 7 | 7 | 8 | 7 | 6 | |
| 7 | ↓4 | 7.0 | 3 | 11 | 2.4 | 3 | 8 | 7 | 11 | 11 | 5 | 8 | 7 | 9 | 5 | 7 | 6 | 4 | |
| 8 | ↓1 | 7.2 | 5 | 9 | 1.5 | 8 | 6 | 5 | 6 | 9 | 7 | 7 | 8 | 5 | 9 | 6 | 8 | 9 | |
| 9 | ↔︎ | 8.5 | 6 | 10 | 1.3 | 10 | 10 | 9 | 7 | 7 | 8 | 9 | 9 | 8 | 6 | 10 | 10 | 8 | |
| 10 | ↑2 | 9.5 | 5 | 11 | 1.8 | 5 | 9 | 10 | 9 | 8 | 10 | 11 | 11 | 11 | 8 | 11 | 11 | 10 | |
| 11 | ↔︎ | 10.3 | 9 | 11 | 0.8 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 9 | 9 | 11 | |
| 12 | ↓2 | 12.8 | 12 | 15 | 1.0 | 13 | 14 | 12 | 15 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | |
13 | 13 | ↑2 | 13.5 | 12 | 16 | 1.7 | 12 | 12 | 13 | 12 | 12 | 15 | 13 | 13 | 16 | 16 | 16 | 12 | 14 |
| 14 | ↑6 | 15.2 | 13 | 21 | 2.6 | 16 | 19 | 14 | 14 | 14 | 14 | 18 | 15 | 13 | 13 | 14 | 21 | 13 | |
| 15 | ↓2 | 15.5 | 12 | 21 | 2.6 | 14 | 13 | 16 | 19 | 16 | 12 | 15 | 14 | 15 | 15 | 18 | 13 | 21 | |
16 | 16 | ↑6 | 16.2 | 13 | 21 | 2.5 | 15 | 16 | 15 | 13 | 15 | 20 | 14 | 16 | 14 | 18 | 21 | 19 | 15 |
| 17 | ↓3 | 17.8 | 15 | 22 | 1.9 | 17 | 17 | 17 | 17 | 19 | 18 | 17 | 18 | 20 | 19 | 15 | 15 | 22 | |
| 18 | ↓2 | 18.4 | 13 | 26 | 3.7 | 18 | 21 | 18 | 16 | 17 | 22 | 16 | 23 | 18 | 14 | 13 | 17 | 26 | |
| 19 | ↓1 | 19.4 | 17 | 23 | 2.0 | 19 | 18 | 19 | 18 | 21 | 19 | 20 | 20 | 17 | 23 | 17 | 18 | 23 | |
| 20 | ↓1 | 19.8 | 15 | 24 | 3.1 | 23 | 15 | 24 | 21 | 23 | 23 | 19 | 17 | 21 | 20 | 19 | 16 | 16 | |
21 | 21 | ↓4 | 20.2 | 16 | 24 | 2.2 | 22 | 20 | 22 | 22 | 20 | 16 | 21 | 19 | 19 | 17 | 20 | 24 | 20 |
| 22 | ↑4 | 21.5 | 17 | 26 | 2.7 | 20 | 25 | 20 | 20 | 18 | 17 | 22 | 22 | 22 | 21 | 26 | 22 | 25 | |
23 | 23 | ↓2 | 22.2 | 17 | 26 | 2.2 | 26 | 22 | 23 | 23 | 22 | 21 | 23 | 21 | 23 | 22 | 25 | 20 | 17 |
| 24 | ↑5 | 23.9 | 21 | 26 | 1.6 | 21 | 24 | 21 | 24 | 26 | 25 | 24 | 26 | 25 | 24 | 24 | 23 | 24 | |
| 25 | ↓2 | 24.5 | 18 | 30 | 2.8 | 27 | 23 | 25 | 25 | 24 | 30 | 27 | 24 | 24 | 25 | 22 | 25 | 18 | |
| 26 | ↓2 | 25.9 | 19 | 29 | 2.6 | 25 | 27 | 28 | 27 | 29 | 28 | 25 | 27 | 26 | 26 | 23 | 27 | 19 | |
| 27 | ↓2 | 26.2 | 24 | 29 | 1.5 | 24 | 26 | 26 | 26 | 25 | 24 | 26 | 25 | 28 | 28 | 29 | 26 | 27 | |
| 28 | ↓1 | 27.8 | 27 | 31 | 1.1 | 29 | 28 | 27 | 28 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 31 | 28 | |
| 29 | ↓1 | 29.2 | 26 | 30 | 1.1 | 28 | 30 | 30 | 29 | 30 | 26 | 30 | 29 | 30 | 29 | 30 | 29 | 29 | |
30 | 30 | ↔︎ | 29.2 | 28 | 31 | 0.9 | 30 | 29 | 29 | 30 | 28 | 29 | 29 | 30 | 29 | 31 | 28 | 28 | 30 |
| 31 | ↑1 | 31.3 | 30 | 32 | 0.6 | 32 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 32 | 32 | 31 | 30 | 32 | |
| 32 | ↓1 | 31.5 | 30 | 32 | 0.7 | 31 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 31 | 30 | 32 | 32 | 31 |
Legend
- RANK: Consensus Rank
- TREND: Rank Change from Previous Week
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
Sports Illustrated
The Sporting News
Yahoo! Sports
Bleacher Report
CBS Sports
USA Today
NFL Network
ESPN
Reddit (r/nfl)
The Ringer
Fox Sports
NBC Sports (PFT)
Pro Football Focus