NFL 2023 Week 2 Power Rankings
| Week 2 | RANK | TREND | AVG | BEST | WORST | SD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1.3 | 1 | 2 | 0.5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |
| 2 | ↑2 | 2.2 | 1 | 4 | 0.9 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | |
| 3 | ↓1 | 3.2 | 2 | 5 | 0.8 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | |
| 4 | ↓1 | 3.8 | 1 | 5 | 1.3 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | 5 | 1 | |
| 5 | ↔︎ | 4.8 | 3 | 6 | 1.0 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | |
| 6 | ↑1 | 6.1 | 4 | 7 | 1.0 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 4 | |
| 7 | ↑1 | 6.5 | 5 | 7 | 0.7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | |
| 8 | ↑1 | 9.4 | 8 | 11 | 1.0 | 9 | 10 | 11 | 8 | 10 | 10 | 9 | 9 | 9 | 8 | 11 | 8 | 10 | |
| 9 | ↓3 | 9.9 | 8 | 18 | 2.7 | 10 | 8 | 8 | 11 | 18 | 9 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | |
10 | 10 | ↑5 | 12.2 | 8 | 19 | 3.4 | 15 | 13 | 9 | 10 | 9 | 8 | 10 | 10 | 12 | 18 | 13 | 19 | 12 |
| 11 | ↑5 | 13.4 | 8 | 20 | 3.4 | 14 | 20 | 13 | 9 | 15 | 16 | 15 | 14 | 16 | 10 | 8 | 10 | 14 | |
| 12 | ↑8 | 13.5 | 9 | 22 | 3.6 | 11 | 15 | 16 | 12 | 12 | 11 | 14 | 11 | 10 | 17 | 9 | 16 | 22 | |
| 13 | ↓3 | 14.5 | 8 | 21 | 4.5 | 8 | 19 | 12 | 14 | 21 | 17 | 12 | 18 | 11 | 11 | 16 | 21 | 8 | |
| 14 | ↓3 | 14.5 | 9 | 20 | 3.0 | 20 | 16 | 10 | 16 | 17 | 15 | 13 | 16 | 14 | 12 | 14 | 17 | 9 | |
| 15 | ↓1 | 15.2 | 12 | 19 | 2.3 | 16 | 12 | 14 | 17 | 13 | 12 | 18 | 19 | 13 | 15 | 15 | 18 | 15 | |
| 16 | ↑7 | 16.8 | 8 | 23 | 3.9 | 17 | 17 | 17 | 15 | 8 | 23 | 19 | 12 | 19 | 22 | 17 | 15 | 18 | |
| 17 | ↑5 | 17.1 | 11 | 25 | 4.5 | 21 | 14 | 18 | 13 | 11 | 22 | 21 | 13 | 18 | 25 | 12 | 14 | 20 | |
18 | 18 | ↓6 | 17.2 | 9 | 23 | 5.0 | 13 | 9 | 22 | 23 | 20 | 19 | 11 | 21 | 20 | 20 | 20 | 9 | 16 |
| 19 | ↓2 | 18.3 | 12 | 26 | 4.3 | 19 | 18 | 15 | 24 | 16 | 13 | 17 | 15 | 23 | 19 | 21 | 12 | 26 | |
| 20 | ↓7 | 18.4 | 12 | 24 | 3.9 | 12 | 24 | 21 | 22 | 22 | 21 | 16 | 17 | 17 | 14 | 18 | 22 | 13 | |
21 | 21 | ↓3 | 19.3 | 11 | 25 | 4.8 | 18 | 11 | 25 | 18 | 23 | 14 | 24 | 20 | 15 | 13 | 24 | 23 | 23 |
| 22 | ↑5 | 20.2 | 14 | 22 | 2.2 | 22 | 22 | 19 | 20 | 14 | 18 | 20 | 22 | 21 | 21 | 22 | 20 | 21 | |
| 23 | ↑2 | 22.3 | 13 | 28 | 4.0 | 23 | 21 | 24 | 19 | 19 | 25 | 28 | 23 | 26 | 24 | 26 | 13 | 19 | |
| 24 | ↓3 | 23.3 | 17 | 29 | 3.3 | 29 | 27 | 23 | 21 | 26 | 24 | 22 | 25 | 22 | 23 | 19 | 25 | 17 | |
| 25 | ↓6 | 23.4 | 16 | 28 | 3.1 | 24 | 25 | 20 | 25 | 28 | 20 | 25 | 24 | 24 | 16 | 23 | 26 | 24 | |
| 26 | ↓2 | 26.1 | 23 | 28 | 1.3 | 26 | 23 | 26 | 26 | 25 | 27 | 26 | 26 | 25 | 28 | 27 | 27 | 27 | |
27 | 27 | ↑2 | 26.4 | 24 | 30 | 1.7 | 25 | 26 | 27 | 27 | 24 | 26 | 30 | 27 | 27 | 27 | 25 | 24 | 28 |
| 28 | ↓2 | 27.4 | 23 | 31 | 1.9 | 31 | 28 | 28 | 28 | 27 | 28 | 23 | 28 | 28 | 26 | 28 | 28 | 25 | |
| 29 | ↓1 | 28.8 | 27 | 30 | 0.7 | 28 | 29 | 29 | 29 | 29 | 29 | 27 | 29 | 29 | 29 | 29 | 30 | 29 | |
30 | 30 | ↓1 | 30.4 | 29 | 32 | 1.0 | 30 | 30 | 32 | 31 | 30 | 31 | 29 | 30 | 30 | 31 | 32 | 29 | 30 |
| 31 | ↔︎ | 30.6 | 27 | 32 | 1.3 | 27 | 32 | 30 | 30 | 31 | 32 | 31 | 31 | 31 | 30 | 31 | 31 | 31 | |
| 32 | ↔︎ | 31.5 | 30 | 32 | 0.8 | 32 | 31 | 31 | 32 | 32 | 30 | 32 | 32 | 32 | 32 | 30 | 32 | 32 |
Legend
- RANK: Consensus Rank
- TREND: Rank Change from Previous Week
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
Sports Illustrated
The Sporting News
Yahoo! Sports
Bleacher Report
CBS Sports
USA Today
NFL Network
ESPN
Reddit (r/nfl)
The Ringer
Fox Sports
NBC Sports (PFT)
Pro Football Focus